SC Adidrad Com SRL
str.Bariera Valcii nr.195C, Județul, Dolj, Romania | Memberships : OPP REMAT
Our company is in the recycling business from 1996.We recycle all metalic scrap.
SC ADIDRAD COM SRL was founded in 1996 in Craiova, Dolj County and is a commercial company with private capital completely Romanian whose main activity is recovering recyclable metal and non-metal wastes and remains. The company's management is of Romanian origin and consists of labor force superiorly qualified, capable of offering an efficient informational flow, a liable strategy and of ensuring the efficiency of decision making.
Presentation
Our company has two work places situated in different areas of Craiova Bariera Vilcii St. no. 195C and Calea Severinului St. no. 48C:
- metal storage assembling rooms with a total area of over 4000 mp
- storage concrete decks with a total area of over 70000 mp
- scarp shears and scarp balers
- non-ferrous wastes packing presses
- cable cleaning machine
- electronic balances
- pilers
- loading equipment
- automatic crane 20 tones and 50 tones
- spectrometer for verifying the chemical composition of the metals
- device for verifying the radiation level
- modern trucks with hooklift
- connection to a works railway line totalizing 355 ml (industrial rail roads)
- over 80 employees
Our misssion
We wish to permanently identify our customer's needs, to offer them quality services. Today the greater part of ferrous and non-ferrous product waste (automobiles, domestic appliances, industrial waste etc) may be recovered. We only need to think that more than 50% of packaging released for consumption is returned to be recycled. However, the road ahead is still long.
Materials Accepted | |
---|---|
Metal | |
1 | #1 Grade Steel |
2 | #2 Insul 15% |
3 | 8 stainless steel |
4 | Alum Car Wheels |
5 | Aluminum Wheels Dirty |
6 | Auto Wheels Clean |
7 | BRASS SHAVINGS |
8 | Breakage(Stainless Steel) |
9 | BX Copper Wire (metal tubing) |
10 | Cast Hubs, Drums & Rotors (iron) |
11 | Clean & dry aluminum CRV cans. |
12 | Copper Elements |
13 | Copper Sheet |
14 | Dirty / Irony Alley |
15 | Forklifts |
16 | Hard Drawn Copper |
17 | Iron Shreddables |
18 | Lead—Wheel weights .15 less |
19 | Mill grade copper |
20 | Plate & Structural Prepared (2'x5')-Steel |
21 | Platinum |
22 | Radiators |
23 | Steel - tin |
24 | Steel Case |
25 | STRIPPABLE WIRE |
26 | Tool Steels |
27 | White Iron |
28 | # 1 COPPER SOLID |
29 | # 1 ICW @65% |
30 | # 1 IRON |
31 | # 1 Steel |
32 | # 2 ICW @45% |
33 | # 2 ICW @55% |
34 | # 2 IRON |
35 | # 2 Steel (36'x18') |
36 | #1 & #2 PREPARED |
37 | #1 & #2 UNPREP |
38 | #1 Aluminum Extruded |
39 | #1 Auto Cast |
40 | #1 Baling |
41 | #1 Bare Bright Copper Wire |
42 | #1 BARE BRIGHT WIRE |
43 | #1 Bare Copper Wire |
44 | #1 Bright & Shiny Copper |
45 | #1 Bundles |
46 | #1 Busheling |
47 | #1 Cast Iron |
48 | #1 Cast(Machine) |
49 | #1 Clean Copper |
50 | #1 Coated Copper Wire |
51 | #1 Copper |
52 | #1 Copper - Export |
53 | #1 Copper Bright Wire |
54 | #1 Copper Brite |
55 | #1 COPPER FLASHING |
56 | #1 Copper Insulated 72% |
57 | #1 Copper pipe (tubing) |
58 | #1 COPPER SHIELDED |
59 | #1 Copper Tubing |
60 | #1 Copper Tubing & Sheet |
61 | #1 Copper Tubing / Wire |
62 | #1 Copper Tubing/Flashing |
63 | #1 Copper Wire |
64 | #1 cu bare |
65 | #1 CU PIPE |
66 | #1 Dirty Copper |
67 | #1 Electrical Wire (Romex) |
68 | #1 EXTRUDED |
69 | #1 Flashing Copper |
70 | #1 Foundry Steel |
71 | #1 Heavy (MCM) |
72 | #1 Heavy Melt |
73 | #1 Heavy Melting Steel |
74 | #1 HGP COPPER WIRE |
75 | #1 HMS 4' (steel ) |
76 | #1 House Wire |
77 | #1 HVY BARE -CU |
78 | #1 ICW |
79 | #1 Ins Romex 65% |
80 | #1 Ins Wire 75% |
81 | #1 INSUL COPPER |
82 | #1 Insulated |
83 | #1 insulated (75%) |
84 | #1 insulated (90%) |
85 | #1 insulated - Machine |
86 | #1 insulated - ROMEX |
87 | #1 Insulated 70% |
88 | #1 Insulated Cable 70% Rec (Copper) |
89 | #1 Insulated Copper 65% |
90 | #1 Insulated Copper 80%-90% |
91 | #1 Insulated Copper Wire |
92 | #1 Insulated-50% |
93 | #1 Insulated-60% |
94 | #1 Insulated-80% |
95 | #1 Iron 3′X5′ and Under |
96 | #1 Iron PPD (5x2 or under) |
97 | #1 Motor Cast (2' x 2') |
98 | #1 Oversized Steel |
99 | #1 P&S Steel 5'and under |
100 | #1 PLATE |
101 | #1 PREPARED |
102 | #1 prepared Steel |
103 | #1 Romex 65% |
104 | #1 ROMEX WIRE |
105 | #1 SCRAP (CUT) |
106 | #1 SCRAP (UNCUT) |
107 | #1 Shredder Frag |
108 | #1 Stainless Steel |
109 | #1 Steel / Cast Iron/ 5' P&S |
110 | #1 STEEL UNPREPARED |
111 | #1 Tin Coat Copper - Clean |
112 | #1 Unprepared Steel/Lite Iron |
113 | #1 Wire (80%) |
114 | #1 WIRE - AWG |
115 | #1/#2 Prepared |
116 | #1/#2 Unprepared |
117 | #2 / Heavy Melt-Prepared( steel ) |
118 | #2 / Heavy Melt-Unprepared( steel ) |
119 | #2 Baling |
120 | #2 Bare TIN CU |
121 | #2 Cast |
122 | #2 Cast Iron |
123 | #2 Cast(Sewer/Stove) |
124 | #2 Clean Copper |
125 | #2 Coated Copper Wire (50% recovery) |
126 | #2 Communications Wire (Cat 5) |
127 | #2 Copper |
128 | #2 Copper Insulated 52% |
129 | #2 Copper pipe (tubing) |
130 | #2 COPPER SHIELDED |
131 | #2 Copper Tubing |
132 | #2 Copper Tubing & Sheet |
133 | #2 Copper Tubing/ Bus Bar |
134 | #2 Copper w/Brass attached |
135 | #2 Copper Wire |
136 | #2 Copper Wire / Tubing |
137 | #2 COPPER WITH BRASS |
138 | #2 cu bare |
139 | #2 CU PIPE |
140 | #2 Dirty Copper |
141 | #2 EXTRUDED |
142 | #2 FE UNPREPARED |
143 | #2 Foundry Steel |
144 | #2 Heavy Melting Steel |
145 | #2 HMS(Heavy Melting Steel) |
146 | #2 ICW |
147 | #2 ICW (50%) |
148 | #2 Ins Wire 50% |
149 | #2 INSUL COPPER 40% |
150 | #2 INSUL COPPER 50% |
151 | #2 Insulated |
152 | #2 Insulated (50%) |
153 | #2 Insulated 45% |
154 | #2 Insulated 50% - 60% |
155 | #2 Insulated Cable 42% Rec |
156 | #2 Insulated Cable 50% Rec (Copper) |
157 | #2 Insulated Copper 50% |
158 | #2 Insulated Copper Wire |
159 | #2 Insulated Wire |
160 | #2 IRON PREPARED |
161 | #2 Oversized Steel |
162 | #2 PLATE |
163 | #2 Prepared |
164 | #2 short |
165 | #2 Shredded |
166 | #2 Steel |
167 | #2 Steel 3' and under |
168 | #2 Stove Cast |
169 | #2 Tin Coat Copper - Clean |
170 | #2 Unprep Steel |
171 | #2 Unprepared Steel |
172 | #2 WIRE - CAT5 |
173 | #2 Wire Jelly Filled |
174 | #2/3 Mix Copper |
175 | #2HMS Clean Prepared (2'x3') |
176 | #3 Copper |
177 | #3 COPPER INSULATED WIRE |
178 | #3 Copper Wire |
179 | #3 Copper with Tar |
180 | #3 Insulated 25% |
181 | #3 Insulated Copper wire |
182 | #3 Light Copper |
183 | #3 Phone/Communications |
184 | #3 Roofing Copper |
185 | #3 Wire Harness |
186 | #3Gutters |
187 | #4 Insulated Copper |
188 | %1 LG Copper Insulated 60% |
189 | 10 -10 Extrusion |
190 | 10k Gold, 41.6% Pure |
191 | 113 Aluminum Ingots |
192 | 12k Gold, 50% Pure |
193 | 14k Gold, 58.3% Pure |
194 | 15k Gold, 62.5% Pure |
195 | 16 Steel Rims |
196 | 17-4 Stainless Steel |
197 | 18 stainless steel |
198 | 18/8 - 304 Stainless |
199 | 18/8 Stainless |
200 | 18k Gold, 75% Pure |
201 | 19k Gold, 79.1% Pure |
202 | 1S Wire |
203 | 2 FOOT SHORT STEEL |
204 | 201 SS |
205 | 209 grade steel sheet scrap 12A |
206 | 209 grade steel sheet scrap 12M |
207 | 21k Gold, 87.5% Pure |
208 | 22k Gold, 91.6% Pure |
209 | 23k Gold, 95.8% Pure |
210 | 24k Gold, 99% Pure |
211 | 2’ Iron |
212 | 2’ Plate & STR |
213 | 3 FOOT IRON |
214 | 3' PLATE & STRUCTURAL |
215 | 30% INS Copper Wire |
216 | 300 Series Stainless Steel |
217 | 300 Stainless Steel (clean) |
218 | 304 (18-8) |
219 | 304 (18-8) Turnings |
220 | 304 18/8 Stainless |
221 | 304 Solids |
222 | 304 Stainless Steel |
Company Services
- Metal Recycling
Company Locations
str.Bariera Valcii nr.195C |
Similar Yards
- Campbell Recycling
Augusta,Georgia,United States - Natural Ventures
Salt Lake City,Utah,United States - Regency Metals
Charleston,South Carolina,United States - A&A Iron and Metal Co LLC
North Bergen,New Jersey,United States - A&R Recycling Company Inc
Cinnaminson,New Jersey,United States
Yads in Dolj
- Campbell Recycling
Augusta,Georgia,United States - Natural Ventures
Salt Lake City,Utah,United States - Regency Metals
Charleston,South Carolina,United States - A&A Iron and Metal Co LLC
North Bergen,New Jersey,United States - A&R Recycling Company Inc
Cinnaminson,New Jersey,United States