Scrap Metal Prices Paid by Scrap Yards in Texas, United States
The prices listed below are state averages paid by scrap yards in Texas state, United States.
- "Average Price" indicates the average price paid by all scrap yards.
- "High Price" indicates the average for the highest prices paid by all scrap yards.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards.
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum sheet Scrap | 0.54 | 0.54 | 0.54 | USD/LB |
6061 Extrusions Scrap | 0.54 | 0.54 | 0.54 | USD/LB |
Al/Cu Radiators Ends Scrap | 0.47 | 0.47 | 0.47 | USD/LB |
Truck Radiators Clean Scrap | 2.15 | 2.15 | 2.15 | USD/LB |
Truck Radiators Dirty Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
6061 Aluminum Scrap | 0.49 | 0.49 | 0.49 | USD/LB |
Al/Cu Reefers Scrap | 1.54 | 1.54 | 1.54 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.3 | 1.3 | 1.3 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Meter Brass Scrap | 2.24 | 2.24 | 2.24 | USD/LB |
Mixed Brass Shells Scrap | 2.2 | 2.2 | 2.2 | USD/LB |
Yellow Brass Pipe Scrap | 2.35 | 2.35 | 2.35 | USD/LB |
Red Brass Secondary Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Yellow Brass Secondary Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Brass Scrap Clean | 1.55 | 1.55 | 1.55 | (USD/LB) |
Brass breakage | 0.18 | 0.18 | 0.18 | USD/LB |
Brass Shavings Scrap | 1.3 | 1.3 | 1.3 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Jelly Wire | 0.6 | 0.6 | 0.6 | USD/LB |
Brass Refinery Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
#3 Insulated Copper Wire Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Copper Sheet Scrap | 2.94 | 2.94 | 2.94 | USD/LB |
Monel Scrap | 2.05 | 2.5 | 1.6 | USD/LB |
#2 Insulated Copper Wire 45% Recovery Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
Cu/Al Radiators /Fe Scrap | 1.1 | 1.1 | 1.1 | USD/LB |
Insulated Copper Wire Scrap 72% Recovery | 1.55 | 1.55 | 1.55 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
Whole Computer Tower | 0.12 | 0.12 | 0.12 | USD/LB |
Floppy/CD Drive | 0.1 | 0.1 | 0.1 | USD/LB |
Hard Drives - Incomplete | 0.1 | 0.1 | 0.1 | USD/LB |
Hard Drives Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
PC Laptops - Complete | 0.7 | 0.7 | 0.7 | USD/LB |
PC Towers - Complete | 0.2 | 0.2 | 0.2 | USD/LB |
Power Supply W/Cord | 0.2 | 0.2 | 0.2 | USD/LB |
Green Mother Boards | 1.15 | 1.15 | 1.15 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Cast Iron | 9.75 | 9.75 | 9.75 | USD/NT |
Cast Iron | 96.5 | 96.5 | 96.5 | USD/NT |
Long Iron Scrap | 110 | 110 | 110 | USD/LB |
Short Iron Scrap | 130 | 130 | 130 | USD/LB |
Torch Iron | 60 | 60 | 60 | USD//CWT |
Long Iron Scrap | 7 | 7 | 7 | USD/LB |
Short Iron Scrap | 8 | 8 | 8 | USD/LB |
Cast Iron | 100 | 100 | 100 | USD/NT |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Car batteries Scrap | 0.24 | 0.26 | 0.22 | USD/LB |
Lead Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Industrial Batteries Scrap | 0.19 | 0.19 | 0.19 | USD/LB |
Lead Wheel Weights Scrap | 0.13 | 0.13 | 0.13 | USD/LB |
Soft Lead Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Steel Case Batteries | 0.14 | 0.14 | 0.13 | USD/LB |
Auto Batteries Scrap | 0.22 | 0.22 | 0.22 | USD/LB |
Scrap Wheel Weights Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Car Bodies (Complete - No Fluids) | 150 | 150 | 150 | USD/NT |
Car Bodies (Unclean) | 125 | 125 | 125 | USD/NT |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
304 Stainless Steel Secondary Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
316 Stainless Steel Secondary Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
304 Non-Magnetic Stainless Steel Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
316 Non-Magnetic Stainless Steel Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
304 Stainless Steel Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
Stainless Steel Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Stainless Steel Unclean | 0.12 | 0.12 | 0.12 | USD/LB |
316 Stainless Steel Scrap | 0.54 | 0.54 | 0.54 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Prepared | 8 | 8 | 8 | USD/NT |
#1 Unprepared | 6.5 | 6.5 | 6.5 | USD/NT |
#2 Prepared | 8 | 8 | 8 | USD/NT |
#2 Unprepared | 6 | 6 | 6 | USD/NT |
#2 Prepared | 169.5 | 169.5 | 169.5 | USD/NT |
#2 Unprepared | 143.5 | 143.5 | 143.5 | USD/NT |
Car Bodies | 110 | 110 | 110 | USD/GT |
Tin | 110 | 110 | 110 | USD//CWT |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Shred/Tin | 6 | 6 | 6 | USD/NT |
Shred/Tin | 141 | 141 | 141 | USD/NT |
Shred/Tin | 7.54 | 7.54 | 7.54 | USD/CWT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Zinc Die Cast w/ Fe | 0.12 | 0.12 | 0.12 | USD/LB |
Zinc Die Cast Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
Complete list |