Scrap Metal Prices Paid by Scrap Yards in Oregon, United States
The prices listed below are state averages paid by scrap yards in Oregon state, United States.
- "Average Price" indicates the average price paid by all scrap yards.
- "High Price" indicates the average for the highest prices paid by all scrap yards.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards.
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
ACSR Wire Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Al/Cu Radiators /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Al/Cu Radiators Scrap | 0.82 | 0.82 | 0.82 | USD/LB |
Aluminum Cans Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Cast Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Aluminum Radiators /Fe Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Radiators Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
Aluminum Shavings Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Red Brass Scrap | 1.8 | 1.8 | 1.8 | USD/LB |
Yellow Brass Scrap | 1.49 | 1.49 | 1.49 | USD/LB |
Yellow Brass Unclean Scrap | 0.9 | 0.9 | 0.9 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 2.76 | 2.76 | 2.76 | USD/LB |
#2 Copper Bare Bright Scrap | 2.6 | 2.6 | 2.6 | USD/LB |
Alternator Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Cu/Brass Radiator Scrap | 1.39 | 1.39 | 1.39 | USD/LB |
Electric Motors Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Starters Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Unclean Cu/Brass Radiator Scrap | 1.13 | 1.13 | 1.13 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
Appliances | 10 | 10 | 10 | USD/MT |
Hard Drives Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Laptops | 0.1 | 0.1 | 0.1 | USD/LB |
Motherboards Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Prepared Iron | 50 | 50 | 50 | USD/CWT |
#1 Unprepared Iron | 30 | 30 | 30 | USD/CWT |
Cast Iron | 20 | 20 | 20 | USD/NT |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Lead Batteries Scrap | 0.03 | 0.03 | 0.03 | USD/LB |
Lead Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
Industrial Batteries Scrap | 0.01 | 0.01 | 0.01 | USD/LB |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
304 Stainless Steel Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
316 Stainless Steel Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Tin | 10 | 10 | 10 | USD//CWT |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Tin | 10 | 10 | 10 | USD/PT |
Complete list |