Scrap Metal Prices Paid by Scrap Yards in New York, United States
The prices listed below are state averages paid by scrap yards in New York state, United States.
- "Average Price" indicates the average price paid by all scrap yards.
- "High Price" indicates the average for the highest prices paid by all scrap yards.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards.
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
LG. Electric Motors Scrap | 0.12 | 0.12 | 0.12 | (USD/LB) |
Mixed Metal Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Aluminum Car Rims Scrap | 0.66 | 0.66 | 0.66 | USD/LB |
Aluminum Condensers Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Aluminum Condensors Dirty Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Aluminum Sheet Scrap | 0.51 | 0.51 | 0.51 | USD/LB |
Aluminum Truck Wheels Scrap | 0.56 | 0.56 | 0.56 | USD/LB |
Aluminum Turning Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Brass Faucets Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
Brass Water Meter Scrap | 2.22 | 2.22 | 2.22 | USD/LB |
Mixed Brass Scrap | 1.73 | 1.73 | 1.73 | USD/LB |
Plumbing Brass Scrap | 2 | 2 | 2 | USD/LB |
Irony Brass Scrap | 1.1 | 1.1 | 1.1 | USD/LB |
Brass Heater Cores Scrap | 1.5 | 1.5 | 1.5 | USD/LB |
Brass Scrap Dirty | 1.13 | 1.13 | 1.13 | USD/LB |
Yellow Brass Shells Scrap | 2.15 | 2.15 | 2.15 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Copper Foam Wire | 1 | 1 | 1 | USD/LB |
Fire Alarm Wire | 1.15 | 1.15 | 1.15 | USD/LB |
THHN Scrap | 2.2 | 2.2 | 2.2 | USD/LB |
Low Copper Bearing Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
#2 Copper Tubing Scrap | 2.98 | 2.98 | 2.98 | USD/LB |
#3 Roofing Copper Scrap | 2.72 | 2.72 | 2.72 | USD/LB |
Brass Shells Scrap | 2 | 2 | 2 | USD/LB |
Copper Aluminum AC Coils (Clean) | 1.5 | 1.5 | 1.5 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
Cellular Phones Scrap | 2.25 | 2.25 | 2.25 | USD/LB |
Computer/Server (Complete) Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Computer/Server (Incomplete) Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Laptops | 0.8 | 0.8 | 0.8 | USD/LB |
Motherboards Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Telecom Equipment | 0.35 | 0.38 | 0.32 | USD/LB |
Mixed Wire Scrap | 1 | 1 | 1 | USD/LB |
Power Supplies Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Cast Iron | 0.11 | 0.11 | 0.11 | USD/NT |
Light Iron Scrap | 0.08 | 0.08 | 0.08 | USD/GT |
Cast Iron | 250 | 250 | 250 | USD/NT |
#1 Unprepared Iron | 100 | 100 | 100 | USD/CWT |
Black Cast Iron | 200 | 200 | 200 | USD/MT |
Cast Iron Scrap | 270 | 270 | 270 | USD/GT |
Cast Iron Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Light Iron Scrap | 0.04 | 0.04 | 0.04 | USD/LB |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Steel Case Batteries | 0.16 | 0.16 | 0.16 | USD/LB |
Car batteries Scrap | 0.19 | 0.19 | 0.19 | USD/LB |
Lead Scrap | 0.39 | 0.39 | 0.39 | USD/LB |
Lead Scrap Dirty | 0.39 | 0.39 | 0.39 | USD/LB |
Lead Batteries Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Lead Wheel Weights Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Auto Batteries Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Industrial Batteries Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Diesel Motors | 80 | 80 | 80 | USD/Ton |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
304 Non-Magnetic Stainless Steel Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
316 Non-Magnetic Stainless Steel Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
18/8 Stainless Steel Solid Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Stainless Steel Solids Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Non-Magnetic Stainless Steel Scrap | 0.29 | 0.29 | 0.29 | USD/LB |
304 Stainless Steel Scrap | 0.33 | 0.33 | 0.33 | USD/LB |
316 Stainless Steel Scrap | 0.65 | 0.65 | 0.65 | USD/LB |
Stainless Steel Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Drums and Rotors | 0.13 | 0.13 | 0.13 | USD/GT |
#1 Steel Scrap | 0.09 | 0.09 | 0.09 | USD/MT |
Plate & Structural | 0.12 | 0.12 | 0.12 | USD//CWT |
Scrap Transmissions Scrap | 0.1 | 0.1 | 0.1 | USD/NT |
Short Steel | 0.11 | 0.11 | 0.11 | USD/Ton |
Long Steel | 230 | 230 | 230 | USD/Ton |
Mixed Steel Scrap | 0.09 | 0.09 | 0.09 | USD/NT |
Motor Blocks Scrap | 250 | 250 | 250 | USD/GT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Zinc Die Cast Scrap | 0.31 | 0.31 | 0.31 | USD/LB |
Zinc Die Cast w/ Fe | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |