Scrap Metal Prices Paid by Scrap Yards in Kentucky, United States
The prices listed below are state averages paid by scrap yards in Kentucky state, United States.
- "Average Price" indicates the average price paid by all scrap yards.
- "High Price" indicates the average for the highest prices paid by all scrap yards.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards.
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Car Rims Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
Aluminum Extrusion Scrap | 0.51 | 0.54 | 0.48 | USD/LB |
Aluminum Foil Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Aluminum Sheet Dirty Scrap | 0.33 | 0.33 | 0.33 | USD/LB |
Semi Wheel Aluminum Scrap | 0.6 | 0.6 | 0.6 | USD/LB |
ACSR Wire Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Aluminum Breakage Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Aluminum Cans Scrap | 0.55 | 0.55 | 0.55 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Brass Scrap Clean | 1.13 | 1.5 | 0.77 | (USD/LB) |
Irony Brass Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Brass breakage | 0.23 | 0.23 | 0.23 | USD/LB |
Dirty Auto Radiators Scrap | 0.64 | 0.64 | 0.64 | USD/LB |
Red Brass Scrap | 1.75 | 1.75 | 1.75 | USD/LB |
Brass Heater Cores Scrap | 1 | 1 | 1 | USD/LB |
Heavy Brass Scrap | 1.5 | 1.5 | 1.5 | USD/LB |
Light Brass Scrap | 1.4 | 1.4 | 1.4 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Bare Bright Scrap | 3.18 | 3.18 | 3.18 | USD/LB |
Copper Radiators Scrap (Dirty) | 1.3 | 1.3 | 1.3 | USD/LB |
Insulated Copper Wire Scrap 70% Recovery | 1.65 | 1.65 | 1.65 | USD/LB |
Low Grade ICW | 0.16 | 0.16 | 0.16 | USD/LB |
#1 Insulated Copper Wire | 1.33 | 1.33 | 1.33 | USD/LB |
#2 Insulated Copper Wire | 0.82 | 0.82 | 0.82 | USD/LB |
Cu/Al Radiator Ends Scrap | 0.45 | 0.45 | 0.45 | USD/LB |
Cu/Brass Radiator Scrap | 1.75 | 1.75 | 1.75 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
HARD DRIVES W/BOARDS | 0.12 | 0.12 | 0.12 | USD/LB |
High Grade Board Scrap | 1.17 | 1.17 | 1.17 | USD/LB |
Medium Grade Boards Scrap | 0.58 | 0.58 | 0.58 | USD/LB |
Power Supplies Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Floppy/CD Drive | 0.1 | 0.1 | 0.1 | USD/LB |
Hard Drives - Incomplete | 0.1 | 0.1 | 0.1 | USD/LB |
Hard Drives Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
PC Laptops - Complete | 0.7 | 0.7 | 0.7 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Cast Iron | 125 | 125 | 125 | USD/NT |
Torching Iron | 77.5 | 77.5 | 77.5 | USD/PT |
Cast Iron | 192.5 | 192.5 | 192.5 | USD/NT |
Black Cast Iron | 130 | 130 | 130 | USD/MT |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Lead Batteries Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Lead Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
Lead Wheel Weights Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Soft Lead Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Steel Case Batteries | 0.1 | 0.1 | 0.1 | USD/LB |
Scrap Wheel Weights Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Auto Batteries Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Car Bodies (Complete - No Fluids) | 160 | 160 | 160 | USD/NT |
Car Bodies (Unclean) | 130 | 130 | 130 | USD/NT |
Stove Cast | 125 | 125 | 125 | USD/Ton |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Stainless Steel Breakage | 0.09 | 0.09 | 0.09 | USD/LB |
Stainless Steel Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
Irony Stainless Steel Scrap | 0.11 | 0.11 | 0.11 | USD/LB |
304 Stainless Steel Scrap | 0.27 | 0.27 | 0.27 | USD/LB |
316 Stainless Steel Scrap | 0.47 | 0.47 | 0.47 | USD/LB |
Stainless Steel Turning Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
316 Stainless Steel Solid Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Unprepared Stainless Steel Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Rebar | 110 | 110 | 110 | USD/GT |
Sheet metal Scrap | 150 | 150 | 150 | USD/CWT |
Unprepared Steel Scrap | 146.67 | 146.67 | 146.67 | USD/NT |
#1 Unprepared Steel | 130 | 130 | 130 | USD/CWT |
P&S Unprepared Scrap | 140 | 140 | 140 | USD/GT |
Sheet metal Scrap | 160 | 160 | 160 | USD/CWT |
Tin | 100 | 100 | 100 | USD//CWT |
Prepared Steel Scrap | 200 | 200 | 200 | USD/LB |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Shred/Tin | 125 | 125 | 125 | USD/NT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Zinc Scrap | 0.4 | 0.4 | 0.4 | (USD/LB) |
Zinc Scrap Dirty | 0.2 | 0.2 | 0.2 | USD/LB |
Zinc Die Cast Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Complete list |