Scrap Metal Prices Paid by Scrap Yards in Kansas, United States
The prices listed below are state averages paid by scrap yards in Kansas state, United States.
- "Average Price" indicates the average price paid by all scrap yards.
- "High Price" indicates the average for the highest prices paid by all scrap yards.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards.
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6063 Extrusions Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Al/Cu Reefers Scrap | 1.68 | 1.68 | 1.68 | USD/LB |
Al/Cu Reefers Scrap w/ Fe | 1.53 | 1.53 | 1.53 | USD/LB |
Aluminum Auto Wheels | 0.8 | 0.8 | 0.8 | USD/LB |
E.C. Aluminum Wire Scrap | 0.95 | 0.95 | 0.95 | USD/LB |
6061 Aluminum Scrap | 0.47 | 0.47 | 0.47 | USD/LB |
6061 Painted Aluminum Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
AC compressors Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Auto Radiators Scrap | 1.67 | 1.67 | 1.67 | USD/LB |
Brass Borings | 0.29 | 0.29 | 0.29 | USD/LB |
Brass Radiator /Fe Scrap | 1.3 | 1.3 | 1.3 | USD/LB |
Brass Radiator Scrap | 1.65 | 1.65 | 1.65 | USD/LB |
Brass Scrap Dirty | 0.43 | 0.43 | 0.43 | USD/LB |
Brass Water Meter Scrap | 1.52 | 1.52 | 1.52 | USD/LB |
Dirty Auto Radiators Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
Mixed Brass Scrap | 1.2 | 1.2 | 1.2 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
Brass Shells Scrap | 2 | 2 | 2 | USD/LB |
Copper Radiators Scrap | 2.15 | 2.15 | 2.15 | USD/LB |
Copper Reefer Ends | 0.8 | 0.8 | 0.8 | USD/LB |
#1 Copper Scrap | 2.67 | 2.67 | 2.67 | USD/LB |
#2 Copper Scrap | 2.49 | 2.49 | 2.49 | USD/LB |
#2 Insulated Copper Wire 35% Recovery Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
#2 Insulated Copper Wire 50% Recovery Scrap | 0.98 | 0.98 | 0.98 | USD/LB |
#2 Insulated Copper Wire Scrap 15% Recovery | 0.22 | 0.22 | 0.22 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
Computer/Server (Complete) Scrap | 0.13 | 0.13 | 0.13 | USD/LB |
High Grade Board Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Laptops | 0.25 | 0.25 | 0.25 | USD/LB |
Appliances | 0.07 | 0.07 | 0.07 | USD/MT |
Memory | 1 | 1 | 1 | USD/LB |
CPU Processors Scrap | 1 | 1 | 1 | USD/LB |
Low Grade Boards Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
PC Laptops - Complete | 0.25 | 0.25 | 0.25 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Torch Iron | 90 | 90 | 90 | USD//CWT |
Cast Iron | 140 | 140 | 140 | USD/NT |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Soft Lead Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Auto Batteries Scrap | 0.17 | 0.17 | 0.17 | USD/LB |
Lead Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Lead Scrap Dirty | 0.12 | 0.12 | 0.12 | USD/LB |
Lead Wheel Weights Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Hard Lead Scrap | 0.05 | 0.05 | 0.05 | USD/LB |
Steel Case Batteries | 0.12 | 0.12 | 0.12 | USD/LB |
Lead Batteries Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Clean Auto Cast | 135 | 135 | 135 | USD/Ton |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
304 Stainless Steel Scrap | 0.26 | 0.26 | 0.26 | USD/LB |
316 Stainless Steel Scrap | 0.53 | 0.53 | 0.53 | USD/LB |
Magnetic Stainless Steel Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Stainless Steel Breakage | 0.18 | 0.18 | 0.18 | USD/LB |
Prepared Stainless Steel Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
Unprepared Stainless Steel Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Stainless Steel Unclean | 0.05 | 0.05 | 0.05 | USD/LB |
Stainless Steel Scrap | 0.21 | 0.21 | 0.21 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#2 Prepared | 145 | 145 | 145 | USD/NT |
#2 Prepared | 160 | 160 | 160 | USD/NT |
#2 Unprepared | 130 | 130 | 130 | USD/NT |
Auto Cast Scrap | 175 | 175 | 175 | USD/GT |
Misc Cast Scrap | 120 | 120 | 120 | USD/LB |
Plate & Structural Prepared | 150 | 150 | 150 | USD//CWT |
Steel BX Scrap | 0.28 | 0.28 | 0.28 | USD/LB |
Tin | 140 | 140 | 140 | USD//CWT |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Shred/Tin | 130 | 130 | 130 | USD/NT |
Shred/Tin | 110 | 110 | 110 | USD/CWT |
Shred/Tin | 115 | 115 | 115 | USD/NT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Zinc Scrap | 0.11 | 0.11 | 0.11 | (USD/LB) |
Zinc Scrap Dirty | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |