Scrap Metal Prices Paid by Scrap Yards in Indiana, United States
The prices listed below are state averages paid by scrap yards in Indiana state, United States.
- "Average Price" indicates the average price paid by all scrap yards.
- "High Price" indicates the average for the highest prices paid by all scrap yards.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards.
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
Aluminum Turning Scrap | 0.23 | 0.23 | 0.23 | USD/LB |
Semi Wheel Aluminum Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Aluminum Cans Scrap | 0.48 | 0.48 | 0.48 | USD/LB |
Aluminum Cast Wheels Scrap | 0.42 | 0.42 | 0.42 | USD/LB |
Aluminum Old Sheet Scrap Clean | 0.37 | 0.37 | 0.37 | USD/LB |
Aluminum Radiators Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
Aluminum Semi Truck Wheels | 0.4 | 0.4 | 0.4 | USD/LB |
Aluminum Wire Scrap (No coating) | 0.4 | 0.4 | 0.4 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Brass Radiator /Fe Scrap | 0.7 | 0.7 | 0.7 | USD/LB |
Brass Scrap Dirty | 0.6 | 0.6 | 0.6 | USD/LB |
Cocks and Faucets Scrap | 0.8 | 0.8 | 0.8 | USD/LB |
Brass breakage | 0.5 | 0.5 | 0.5 | USD/LB |
Brass Heater Cores Scrap | 1.6 | 1.6 | 1.6 | USD/LB |
Brass Scrap Clean | 1.67 | 1.67 | 1.67 | (USD/LB) |
Irony Red Brass Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
Irony Yellow Brass Scrap | 0.46 | 0.46 | 0.46 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Copper Tube Scrap | 3.1 | 3.1 | 3.1 | USD/LB |
#2 Insulated Copper Wire | 0.8 | 0.8 | 0.8 | USD/LB |
Cu/Al Radiators Scrap | 1.41 | 1.41 | 1.41 | USD/LB |
Electric Motors Scrap | 0.18 | 0.18 | 0.18 | USD/LB |
Harness Wire Scrap | 0.5 | 0.5 | 0.5 | USD/LB |
#1 Copper Scrap | 2.83 | 2.83 | 2.83 | USD/LB |
#2 Copper Scrap | 2.65 | 2.65 | 2.65 | USD/LB |
Dirty Motors | 0.11 | 0.11 | 0.11 | USD/CWT |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
Appliances | 0.06 | 0.06 | 0.06 | USD/MT |
Laptops | 0.55 | 0.55 | 0.55 | USD/LB |
Computer/Server (Complete) Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Sheet Iron | 160 | 160 | 160 | USD//CWT |
#1 Unprepared Iron | 120 | 120 | 120 | USD/CWT |
Cast Iron | 0.06 | 0.06 | 0.06 | USD/NT |
Cast Iron Scrap | 120 | 120 | 120 | USD/GT |
Cast Iron Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
Sheet Iron Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
Cast Iron | 220 | 220 | 220 | USD/NT |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Lead Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Lead Wheel Weights Scrap | 0.08 | 0.08 | 0.08 | USD/LB |
Irony Lead Scrap | 0.06 | 0.06 | 0.06 | USD/LB |
Steel Case Batteries | 0.07 | 0.07 | 0.07 | USD/LB |
Car batteries Scrap | 0.15 | 0.15 | 0.15 | USD/LB |
Lead Scrap Dirty | 0.09 | 0.09 | 0.09 | USD/LB |
Soft Lead Scrap | 0.58 | 0.58 | 0.58 | USD/LB |
Lead Batteries Scrap | 0.12 | 0.12 | 0.12 | USD/LB |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Clean Auto Cast | 193.33 | 193.33 | 193.33 | USD/Ton |
Diesel Motors | 120 | 120 | 120 | USD/Ton |
Stove Cast | 150 | 150 | 150 | USD/Ton |
Whole Car Motors | 180 | 180 | 180 | USD/Ton |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Non-Magnetic Stainless Steel Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
Magnetic Stainless Steel Scrap | 0.09 | 0.09 | 0.09 | USD/LB |
Prepared Stainless Steel Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
Stainless Steel Solids Scrap | 0.3 | 0.3 | 0.3 | USD/LB |
304 Stainless Steel Scrap | 0.35 | 0.35 | 0.35 | USD/LB |
400 Stainless Steel Scrap | 0.07 | 0.07 | 0.07 | USD/LB |
Stainless Steel Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Stainless Steel Turning Scrap | 0.01 | 0.01 | 0.01 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Long Steel | 140 | 140 | 140 | USD/Ton |
Short Steel | 210 | 210 | 210 | USD/Ton |
Torching Steel | 135 | 135 | 135 | USD/Ton |
#1 Unprepared | 0.08 | 0.08 | 0.08 | USD/NT |
Mixed Cast Scrap | 0.09 | 0.09 | 0.09 | USD/GT |
Auto Cast Scrap | 0.09 | 0.09 | 0.09 | USD/GT |
Clean Auto Cast | 210 | 210 | 210 | USD/NT |
Sheet Iron | 0.06 | 0.06 | 0.06 | USD/GT |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Shred/Tin | 116.25 | 116.25 | 116.25 | USD/NT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Zinc Die Cast Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Complete list |