U.S.A. Scrap Dealer National Price
Last Updated : 21-Nov-2024
AVERAGE | HIGH | LOW |
0.23 USD/LB | 0.55 USD/LB | 0.08 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Centerville | Kansas | 0.21 | 0.21 | 0.21 | 0.24 | USD/LB | 21-Nov-2024 |
Prescott | Kansas | 0.21 | 0.21 | 0.21 | 0.24 | USD/LB | 21-Nov-2024 |
Wichita | Kansas | 0.3 | 0.3 | 0.3 | 0.24 | USD/LB | 21-Nov-2024 |
Phoenix | Arizona | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 20-Nov-2024 |
Los Angeles | California | 0.22 | 0.3 | 0.15 | 0.26 | USD/LB | 20-Nov-2024 |
West Babylon | New York | 0.3 | 0.3 | 0.3 | 0.27 | USD/LB | 01-Nov-2024 |
Salt Lake City | Utah | 0.23 | 0.23 | 0.23 | 0.23 | USD/LB | 01-Nov-2024 |
St. George | Utah | 0.23 | 0.23 | 0.23 | 0.23 | USD/LB | 01-Nov-2024 |
Gloucester City | New Jersey | 0.2 | 0.2 | 0.2 | 0.25 | USD/LB | 30-Oct-2024 |
Pennsauken | New Jersey | 0.2 | 0.2 | 0.2 | 0.25 | USD/LB | 30-Oct-2024 |
Bemidji | Minnesota | 0.3 | 0.3 | 0.3 | 0.24 | USD/LB | 29-Oct-2024 |
Inver Grove Heights | Minnesota | 0.3 | 0.3 | 0.3 | 0.24 | USD/LB | 29-Oct-2024 |
Middlesex | New Jersey | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 29-Oct-2024 |
Somerset | New Jersey | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 29-Oct-2024 |
Middlesex | Vermont | 0.33 | 0.33 | 0.33 | 0.33 | USD/LB | 28-Oct-2024 |
Bruce | Wisconsin | 0.41 | 0.41 | 0.41 | 0.41 | USD/LB | 25-Oct-2024 |
Binghamton | New York | 0.22 | 0.22 | 0.22 | 0.27 | USD/LB | 08-Oct-2024 |
Columbus | Ohio | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 04-Oct-2024 |
Edwardsville | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 22-Aug-2024 |
Freehold | New Jersey | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 20-Aug-2024 |
South Amboy | New Jersey | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 20-Aug-2024 |
East Alton | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 31-Jul-2024 |
Chicago Heights | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 30-Jul-2024 |
Kankakee | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 30-Jul-2024 |
Houston | Texas | 0.13 | 0.17 | 0.08 | 0.14 | USD/LB | 30-Jul-2024 |
Allentown | Pennsylvania | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 29-Jul-2024 |
Burlington | North Carolina | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 24-Jul-2024 |
Bourbonnais | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Bradley | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Chatsworth | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Fairbury | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Herscher | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Manhattan | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Manteno | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Paxton | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Pontiac | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Watseka | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jun-2024 |
Sun Valley | California | 0.3 | 0.3 | 0.3 | 0.26 | USD/LB | 20-May-2024 |
Meriden | Connecticut | 0.13 | 0.13 | 0.13 | 0.13 | USD/LB | 20-Feb-2024 |
Keyport | New Jersey | 0.13 | 0.17 | 0.08 | 0.25 | USD/LB | 20-Feb-2024 |
Rockaway | New Jersey | 0.4 | 0.4 | 0.4 | 0.25 | USD/LB | 20-Feb-2024 |
Wharton | New Jersey | 0.28 | 0.28 | 0.28 | 0.25 | USD/LB | 20-Feb-2024 |
Holbrook | New York | 0.25 | 0.25 | 0.25 | 0.27 | USD/LB | 20-Nov-2023 |
Detroit | Michigan | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 05-Oct-2023 |
Brooklyn | New York | 0.38 | 0.38 | 0.38 | 0.27 | USD/LB | 22-Aug-2023 |
Monee | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Braidwood | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Calumet City | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Clifton | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Dwight | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Gilman | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Limestone | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Lynwood | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Peotone | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
St. Anne | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Wilmington | Illinois | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 05-Jul-2023 |
Houston | Texas | 0.13 | 0.17 | 0.08 | 0.14 | USD/LB | 22-May-2023 |
Dover | New Jersey | 0.32 | 0.32 | 0.32 | 0.25 | USD/LB | 06-Feb-2023 |
Staten Island | New York | 0.32 | 0.32 | 0.32 | 0.27 | USD/LB | 06-Feb-2023 |
West Jordan | Utah | 0.22 | 0.22 | 0.22 | 0.23 | USD/LB | 05-Aug-2022 |
Saint Peters | Missouri | 0.31 | 0.31 | 0.31 | 0.31 | USD/LB | 05-Jan-2022 |
St. James | Missouri | 0.31 | 0.31 | 0.31 | 0.31 | USD/LB | 05-Jan-2022 |
Dundalk | Maryland | 0.14 | 0.14 | 0.14 | 0.17 | USD/LB | 04-Dec-2021 |
Waldorf | Maryland | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 04-Dec-2021 |
Worcester | Massachusetts | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 16-Aug-2021 |
Saint Paul | Minnesota | 0.12 | 0.12 | 0.12 | 0.24 | USD/LB | 10-Aug-2021 |
Clarksville | Tennessee | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 10-Aug-2021 |
Freetown | Massachusetts | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 30-Sep-2020 |
Waco | Texas | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 07-Apr-2020 |
North Charleston | South Carolina | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 23-Aug-2018 |
West Babylon | New York | 0.15 | 0.15 | 0.15 | 0.27 | USD/LB | 20-Apr-2018 |
Canada Scrap Dealer National Price
Last Updated : 06-Nov-2024
AVERAGE | HIGH | LOW |
1.12 USD/LB | 4.24 USD/LB | 0.05 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Orangeville | Ontario | 0.65 | 0.65 | 0.65 | 1.05 | USD/LB | 06-Nov-2024 |
Port Hope | Ontario | 0.16 | 0.16 | 0.16 | 1.05 | USD/LB | 05-Nov-2024 |
Barrie | Ontario | 0.4 | 0.4 | 0.4 | 1.05 | USD/LB | 05-Nov-2024 |
Brampton | Ontario | 0.15 | 0.15 | 0.15 | 1.05 | USD/LB | 05-Nov-2024 |
Burlington | Ontario | 0.39 | 0.39 | 0.39 | 1.05 | USD/LB | 05-Nov-2024 |
Keswick | Ontario | 0.1 | 0.1 | 0.1 | 1.05 | USD/LB | 05-Nov-2024 |
Kitchener | Ontario | 0.16 | 0.16 | 0.16 | 1.05 | USD/LB | 05-Nov-2024 |
Minden | Ontario | 0.13 | 0.13 | 0.13 | 1.05 | USD/LB | 05-Nov-2024 |
Peterborough | Ontario | 0.16 | 0.16 | 0.16 | 1.05 | USD/LB | 05-Nov-2024 |
Sault Ste. Marie | Ontario | 0.1 | 0.1 | 0.1 | 1.05 | USD/LB | 05-Nov-2024 |
Scarborough | Ontario | 0.1 | 0.1 | 0.1 | 1.05 | USD/LB | 05-Nov-2024 |
St. Thomas | Ontario | 0.05 | 0.05 | 0.05 | 1.05 | USD/LB | 05-Nov-2024 |
Brampton | Ontario | 4.24 | 4.24 | 4.24 | 1.05 | USD/LB | 04-Nov-2024 |
Sarnia | Ontario | 0.4 | 0.4 | 0.4 | 1.05 | USD/LB | 04-Nov-2024 |
Etobicoke | Ontario | 4.24 | 4.24 | 4.24 | 1.05 | USD/LB | 04-Nov-2024 |
Georgetown | Ontario | 4.24 | 4.24 | 4.24 | 1.05 | USD/LB | 04-Nov-2024 |
London | Ontario | 0.65 | 0.65 | 0.65 | 1.05 | USD/LB | 04-Nov-2024 |
Milton | Ontario | 4.24 | 4.24 | 4.24 | 1.05 | USD/LB | 04-Nov-2024 |
Mississauga | Ontario | 4.24 | 4.24 | 4.24 | 1.05 | USD/LB | 04-Nov-2024 |
Oakville | Ontario | 4.24 | 4.24 | 4.24 | 1.05 | USD/LB | 04-Nov-2024 |
Timmins | Ontario | 0.4 | 0.4 | 0.4 | 1.05 | USD/LB | 04-Nov-2024 |
Chesley | Ontario | 0.12 | 0.12 | 0.12 | 1.05 | USD/LB | 06-May-2024 |
North Bay | Ontario | 0.14 | 0.14 | 0.14 | 1.05 | USD/LB | 20-Apr-2024 |
North Battleford | Saskatchewan | 3.1 | 3.1 | 3.1 | 3.1 | USD/LB | 23-Jan-2024 |
Greater Sudbury | Ontario | 0.15 | 0.15 | 0.15 | 1.05 | USD/LB | 20-Apr-2023 |
Hamilton | Ontario | 0.1 | 0.1 | 0.1 | 1.05 | USD/LB | 07-Apr-2022 |
Brantford | Ontario | 0.15 | 0.15 | 0.15 | 1.05 | USD/LB | 22-Nov-2021 |
Orillia | Ontario | 0.15 | 0.15 | 0.15 | 1.05 | USD/LB | 08-Apr-2020 |
Creemore | Ontario | 0.2 | 0.2 | 0.2 | 1.05 | USD/LB | 24-Feb-2020 |
Marie | Ontario | 0.07 | 0.07 | 0.07 | 1.05 | USD/LB | 09-Dec-2019 |