U.S.A. Scrap Dealer National Price
Last Updated : 19-Nov-2024
AVERAGE | HIGH | LOW |
0.64 USD/LB | 1.2 USD/LB | 0.05 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Stockertown | Pennsylvania | 0.7 | 0.7 | 0.7 | 0.21 | USD/LB | 19-Nov-2024 |
Kosciusko | Mississippi | 0.85 | 0.85 | 0.85 | 0.85 | USD/LB | 29-Oct-2024 |
Houghton Lake | Michigan | 0.15 | 0.15 | 0.15 | 0.43 | USD/LB | 28-Oct-2024 |
Hazard | Kentucky | 0.8 | 0.8 | 0.8 | 0.5 | USD/LB | 25-Oct-2024 |
Albany | New York | 1 | 1 | 1 | 1 | USD/LB | 25-Oct-2024 |
Utica | New York | 1 | 1 | 1 | 1 | USD/LB | 25-Oct-2024 |
Tampa | Florida | 1.2 | 1.2 | 1.2 | 1.12 | USD/LB | 24-Oct-2024 |
Phoenix | Arizona | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 08-Oct-2024 |
Tempe | Arizona | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 08-Oct-2024 |
Flat Rock | North Carolina | 1 | 1 | 1 | 0.6 | USD/LB | 08-Oct-2024 |
Corsica | Pennsylvania | 0.05 | 0.05 | 0.05 | 0.21 | USD/LB | 20-Aug-2024 |
Homer City | Pennsylvania | 0.05 | 0.05 | 0.05 | 0.21 | USD/LB | 20-Aug-2024 |
Kittanning | Pennsylvania | 0.05 | 0.05 | 0.05 | 0.21 | USD/LB | 20-Aug-2024 |
Chicago Heights | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 30-Jul-2024 |
Kankakee | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 30-Jul-2024 |
Burlington | North Carolina | 0.3 | 0.3 | 0.3 | 0.6 | USD/LB | 24-Jul-2024 |
Meadville | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.21 | USD/LB | 20-Jun-2024 |
Bourbonnais | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Bradley | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Chatsworth | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Fairbury | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Manhattan | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Manteno | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Paxton | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Pontiac | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Watseka | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jun-2024 |
Somerset | New Jersey | 1.09 | 1.09 | 1.09 | 0.88 | USD/LB | 05-Apr-2024 |
Pottsville | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.21 | USD/LB | 05-Apr-2024 |
Jackson | Tennessee | 0.35 | 0.35 | 0.35 | 0.3 | USD/LB | 20-Mar-2024 |
Meriden | Connecticut | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 20-Feb-2024 |
Chase | Michigan | 0.5 | 0.5 | 0.5 | 0.43 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.5 | 0.5 | 0.5 | 0.43 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.5 | 0.5 | 0.5 | 0.43 | USD/LB | 20-Feb-2024 |
Middlesex | New Jersey | 0.67 | 0.67 | 0.67 | 0.88 | USD/LB | 20-Dec-2023 |
Erie | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.21 | USD/LB | 20-Dec-2023 |
Detroit | Michigan | 0.5 | 0.5 | 0.5 | 0.43 | USD/LB | 05-Oct-2023 |
Columbus | Ohio | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 20-Sep-2023 |
Salyersville | Kentucky | 0.2 | 0.2 | 0.2 | 0.5 | USD/LB | 20-Jul-2023 |
Monee | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Braidwood | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Calumet City | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Clifton | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Dwight | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Gilman | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Herscher | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Limestone | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Lynwood | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Peotone | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
St. Anne | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Wilmington | Illinois | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 05-Jul-2023 |
Pelham | Tennessee | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 05-Jun-2023 |
Jacksonville | Florida | 1.05 | 1.05 | 1.05 | 1.12 | USD/LB | 05-Apr-2023 |
Fairbanks | Alaska | 0.33 | 0.55 | 0.1 | 0.33 | USD/LB | 15-Nov-2022 |
Jasper | Indiana | 0.85 | 0.85 | 0.85 | 0.85 | USD/LB | 20-Dec-2021 |
Sheridan | Michigan | 0.45 | 0.45 | 0.45 | 0.43 | USD/LB | 11-Aug-2021 |
Clarksville | Tennessee | 0.24 | 0.24 | 0.24 | 0.3 | USD/LB | 10-Aug-2021 |
Stump Creek | Pennsylvania | 0.05 | 0.05 | 0.05 | 0.21 | USD/LB | 03-Aug-2021 |
Sikeston | Missouri | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 11-Sep-2020 |
Butler | Pennsylvania | 0.05 | 0.05 | 0.05 | 0.21 | USD/LB | 25-Mar-2020 |
Charleston | South Carolina | 0.6 | 0.6 | 0.6 | 0.58 | USD/LB | 25-Mar-2020 |
Moncks Corner | South Carolina | 0.6 | 0.6 | 0.6 | 0.58 | USD/LB | 25-Mar-2020 |
North Charleston | South Carolina | 0.55 | 0.55 | 0.55 | 0.58 | USD/LB | 10-Jan-2020 |
Hudson | North Carolina | 0.5 | 0.5 | 0.5 | 0.6 | USD/LB | 09-Jan-2020 |
Canada Scrap Dealer National Price
Last Updated : 06-Nov-2024
AVERAGE | HIGH | LOW |
1.31 USD/LB | 2.75 USD/LB | 0.1 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Greater Sudbury | Ontario | 2.7 | 2.7 | 2.7 | 1.37 | USD/LB | 06-Nov-2024 |
Port Hope | Ontario | 0.75 | 0.75 | 0.75 | 1.37 | USD/LB | 05-Nov-2024 |
Brampton | Ontario | 2.71 | 2.71 | 2.71 | 1.37 | USD/LB | 05-Nov-2024 |
Brantford | Ontario | 0.35 | 0.35 | 0.35 | 1.37 | USD/LB | 05-Nov-2024 |
Burlington | Ontario | 2.71 | 2.71 | 2.71 | 1.37 | USD/LB | 05-Nov-2024 |
Chesley | Ontario | 1.25 | 1.25 | 1.25 | 1.37 | USD/LB | 05-Nov-2024 |
Keswick | Ontario | 2.7 | 2.7 | 2.7 | 1.37 | USD/LB | 05-Nov-2024 |
Kitchener | Ontario | 0.9 | 0.9 | 0.9 | 1.37 | USD/LB | 05-Nov-2024 |
Minden | Ontario | 0.5 | 0.5 | 0.5 | 1.37 | USD/LB | 05-Nov-2024 |
North Bay | Ontario | 2.63 | 2.63 | 2.63 | 1.37 | USD/LB | 05-Nov-2024 |
Peterborough | Ontario | 0.75 | 0.75 | 0.75 | 1.37 | USD/LB | 05-Nov-2024 |
Sault Ste. Marie | Ontario | 2.5 | 2.5 | 2.5 | 1.37 | USD/LB | 05-Nov-2024 |
Scarborough | Ontario | 2.75 | 2.75 | 2.75 | 1.37 | USD/LB | 05-Nov-2024 |
St. Thomas | Ontario | 2.55 | 2.55 | 2.55 | 1.37 | USD/LB | 05-Nov-2024 |
Pembrokep | Ontario | 0.2 | 0.2 | 0.2 | 1.37 | USD/LB | 04-Nov-2024 |
Aylmer | Ontario | 0.2 | 0.2 | 0.2 | 1.37 | USD/LB | 04-Nov-2024 |
Stittsville | Ontario | 0.2 | 0.2 | 0.2 | 1.37 | USD/LB | 04-Nov-2024 |
Sudbury | Ontario | 2.59 | 2.59 | 2.59 | 1.37 | USD/LB | 16-Oct-2024 |
Ottawa | Ontario | 0.2 | 0.2 | 0.2 | 1.37 | USD/LB | 15-Oct-2024 |
Brampton | Ontario | 2.38 | 2.38 | 2.38 | 1.37 | USD/LB | 02-Aug-2024 |
Smiths Falls | Ontario | 0.1 | 0.1 | 0.1 | 1.37 | USD/LB | 20-Mar-2024 |
Timmins | Ontario | 2.35 | 2.35 | 2.35 | 1.37 | USD/LB | 06-Nov-2023 |
Hamilton | Ontario | 0.3 | 0.3 | 0.3 | 1.37 | USD/LB | 29-May-2023 |
Laval | Quebec | 1.02 | 1.02 | 1.02 | 0.56 | USD/LB | 20-Apr-2023 |
Pembroke | Ontario | 0.1 | 0.1 | 0.1 | 1.37 | USD/LB | 26-Oct-2022 |
Gatineau | Quebec | 0.1 | 0.1 | 0.1 | 0.56 | USD/LB | 26-Oct-2022 |
Nepean | Ontario | 0.1 | 0.1 | 0.1 | 1.37 | USD/LB | 22-Jun-2022 |
Orillia | Ontario | 1.05 | 1.05 | 1.05 | 1.37 | USD/LB | 08-Apr-2020 |