U.S.A. Scrap Dealer National Price
Last Updated : 13-Dec-2024
AVERAGE | HIGH | LOW |
0.13 USD/LB | 0.25 USD/LB | 0.04 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Pikeville | Kentucky | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 13-Dec-2024 |
Prestonsburg | Kentucky | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 13-Dec-2024 |
Waynesboro | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.13 | USD/LB | 13-Dec-2024 |
Shattuc | Illinois | 0.14 | 0.14 | 0.14 | 0.12 | USD/LB | 12-Dec-2024 |
West Babylon | New York | 0.17 | 0.17 | 0.17 | 0.16 | USD/LB | 12-Dec-2024 |
Houston | Texas | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 12-Dec-2024 |
Ashland | Virginia | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 12-Dec-2024 |
Taylor | Missouri | 0.12 | 0.12 | 0.12 | 0.09 | USD/LB | 09-Dec-2024 |
Albany | New York | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 09-Dec-2024 |
Utica | New York | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 09-Dec-2024 |
Allentown | Pennsylvania | 0.06 | 0.06 | 0.06 | 0.13 | USD/LB | 09-Dec-2024 |
Easton | Pennsylvania | 0.09 | 0.09 | 0.09 | 0.13 | USD/LB | 09-Dec-2024 |
Hellertown | Pennsylvania | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 09-Dec-2024 |
Moosic | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 09-Dec-2024 |
Wichita | Kansas | 0.2 | 0.2 | 0.2 | 0.12 | USD/LB | 06-Dec-2024 |
Catasauqua | Pennsylvania | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 06-Dec-2024 |
Fairmont | West Virginia | 0.1 | 0.1 | 0.1 | 0.08 | USD/LB | 06-Dec-2024 |
Highland | Illinois | 0.16 | 0.16 | 0.16 | 0.12 | USD/LB | 05-Dec-2024 |
Centerville | Kansas | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Dec-2024 |
Prescott | Kansas | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Dec-2024 |
Stockertown | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 05-Dec-2024 |
Waterloo | New York | 0.09 | 0.09 | 0.09 | 0.16 | USD/LB | 28-Nov-2024 |
Darlington | Pennsylvania | 0.18 | 0.18 | 0.18 | 0.13 | USD/LB | 28-Nov-2024 |
Texarkana | Arkansas | 0.17 | 0.17 | 0.17 | 0.11 | USD/LB | 27-Nov-2024 |
Edwardsville | Illinois | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 27-Nov-2024 |
Gloucester City | New Jersey | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 27-Nov-2024 |
Pennsauken | New Jersey | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 27-Nov-2024 |
Greenville | Ohio | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 26-Nov-2024 |
Ashtabula | Ohio | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 26-Nov-2024 |
Warren | Ohio | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 26-Nov-2024 |
DeFuniak Springs | Florida | 0.08 | 0.08 | 0.08 | 0.14 | USD/LB | 23-Nov-2024 |
Binghamton | New York | 0.14 | 0.14 | 0.14 | 0.16 | USD/LB | 23-Nov-2024 |
Howard City | Michigan | 0.05 | 0.05 | 0.05 | 0.12 | USD/LB | 22-Nov-2024 |
Lebanon | Missouri | 0.07 | 0.07 | 0.07 | 0.09 | USD/LB | 21-Nov-2024 |
Winchester | Kentucky | 0.11 | 0.11 | 0.11 | 0.1 | USD/LB | 19-Nov-2024 |
Osgood | Indiana | 0.1 | 0.1 | 0.1 | 0.07 | USD/LB | 01-Nov-2024 |
Magnolia | Arkansas | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 30-Oct-2024 |
Saginaw | Michigan | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 30-Oct-2024 |
West Branch | Michigan | 0.13 | 0.13 | 0.13 | 0.12 | USD/LB | 30-Oct-2024 |
Tampa | Florida | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 24-Oct-2024 |
Friedens | Pennsylvania | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 24-Oct-2024 |
Stoystown | Pennsylvania | 0.08 | 0.08 | 0.08 | 0.13 | USD/LB | 24-Oct-2024 |
Lexington | Kentucky | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 10-Oct-2024 |
Elizabeth City | North Carolina | 0.08 | 0.08 | 0.08 | 0.15 | USD/LB | 08-Oct-2024 |
Fairmont | North Carolina | 0.17 | 0.17 | 0.17 | 0.15 | USD/LB | 08-Oct-2024 |
Greenville | North Carolina | 0.17 | 0.17 | 0.17 | 0.15 | USD/LB | 08-Oct-2024 |
Kelford | North Carolina | 0.17 | 0.17 | 0.17 | 0.15 | USD/LB | 08-Oct-2024 |
Vanceboro | North Carolina | 0.17 | 0.17 | 0.17 | 0.15 | USD/LB | 08-Oct-2024 |
Carrollton | Virginia | 0.08 | 0.08 | 0.08 | 0.11 | USD/LB | 08-Oct-2024 |
Emporia | Virginia | 0.08 | 0.08 | 0.08 | 0.11 | USD/LB | 08-Oct-2024 |
Norfolk | Virginia | 0.09 | 0.09 | 0.09 | 0.11 | USD/LB | 08-Oct-2024 |
Portsmouth | Virginia | 0.09 | 0.09 | 0.09 | 0.11 | USD/LB | 08-Oct-2024 |
Suffolk | Virginia | 0.09 | 0.09 | 0.09 | 0.11 | USD/LB | 08-Oct-2024 |
Toano | Virginia | 0.08 | 0.08 | 0.08 | 0.11 | USD/LB | 08-Oct-2024 |
Virginia Beach | Virginia | 0.09 | 0.09 | 0.09 | 0.11 | USD/LB | 08-Oct-2024 |
Mountain Grove | Missouri | 0.07 | 0.07 | 0.07 | 0.09 | USD/LB | 04-Oct-2024 |
Columbus | Ohio | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 04-Oct-2024 |
Freehold | New Jersey | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 20-Aug-2024 |
South Amboy | New Jersey | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 20-Aug-2024 |
East Alton | Illinois | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 31-Jul-2024 |
Salyersville | Kentucky | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 05-Jun-2024 |
Mountain View | Missouri | 0.07 | 0.07 | 0.07 | 0.09 | USD/LB | 05-Jun-2024 |
Sun Valley | California | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 20-May-2024 |
East Stroudsburg | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 06-May-2024 |
Wind Gap | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 06-May-2024 |
Stroudsburg | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.13 | USD/LB | 20-Apr-2024 |
New Haven | Connecticut | 0.07 | 0.07 | 0.07 | 0.06 | USD/LB | 20-Mar-2024 |
Burnt Prairie | Illinois | 0.04 | 0.04 | 0.04 | 0.12 | USD/LB | 20-Mar-2024 |
Dallas | Texas | 0.09 | 0.09 | 0.09 | 0.14 | USD/LB | 20-Mar-2024 |
St. George | Utah | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 20-Mar-2024 |
Cumberland | Maryland | 0.08 | 0.08 | 0.08 | 0.15 | USD/LB | 05-Mar-2024 |
Meriden | Connecticut | 0.05 | 0.05 | 0.05 | 0.06 | USD/LB | 20-Feb-2024 |
Frederick | Maryland | 0.25 | 0.25 | 0.25 | 0.15 | USD/LB | 20-Feb-2024 |
Chase | Michigan | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 20-Feb-2024 |
Keyport | New Jersey | 0.2 | 0.23 | 0.16 | 0.16 | USD/LB | 20-Feb-2024 |
Dunmore | Pennsylvania | 0.17 | 0.17 | 0.17 | 0.13 | USD/LB | 20-Feb-2024 |
Glassport | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.13 | USD/LB | 20-Feb-2024 |
Johnstown | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.13 | USD/LB | 20-Feb-2024 |
Fredericksburg | Virginia | 0.25 | 0.25 | 0.25 | 0.11 | USD/LB | 20-Feb-2024 |
Holbrook | New York | 0.17 | 0.17 | 0.17 | 0.16 | USD/LB | 20-Nov-2023 |
Ardmore | Oklahoma | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 06-Nov-2023 |
Detroit | Michigan | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 05-Oct-2023 |
Chouteau | Oklahoma | 0.06 | 0.06 | 0.06 | 0.05 | USD/LB | 20-Sep-2023 |
Bedford | Indiana | 0.04 | 0.04 | 0.04 | 0.07 | USD/LB | 20-Jul-2023 |
Mitchell | Indiana | 0.04 | 0.04 | 0.04 | 0.07 | USD/LB | 20-Jul-2023 |
Flat Rock | North Carolina | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 22-May-2023 |
Houston | Texas | 0.2 | 0.23 | 0.16 | 0.14 | USD/LB | 22-May-2023 |
Brantley | Alabama | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | 05-May-2023 |
Hanover Township | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.13 | USD/LB | 20-Apr-2023 |
Findlay | Ohio | 0.1 | 0.1 | 0.1 | 0.14 | USD/LB | 20-Mar-2023 |
Pinehurst | Texas | 0.1 | 0.1 | 0.1 | 0.14 | USD/LB | 20-Mar-2023 |
Hagerstown | Maryland | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 20-Feb-2023 |
Greenville | Pennsylvania | 0.17 | 0.17 | 0.17 | 0.13 | USD/LB | 20-Feb-2023 |
Rockaway | New Jersey | 0.13 | 0.16 | 0.1 | 0.16 | USD/LB | 05-Jan-2023 |
Topeka | Kansas | 0.07 | 0.07 | 0.07 | 0.12 | USD/LB | 15-Nov-2022 |
Crystal Lake | Illinois | 0.13 | 0.13 | 0.13 | 0.12 | USD/LB | 06-Jun-2022 |
Dundalk | Maryland | 0.18 | 0.18 | 0.18 | 0.15 | USD/LB | 20-Apr-2022 |
Conway | Arkansas | 0.06 | 0.06 | 0.06 | 0.11 | USD/LB | 19-Feb-2022 |
Saint Peters | Missouri | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 05-Jan-2022 |
St. James | Missouri | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 05-Jan-2022 |
Jasper | Indiana | 0.12 | 0.12 | 0.12 | 0.07 | USD/LB | 20-Dec-2021 |
Holyoke | Massachusetts | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 04-Dec-2021 |
Worcester | Massachusetts | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 04-Dec-2021 |
Lexington | North Carolina | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 12-Aug-2021 |
Sheridan | Michigan | 0.19 | 0.19 | 0.19 | 0.12 | USD/LB | 11-Aug-2021 |
Clarksville | Tennessee | 0.19 | 0.19 | 0.19 | 0.19 | USD/LB | 10-Aug-2021 |
Sikeston | Missouri | 0.15 | 0.15 | 0.15 | 0.09 | USD/LB | 06-Aug-2021 |
Brighton | Illinois | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 05-Aug-2021 |
East Hardin | Illinois | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 05-Aug-2021 |
Marshfield | Wisconsin | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 03-Aug-2021 |
Freetown | Massachusetts | 0.17 | 0.17 | 0.17 | 0.18 | USD/LB | 30-Sep-2020 |
Martinsburg | West Virginia | 0.05 | 0.05 | 0.05 | 0.08 | USD/LB | 09-Jun-2020 |
South Austin | Texas | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 13-Aug-2019 |
Independence | Kansas | 0.09 | 0.09 | 0.09 | 0.12 | USD/LB | 08-Aug-2019 |
Midland | Texas | 0.07 | 0.07 | 0.07 | 0.14 | USD/LB | 07-May-2019 |
Odessa | Texas | 0.07 | 0.07 | 0.07 | 0.14 | USD/LB | 07-May-2019 |
Fort Worth | Texas | 0.22 | 0.22 | 0.22 | 0.14 | USD/LB | 04-Dec-2018 |
Canada Scrap Dealer National Price
Last Updated : 17-Dec-2024
AVERAGE | HIGH | LOW |
0.16 USD/LB | 0.38 USD/LB | 0.05 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Orangeville | Ontario | 0.38 | 0.38 | 0.38 | 0.16 | USD/LB | 17-Dec-2024 |
Barrie | Ontario | 0.18 | 0.18 | 0.18 | 0.16 | USD/LB | 16-Dec-2024 |
Brampton | Ontario | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 16-Dec-2024 |
Brantford | Ontario | 0.09 | 0.09 | 0.09 | 0.16 | USD/LB | 16-Dec-2024 |
London | Ontario | 0.32 | 0.32 | 0.32 | 0.16 | USD/LB | 16-Dec-2024 |
Port Hope | Ontario | 0.19 | 0.19 | 0.19 | 0.16 | USD/LB | 02-Dec-2024 |
Chesley | Ontario | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 02-Dec-2024 |
Hamilton | Ontario | 0.34 | 0.34 | 0.34 | 0.16 | USD/LB | 02-Dec-2024 |
Keswick | Ontario | 0.05 | 0.05 | 0.05 | 0.16 | USD/LB | 02-Dec-2024 |
Kitchener | Ontario | 0.17 | 0.17 | 0.17 | 0.16 | USD/LB | 02-Dec-2024 |
Minden | Ontario | 0.19 | 0.19 | 0.19 | 0.16 | USD/LB | 02-Dec-2024 |
North Bay | Ontario | 0.14 | 0.14 | 0.14 | 0.16 | USD/LB | 02-Dec-2024 |
Peterborough | Ontario | 0.19 | 0.19 | 0.19 | 0.16 | USD/LB | 02-Dec-2024 |
Sault Ste. Marie | Ontario | 0.07 | 0.07 | 0.07 | 0.16 | USD/LB | 02-Dec-2024 |
Scarborough | Ontario | 0.05 | 0.05 | 0.05 | 0.16 | USD/LB | 02-Dec-2024 |
St. Thomas | Ontario | 0.05 | 0.05 | 0.05 | 0.16 | USD/LB | 02-Dec-2024 |
Sudbury | Ontario | 0.14 | 0.14 | 0.14 | 0.16 | USD/LB | 02-Dec-2024 |
Aylmer | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 29-Nov-2024 |
Ottawa | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 29-Nov-2024 |
Pembroke | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 29-Nov-2024 |
Greater Sudbury | Ontario | 0.14 | 0.14 | 0.14 | 0.16 | USD/LB | 06-Nov-2024 |
Burlington | Ontario | 0.33 | 0.33 | 0.33 | 0.16 | USD/LB | 05-Nov-2024 |
Pembrokep | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 04-Nov-2024 |
Stittsville | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 04-Nov-2024 |
Brampton | Ontario | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 02-Aug-2024 |
Timmins | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 06-Nov-2023 |
Montreal | Quebec | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | 20-Oct-2023 |
Gatineau | Quebec | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 26-Oct-2022 |
Nepean | Ontario | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 22-Jun-2022 |
Long Sault | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 07-Oct-2020 |
Orillia | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 08-Apr-2020 |
Brockville | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 09-Jan-2020 |
Smiths Falls | Ontario | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 09-Jan-2020 |