U.S.A. Scrap Dealer National Price
Last Updated : 01-Nov-2024
AVERAGE | HIGH | LOW |
0.34 USD/LB | 0.9 USD/LB | 0.1 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Osgood | Indiana | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 01-Nov-2024 |
Saginaw | Michigan | 0.35 | 0.35 | 0.35 | 0.34 | USD/LB | 30-Oct-2024 |
West Branch | Michigan | 0.25 | 0.25 | 0.25 | 0.34 | USD/LB | 30-Oct-2024 |
Tullahoma | Tennessee | 0.35 | 0.35 | 0.35 | 0.22 | USD/LB | 30-Oct-2024 |
Fairmont | West Virginia | 0.25 | 0.25 | 0.25 | 0.28 | USD/LB | 30-Oct-2024 |
Portsmouth | Ohio | 0.2 | 0.2 | 0.2 | 0.25 | USD/LB | 28-Oct-2024 |
Dafter | Michigan | 0.3 | 0.3 | 0.3 | 0.34 | USD/LB | 25-Oct-2024 |
Tampa | Florida | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 24-Oct-2024 |
Swanton | Maryland | 0.3 | 0.3 | 0.3 | 0.29 | USD/LB | 24-Oct-2024 |
Wooster | Ohio | 0.3 | 0.3 | 0.3 | 0.25 | USD/LB | 24-Oct-2024 |
Moorefield | West Virginia | 0.25 | 0.25 | 0.25 | 0.28 | USD/LB | 23-Oct-2024 |
Rhinelander | Wisconsin | 0.3 | 0.3 | 0.3 | 0.28 | USD/LB | 23-Oct-2024 |
Mineral Wells | West Virginia | 0.25 | 0.25 | 0.25 | 0.28 | USD/LB | 09-Oct-2024 |
Elkins | West Virginia | 0.25 | 0.25 | 0.25 | 0.28 | USD/LB | 04-Oct-2024 |
Eau Claire | Wisconsin | 0.25 | 0.25 | 0.25 | 0.28 | USD/LB | 04-Oct-2024 |
Bradford | Ohio | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 06-Sep-2024 |
Burnt Prairie | Illinois | 0.28 | 0.28 | 0.28 | 0.28 | USD/LB | 22-Aug-2024 |
Des Moines | Iowa | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 22-Aug-2024 |
Puryear | Tennessee | 0.1 | 0.1 | 0.1 | 0.22 | USD/LB | 21-Aug-2024 |
Hanover | Pennsylvania | 0.35 | 0.35 | 0.35 | 0.43 | USD/LB | 19-Aug-2024 |
Meadville | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.43 | USD/LB | 20-Jun-2024 |
Pennsauken | New Jersey | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 20-May-2024 |
Middlesex | Vermont | 0.27 | 0.27 | 0.27 | 0.27 | USD/LB | 06-May-2024 |
Cumberland | Maryland | 0.2 | 0.2 | 0.2 | 0.29 | USD/LB | 05-Mar-2024 |
Viola | Illinois | 0.3 | 0.3 | 0.3 | 0.28 | USD/LB | 20-Dec-2023 |
Erie | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.43 | USD/LB | 20-Dec-2023 |
Pelham | Tennessee | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 05-Jun-2023 |
Freedom | New York | 0.23 | 0.23 | 0.23 | 0.23 | USD/LB | 22-May-2023 |
Weldon | Iowa | 0.16 | 0.16 | 0.16 | 0.18 | USD/LB | 20-Mar-2023 |
Meriden | Connecticut | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 06-Mar-2023 |
Springfield | Illinois | 0.26 | 0.26 | 0.26 | 0.28 | USD/LB | 17-Oct-2022 |
Laceyville | Pennsylvania | 0.35 | 0.35 | 0.35 | 0.43 | USD/LB | 17-Oct-2022 |
Holyoke | Massachusetts | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 20-Apr-2022 |
Worcester | Massachusetts | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 20-Apr-2022 |
Caspian | Michigan | 0.54 | 0.54 | 0.54 | 0.34 | USD/LB | 05-Oct-2021 |
Berwick | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Bloomsburg | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Hazleton | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Lehigh Valley | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Milton | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Scranton | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Stroudsburg | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Wilkes Barre | Pennsylvania | 0.51 | 0.51 | 0.51 | 0.43 | USD/LB | 24-Aug-2021 |
Hanover Township | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.43 | USD/LB | 16-Aug-2021 |
Webster | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.43 | USD/LB | 06-Aug-2021 |
Deep Creek | Maryland | 0.35 | 0.35 | 0.35 | 0.29 | USD/LB | 03-Aug-2021 |
Oakland | Maryland | 0.35 | 0.35 | 0.35 | 0.29 | USD/LB | 03-Aug-2021 |
Keyser | West Virginia | 0.35 | 0.35 | 0.35 | 0.28 | USD/LB | 03-Aug-2021 |
Sikeston | Missouri | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 17-Jun-2021 |
Portland | Michigan | 0.42 | 0.42 | 0.42 | 0.34 | USD/LB | 16-Mar-2021 |
Martinsburg | West Virginia | 0.3 | 0.3 | 0.3 | 0.28 | USD/LB | 09-Jun-2020 |
Bay City | Michigan | 0.2 | 0.2 | 0.2 | 0.34 | USD/LB | 10-Oct-2019 |
Cresson | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.43 | USD/LB | 07-Oct-2019 |
Hagerstown | Maryland | 0.25 | 0.25 | 0.25 | 0.29 | USD/LB | 23-Sep-2019 |
Canada Scrap Dealer National Price
Last Updated : 17-Oct-2024
AVERAGE | HIGH | LOW |
0.4 USD/LB | 0.4 USD/LB | 0.4 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Wallaceburg | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 17-Oct-2024 |