U.S.A. Scrap Dealer National Price
Last Updated : 23-Nov-2024
AVERAGE | HIGH | LOW |
53.17 USD//CWT | 180 USD//CWT | 0.02 USD//CWT |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Binghamton | New York | 135 | 135 | 135 | 35.04 | USD//CWT | 23-Nov-2024 |
Lebanon | Missouri | 135 | 135 | 135 | 86.38 | USD//CWT | 21-Nov-2024 |
Palatka | Florida | 5 | 5 | 5 | 5.65 | USD//CWT | 01-Nov-2024 |
Salt Lake City | Utah | 50 | 50 | 50 | 50 | USD//CWT | 30-Oct-2024 |
Pittsburgh | Pennsylvania | 0.09 | 0.09 | 0.09 | 20.81 | USD//CWT | 29-Oct-2024 |
Dafter | Michigan | 180 | 180 | 180 | 160 | USD//CWT | 25-Oct-2024 |
Bruce | Wisconsin | 70 | 70 | 70 | 70 | USD//CWT | 25-Oct-2024 |
Friedens | Pennsylvania | 10 | 10 | 10 | 20.81 | USD//CWT | 24-Oct-2024 |
Stoystown | Pennsylvania | 10 | 10 | 10 | 20.81 | USD//CWT | 24-Oct-2024 |
Cheyenne | Wyoming | 0.06 | 0.06 | 0.06 | 0.06 | USD//CWT | 23-Oct-2024 |
Boise | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Caldwell | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Heyburn | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Payette | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Twin Falls | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Rome | New York | 110 | 110 | 110 | 35.04 | USD//CWT | 14-Oct-2024 |
Waterloo | New York | 0.04 | 0.04 | 0.04 | 35.04 | USD//CWT | 14-Oct-2024 |
Oak Hill | Ohio | 155 | 155 | 155 | 155 | USD//CWT | 14-Oct-2024 |
Baker City | Oregon | 10 | 10 | 10 | 17.5 | USD//CWT | 14-Oct-2024 |
La Salle | Illinois | 110 | 110 | 110 | 131.67 | USD//CWT | 10-Oct-2024 |
Mendota | Illinois | 110 | 110 | 110 | 131.67 | USD//CWT | 10-Oct-2024 |
Ottawa | Illinois | 110 | 110 | 110 | 131.67 | USD//CWT | 10-Oct-2024 |
Decatur | Texas | 110 | 110 | 110 | 55.75 | USD//CWT | 10-Oct-2024 |
Dodge Center | Minnesota | 50 | 50 | 50 | 50 | USD//CWT | 08-Oct-2024 |
Kennett | Missouri | 0.05 | 0.05 | 0.05 | 86.38 | USD//CWT | 08-Oct-2024 |
Marmaduke | Arkansas | 0.05 | 0.05 | 0.05 | 0.05 | USD//CWT | 07-Oct-2024 |
Hazard | Kentucky | 100 | 100 | 100 | 100 | USD//CWT | 07-Oct-2024 |
Mountain Grove | Missouri | 100 | 100 | 100 | 86.38 | USD//CWT | 04-Oct-2024 |
Centerville | Kansas | 140 | 140 | 140 | 93.36 | USD//CWT | 03-Oct-2024 |
Prescott | Kansas | 140 | 140 | 140 | 93.36 | USD//CWT | 03-Oct-2024 |
Carlisle | Pennsylvania | 5 | 5 | 5 | 20.81 | USD//CWT | 03-Oct-2024 |
Pottsville | Pennsylvania | 5 | 5 | 5 | 20.81 | USD//CWT | 03-Oct-2024 |
Burnt Prairie | Illinois | 170 | 170 | 170 | 131.67 | USD//CWT | 11-Sep-2024 |
Clifford Township | Pennsylvania | 0.04 | 0.04 | 0.04 | 20.81 | USD//CWT | 09-Sep-2024 |
Phoenix | Arizona | 0.03 | 0.03 | 0.03 | 0.03 | USD//CWT | 04-Sep-2024 |
Greeley | Colorado | 0.07 | 0.07 | 0.07 | 0.07 | USD//CWT | 04-Sep-2024 |
Troy | Alabama | 0.07 | 0.07 | 0.07 | 0.07 | USD//CWT | 21-Aug-2024 |
Springfield | Missouri | 145 | 145 | 145 | 86.38 | USD//CWT | 14-Aug-2024 |
La Grande | Oregon | 25 | 25 | 25 | 17.5 | USD//CWT | 05-Aug-2024 |
West Babylon | New York | 0.07 | 0.07 | 0.07 | 35.04 | USD//CWT | 31-Jul-2024 |
Houston | Texas | 1.5 | 1.5 | 1.5 | 55.75 | USD//CWT | 30-Jul-2024 |
Wichita | Kansas | 0.07 | 0.07 | 0.07 | 93.36 | USD//CWT | 08-Jul-2024 |
Streator | Illinois | 150 | 150 | 150 | 131.67 | USD//CWT | 20-Jun-2024 |
Taylorville | Illinois | 140 | 140 | 140 | 131.67 | USD//CWT | 05-Jun-2024 |
Petersburg | Virginia | 6.25 | 6.25 | 6.25 | 6.25 | USD//CWT | 05-Jun-2024 |
Spokane | Washington | 0.02 | 0.02 | 0.02 | 0.02 | USD//CWT | 05-Jun-2024 |
Brantley | Alabama | 0.07 | 0.07 | 0.07 | 0.07 | USD//CWT | 06-May-2024 |
Marshfield | Wisconsin | 70 | 70 | 70 | 70 | USD//CWT | 05-Apr-2024 |
Howard City | Michigan | 140 | 140 | 140 | 160 | USD//CWT | 20-Mar-2024 |
Dunmore | Pennsylvania | 0.1 | 0.1 | 0.1 | 20.81 | USD//CWT | 20-Feb-2024 |
Holbrook | New York | 0.07 | 0.07 | 0.07 | 35.04 | USD//CWT | 20-Nov-2023 |
Carter Lake | Iowa | 150 | 150 | 150 | 150 | USD//CWT | 20-Sep-2023 |
Mountain View | Missouri | 130 | 130 | 130 | 86.38 | USD//CWT | 22-Aug-2023 |
Ardmore | Oklahoma | 6.5 | 6.5 | 6.5 | 70.75 | USD//CWT | 20-Jul-2023 |
Miami | Florida | 9 | 9 | 9 | 5.65 | USD//CWT | 20-Apr-2023 |
Hanover Township | Pennsylvania | 0.08 | 0.08 | 0.08 | 20.81 | USD//CWT | 20-Apr-2023 |
Fort Walton Beach | Florida | 0.11 | 0.11 | 0.11 | 5.65 | USD//CWT | 20-Feb-2023 |
Jacksonville | Florida | 8.5 | 8.5 | 8.5 | 5.65 | USD//CWT | 20-Jan-2023 |
Albany | New York | 0.05 | 0.05 | 0.05 | 35.04 | USD//CWT | 20-Jan-2023 |
Utica | New York | 0.05 | 0.05 | 0.05 | 35.04 | USD//CWT | 20-Jan-2023 |
Bakersfield | California | 50 | 50 | 50 | 50 | USD//CWT | 15-Nov-2022 |
Afton | Oklahoma | 135 | 135 | 135 | 70.75 | USD//CWT | 15-Nov-2022 |
Laceyville | Pennsylvania | 157 | 157 | 157 | 20.81 | USD//CWT | 17-Oct-2022 |
Sikeston | Missouri | 8.25 | 8.25 | 8.25 | 86.38 | USD//CWT | 06-Aug-2021 |
Canada Scrap Dealer National Price
Last Updated : 06-Nov-2024
AVERAGE | HIGH | LOW |
146.05 USD//CWT | 220 USD//CWT | 0.12 USD//CWT |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
London | Ontario | 215 | 215 | 215 | 175.02 | USD//CWT | 06-Nov-2024 |
Sarnia | Ontario | 220 | 220 | 220 | 175.02 | USD//CWT | 04-Nov-2024 |
Mississauga | Ontario | 220 | 220 | 220 | 175.02 | USD//CWT | 04-Nov-2024 |
Timmins | Ontario | 220 | 220 | 220 | 175.02 | USD//CWT | 04-Nov-2024 |
North Battleford | Saskatchewan | 99.79 | 99.79 | 99.79 | 99.79 | USD//CWT | 04-Nov-2024 |
Prince Albert | Saskatchewan | 99.79 | 99.79 | 99.79 | 99.79 | USD//CWT | 04-Nov-2024 |
Saskatoon | Saskatchewan | 99.79 | 99.79 | 99.79 | 99.79 | USD//CWT | 04-Nov-2024 |
Saint-Hubert | Quebec | 140 | 140 | 140 | 140 | USD//CWT | 18-Jul-2023 |
Orangeville | Ontario | 0.12 | 0.12 | 0.12 | 175.02 | USD//CWT | 26-Oct-2022 |