U.S.A. Scrap Dealer National Price
Last Updated : 28-Mar-2025
AVERAGE | HIGH | LOW |
59.61 USD//CWT | 260 USD//CWT | 0.02 USD//CWT |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Salt Lake City | Utah | 55 | 55 | 55 | 55 | USD//CWT | 28-Mar-2025 |
Dodge Center | Minnesota | 100 | 100 | 100 | 100 | USD//CWT | 27-Mar-2025 |
Pittsburgh | Pennsylvania | 0.1 | 0.1 | 0.1 | 21.15 | USD//CWT | 27-Mar-2025 |
Marmaduke | Arkansas | 0.07 | 0.07 | 0.07 | 82.54 | USD//CWT | 26-Mar-2025 |
Kennett | Missouri | 0.07 | 0.07 | 0.07 | 98.89 | USD//CWT | 26-Mar-2025 |
Binghamton | New York | 0.1 | 0.1 | 0.1 | 26.49 | USD//CWT | 26-Mar-2025 |
Dafter | Michigan | 260 | 260 | 260 | 203.33 | USD//CWT | 25-Mar-2025 |
Springfield | Missouri | 185 | 185 | 185 | 98.89 | USD//CWT | 24-Mar-2025 |
Friedens | Pennsylvania | 11 | 11 | 11 | 21.15 | USD//CWT | 24-Mar-2025 |
Pottsville | Pennsylvania | 7 | 7 | 7 | 21.15 | USD//CWT | 24-Mar-2025 |
Bad Axe | Michigan | 200 | 200 | 200 | 203.33 | USD//CWT | 06-Mar-2025 |
Dover | New Jersey | 3.45 | 3.45 | 3.45 | 3.45 | USD//CWT | 05-Mar-2025 |
Rome | New York | 185 | 185 | 185 | 26.49 | USD//CWT | 05-Mar-2025 |
Waterloo | New York | 0.06 | 0.06 | 0.06 | 26.49 | USD//CWT | 05-Mar-2025 |
Oak Hill | Ohio | 180 | 180 | 180 | 180 | USD//CWT | 05-Mar-2025 |
Burnt Prairie | Illinois | 200 | 200 | 200 | 136.67 | USD//CWT | 04-Mar-2025 |
La Salle | Illinois | 110 | 110 | 110 | 136.67 | USD//CWT | 04-Mar-2025 |
Mendota | Illinois | 110 | 110 | 110 | 136.67 | USD//CWT | 04-Mar-2025 |
Ottawa | Illinois | 110 | 110 | 110 | 136.67 | USD//CWT | 04-Mar-2025 |
Decatur | Texas | 130 | 130 | 130 | 65.75 | USD//CWT | 04-Mar-2025 |
Hazard | Kentucky | 130 | 130 | 130 | 130 | USD//CWT | 25-Feb-2025 |
Lebanon | Missouri | 150 | 150 | 150 | 98.89 | USD//CWT | 24-Feb-2025 |
Mountain View | Missouri | 150 | 150 | 150 | 98.89 | USD//CWT | 24-Feb-2025 |
Centerville | Kansas | 160 | 160 | 160 | 100.02 | USD//CWT | 21-Feb-2025 |
Cheyenne | Wyoming | 0.07 | 0.07 | 0.07 | 0.07 | USD//CWT | 20-Feb-2025 |
Mountain Home | Arkansas | 165 | 165 | 165 | 82.54 | USD//CWT | 14-Feb-2025 |
Huntington | West Virginia | 9 | 9 | 9 | 9 | USD//CWT | 11-Feb-2025 |
Holbrook | New York | 0.07 | 0.07 | 0.07 | 26.49 | USD//CWT | 31-Jan-2025 |
West Babylon | New York | 0.07 | 0.07 | 0.07 | 26.49 | USD//CWT | 31-Jan-2025 |
Howard City | Michigan | 150 | 150 | 150 | 203.33 | USD//CWT | 24-Jan-2025 |
Stoystown | Pennsylvania | 10 | 10 | 10 | 21.15 | USD//CWT | 22-Jan-2025 |
Palatka | Florida | 5 | 5 | 5 | 5.65 | USD//CWT | 12-Dec-2024 |
Petersburg | Virginia | 6.1 | 6.1 | 6.1 | 6.1 | USD//CWT | 12-Dec-2024 |
La Grande | Oregon | 10 | 10 | 10 | 10 | USD//CWT | 28-Nov-2024 |
Bruce | Wisconsin | 70 | 70 | 70 | 70 | USD//CWT | 25-Oct-2024 |
Boise | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Caldwell | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Heyburn | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Payette | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Twin Falls | Idaho | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Baker City | Oregon | 10 | 10 | 10 | 10 | USD//CWT | 14-Oct-2024 |
Mountain Grove | Missouri | 100 | 100 | 100 | 98.89 | USD//CWT | 04-Oct-2024 |
Prescott | Kansas | 140 | 140 | 140 | 100.02 | USD//CWT | 03-Oct-2024 |
Carlisle | Pennsylvania | 5 | 5 | 5 | 21.15 | USD//CWT | 03-Oct-2024 |
Clifford Township | Pennsylvania | 0.04 | 0.04 | 0.04 | 21.15 | USD//CWT | 09-Sep-2024 |
Phoenix | Arizona | 0.03 | 0.03 | 0.03 | 0.03 | USD//CWT | 04-Sep-2024 |
Greeley | Colorado | 0.07 | 0.07 | 0.07 | 0.07 | USD//CWT | 04-Sep-2024 |
Troy | Alabama | 0.07 | 0.07 | 0.07 | 0.07 | USD//CWT | 21-Aug-2024 |
Houston | Texas | 1.5 | 1.5 | 1.5 | 65.75 | USD//CWT | 30-Jul-2024 |
Wichita | Kansas | 0.07 | 0.07 | 0.07 | 100.02 | USD//CWT | 08-Jul-2024 |
Streator | Illinois | 150 | 150 | 150 | 136.67 | USD//CWT | 20-Jun-2024 |
Taylorville | Illinois | 140 | 140 | 140 | 136.67 | USD//CWT | 05-Jun-2024 |
Spokane | Washington | 0.02 | 0.02 | 0.02 | 0.02 | USD//CWT | 05-Jun-2024 |
Brantley | Alabama | 0.07 | 0.07 | 0.07 | 0.07 | USD//CWT | 06-May-2024 |
Marshfield | Wisconsin | 70 | 70 | 70 | 70 | USD//CWT | 05-Apr-2024 |
Dunmore | Pennsylvania | 0.1 | 0.1 | 0.1 | 21.15 | USD//CWT | 20-Feb-2024 |
Carter Lake | Iowa | 150 | 150 | 150 | 150 | USD//CWT | 20-Sep-2023 |
Ardmore | Oklahoma | 6.5 | 6.5 | 6.5 | 70.75 | USD//CWT | 20-Jul-2023 |
Miami | Florida | 9 | 9 | 9 | 5.65 | USD//CWT | 20-Apr-2023 |
Hanover Township | Pennsylvania | 0.08 | 0.08 | 0.08 | 21.15 | USD//CWT | 20-Apr-2023 |
Fort Walton Beach | Florida | 0.11 | 0.11 | 0.11 | 5.65 | USD//CWT | 20-Feb-2023 |
Jacksonville | Florida | 8.5 | 8.5 | 8.5 | 5.65 | USD//CWT | 20-Jan-2023 |
Albany | New York | 0.05 | 0.05 | 0.05 | 26.49 | USD//CWT | 20-Jan-2023 |
Utica | New York | 0.05 | 0.05 | 0.05 | 26.49 | USD//CWT | 20-Jan-2023 |
Bakersfield | California | 50 | 50 | 50 | 50 | USD//CWT | 15-Nov-2022 |
Afton | Oklahoma | 135 | 135 | 135 | 70.75 | USD//CWT | 15-Nov-2022 |
Laceyville | Pennsylvania | 157 | 157 | 157 | 21.15 | USD//CWT | 17-Oct-2022 |
Sikeston | Missouri | 8.25 | 8.25 | 8.25 | 98.89 | USD//CWT | 06-Aug-2021 |
Canada Scrap Dealer National Price
Last Updated : 10-Mar-2025
AVERAGE | HIGH | LOW |
160.01 USD//CWT | 290 USD//CWT | 0.12 USD//CWT |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
London | Ontario | 290 | 290 | 290 | 194.02 | USD//CWT | 10-Mar-2025 |
Mississauga | Ontario | 200 | 200 | 200 | 194.02 | USD//CWT | 06-Mar-2025 |
North Battleford | Saskatchewan | 110 | 110 | 110 | 110 | USD//CWT | 06-Mar-2025 |
Prince Albert | Saskatchewan | 110 | 110 | 110 | 110 | USD//CWT | 06-Mar-2025 |
Saskatoon | Saskatchewan | 110 | 110 | 110 | 110 | USD//CWT | 06-Mar-2025 |
Sarnia | Ontario | 240 | 240 | 240 | 194.02 | USD//CWT | 03-Feb-2025 |
Timmins | Ontario | 240 | 240 | 240 | 194.02 | USD//CWT | 03-Feb-2025 |
Saint-Hubert | Quebec | 140 | 140 | 140 | 140 | USD//CWT | 18-Jul-2023 |
Orangeville | Ontario | 0.12 | 0.12 | 0.12 | 194.02 | USD//CWT | 26-Oct-2022 |