U.S.A. Scrap Dealer National Price
Last Updated : 21-Nov-2024
AVERAGE | HIGH | LOW |
0.2 USD/LB | 0.48 USD/LB | 0.03 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Weldon | Iowa | 0.15 | 0.15 | 0.15 | 0.2 | USD/LB | 21-Nov-2024 |
Lebanon | Missouri | 0.12 | 0.12 | 0.12 | 0.16 | USD/LB | 21-Nov-2024 |
Catasauqua | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 21-Nov-2024 |
Marshfield | Wisconsin | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 21-Nov-2024 |
Chelsea | Maine | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 20-Nov-2024 |
Hallowell | Maine | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 20-Nov-2024 |
Jay | Maine | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 20-Nov-2024 |
Montville | Maine | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 20-Nov-2024 |
Stockertown | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.22 | USD/LB | 19-Nov-2024 |
Osgood | Indiana | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 01-Nov-2024 |
Quarryville | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 01-Nov-2024 |
Texarkana | Arkansas | 0.48 | 0.48 | 0.48 | 0.48 | USD/LB | 30-Oct-2024 |
Saginaw | Michigan | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 30-Oct-2024 |
West Branch | Michigan | 0.28 | 0.28 | 0.28 | 0.3 | USD/LB | 30-Oct-2024 |
Gloucester City | New Jersey | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 30-Oct-2024 |
Pennsauken | New Jersey | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 30-Oct-2024 |
Inver Grove Heights | Minnesota | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 29-Oct-2024 |
Allentown | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.22 | USD/LB | 29-Oct-2024 |
Sioux Falls | South Dakota | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 29-Oct-2024 |
Easton | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.22 | USD/LB | 25-Oct-2024 |
Hellertown | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.22 | USD/LB | 25-Oct-2024 |
Bryan | Ohio | 0.1 | 0.1 | 0.1 | 0.23 | USD/LB | 24-Oct-2024 |
Friedens | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 24-Oct-2024 |
Stoystown | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 24-Oct-2024 |
Edwardsville | Illinois | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 10-Oct-2024 |
Battle Creek | Michigan | 0.35 | 0.35 | 0.35 | 0.3 | USD/LB | 10-Oct-2024 |
Binghamton | New York | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 08-Oct-2024 |
Kincheloe | Michigan | 0.2 | 0.2 | 0.2 | 0.3 | USD/LB | 04-Oct-2024 |
Mountain Grove | Missouri | 0.12 | 0.12 | 0.12 | 0.16 | USD/LB | 04-Oct-2024 |
Elkins | West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 04-Oct-2024 |
Huntington | Indiana | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 11-Sep-2024 |
Carlisle | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.22 | USD/LB | 05-Sep-2024 |
Freehold | New Jersey | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 20-Aug-2024 |
South Amboy | New Jersey | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 20-Aug-2024 |
Ashtabula | Ohio | 0.26 | 0.26 | 0.26 | 0.23 | USD/LB | 20-Aug-2024 |
Warren | Ohio | 0.26 | 0.26 | 0.26 | 0.23 | USD/LB | 20-Aug-2024 |
Corsica | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 20-Aug-2024 |
Homer City | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 20-Aug-2024 |
Kittanning | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 20-Aug-2024 |
Pottsville | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.22 | USD/LB | 14-Aug-2024 |
Houston | Texas | 0.14 | 0.15 | 0.12 | 0.09 | USD/LB | 30-Jul-2024 |
Greenville | Ohio | 0.26 | 0.26 | 0.26 | 0.23 | USD/LB | 10-Jul-2024 |
Mountain View | Missouri | 0.12 | 0.12 | 0.12 | 0.16 | USD/LB | 05-Jun-2024 |
Sun Valley | California | 0.26 | 0.26 | 0.26 | 0.26 | USD/LB | 20-May-2024 |
Hudson | Maine | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 20-May-2024 |
East Stroudsburg | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.22 | USD/LB | 06-May-2024 |
Wind Gap | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.22 | USD/LB | 06-May-2024 |
Stroudsburg | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.22 | USD/LB | 20-Apr-2024 |
Moorefield | West Virginia | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 20-Mar-2024 |
Chase | Michigan | 0.26 | 0.26 | 0.26 | 0.3 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.26 | 0.26 | 0.26 | 0.3 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.26 | 0.26 | 0.26 | 0.3 | USD/LB | 20-Feb-2024 |
Keyport | New Jersey | 0.14 | 0.15 | 0.12 | 0.21 | USD/LB | 20-Feb-2024 |
West Palm Beach | Florida | 0.08 | 0.08 | 0.08 | 0.14 | USD/LB | 20-Dec-2023 |
Detroit | Michigan | 0.4 | 0.4 | 0.4 | 0.3 | USD/LB | 05-Oct-2023 |
Martinsville | Virginia | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 20-Sep-2023 |
Tullahoma | Tennessee | 0.3 | 0.3 | 0.3 | 0.23 | USD/LB | 05-Sep-2023 |
Johnstown | Pennsylvania | 0.17 | 0.17 | 0.17 | 0.22 | USD/LB | 22-Aug-2023 |
Houston | Texas | 0.14 | 0.15 | 0.12 | 0.09 | USD/LB | 22-May-2023 |
Dundalk | Maryland | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 20-Mar-2023 |
Evans City | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 20-Feb-2023 |
Greenville | Pennsylvania | 0.29 | 0.29 | 0.29 | 0.22 | USD/LB | 20-Feb-2023 |
Zelienople | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 20-Feb-2023 |
Rockaway | New Jersey | 0.22 | 0.3 | 0.15 | 0.21 | USD/LB | 05-Jan-2023 |
Butler | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 05-Jan-2023 |
West Jordan | Utah | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 05-Aug-2022 |
Farmington | Missouri | 0.3 | 0.3 | 0.3 | 0.16 | USD/LB | 20-Jun-2022 |
Saint Peters | Missouri | 0.21 | 0.21 | 0.21 | 0.16 | USD/LB | 05-Jan-2022 |
St. James | Missouri | 0.21 | 0.21 | 0.21 | 0.16 | USD/LB | 05-Jan-2022 |
Caspian | Michigan | 0.27 | 0.27 | 0.27 | 0.3 | USD/LB | 05-Oct-2021 |
Neville Island | Pennsylvania | 0.45 | 0.45 | 0.45 | 0.22 | USD/LB | 24-Aug-2021 |
Marion | North Carolina | 0.08 | 0.08 | 0.08 | 0.08 | USD/LB | 17-Aug-2021 |
Iowa city | Iowa | 0.24 | 0.24 | 0.24 | 0.2 | USD/LB | 12-Aug-2021 |
Sheridan | Michigan | 0.4 | 0.4 | 0.4 | 0.3 | USD/LB | 11-Aug-2021 |
Sikeston | Missouri | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 06-Aug-2021 |
Brighton | Illinois | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 05-Aug-2021 |
East Hardin | Illinois | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 05-Aug-2021 |
Salem | Missouri | 0.03 | 0.03 | 0.03 | 0.16 | USD/LB | 03-Aug-2021 |
Columbus | Ohio | 0.22 | 0.28 | 0.15 | 0.23 | USD/LB | 07-Apr-2020 |
Albans | Maine | 0.1 | 0.1 | 0.1 | 0.13 | USD/LB | 24-Mar-2020 |
North Charleston | South Carolina | 0.22 | 0.22 | 0.22 | 0.16 | USD/LB | 10-Jan-2020 |
South Austin | Texas | 0.06 | 0.06 | 0.06 | 0.09 | USD/LB | 13-Aug-2019 |
Midland | Texas | 0.06 | 0.06 | 0.06 | 0.09 | USD/LB | 07-May-2019 |
Odessa | Texas | 0.06 | 0.06 | 0.06 | 0.09 | USD/LB | 07-May-2019 |
Lexington | South Carolina | 0.03 | 0.03 | 0.03 | 0.16 | USD/LB | 18-Mar-2019 |
Hollister | Missouri | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 31-Jan-2019 |
Fyffe | Alabama | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 07-Jan-2019 |
Austin | Texas | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 04-Jan-2019 |
Summerville | South Carolina | 0.24 | 0.24 | 0.24 | 0.16 | USD/LB | 08-Nov-2018 |
Gibsonton | Florida | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 29-Aug-2018 |
Narvon | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 12-Apr-2018 |
Fieldon | Illinois | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 07-Apr-2018 |
Jackson | Tennessee | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 04-Apr-2018 |
McKenzie | Tennessee | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 04-Apr-2018 |
Milan | Tennessee | 0.1 | 0.1 | 0.1 | 0.23 | USD/LB | 04-Apr-2018 |
Warren | Ohio | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 14-Mar-2018 |
Youngstown | Ohio | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 14-Mar-2018 |
Canada Scrap Dealer National Price
Last Updated : 06-Nov-2024
AVERAGE | HIGH | LOW |
0.34 USD/LB | 0.68 USD/LB | 0.05 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Greater Sudbury | Ontario | 0.41 | 0.41 | 0.41 | 0.35 | USD/LB | 06-Nov-2024 |
London | Ontario | 0.68 | 0.68 | 0.68 | 0.35 | USD/LB | 06-Nov-2024 |
Lachine | Quebec | 0.2 | 0.2 | 0.2 | 0.31 | USD/LB | 06-Nov-2024 |
Port Hope | Ontario | 0.14 | 0.14 | 0.14 | 0.35 | USD/LB | 05-Nov-2024 |
Barrie | Ontario | 0.56 | 0.56 | 0.56 | 0.35 | USD/LB | 05-Nov-2024 |
Brampton | Ontario | 0.59 | 0.59 | 0.59 | 0.35 | USD/LB | 05-Nov-2024 |
Brantford | Ontario | 0.52 | 0.52 | 0.52 | 0.35 | USD/LB | 05-Nov-2024 |
Burlington | Ontario | 0.51 | 0.51 | 0.51 | 0.35 | USD/LB | 05-Nov-2024 |
Hamilton | Ontario | 0.51 | 0.51 | 0.51 | 0.35 | USD/LB | 05-Nov-2024 |
Keswick | Ontario | 0.5 | 0.5 | 0.5 | 0.35 | USD/LB | 05-Nov-2024 |
Kitchener | Ontario | 0.51 | 0.51 | 0.51 | 0.35 | USD/LB | 05-Nov-2024 |
Minden | Ontario | 0.13 | 0.13 | 0.13 | 0.35 | USD/LB | 05-Nov-2024 |
North Bay | Ontario | 0.41 | 0.41 | 0.41 | 0.35 | USD/LB | 05-Nov-2024 |
Peterborough | Ontario | 0.14 | 0.14 | 0.14 | 0.35 | USD/LB | 05-Nov-2024 |
Sault Ste. Marie | Ontario | 0.06 | 0.06 | 0.06 | 0.35 | USD/LB | 05-Nov-2024 |
Scarborough | Ontario | 0.5 | 0.5 | 0.5 | 0.35 | USD/LB | 05-Nov-2024 |
Sudbury | Ontario | 0.39 | 0.39 | 0.39 | 0.35 | USD/LB | 16-Oct-2024 |
Brampton | Ontario | 0.55 | 0.55 | 0.55 | 0.35 | USD/LB | 02-Aug-2024 |
Laval | Quebec | 0.5 | 0.5 | 0.5 | 0.31 | USD/LB | 16-Jul-2024 |
Montreal | Quebec | 0.5 | 0.5 | 0.5 | 0.31 | USD/LB | 16-Jul-2024 |
Saint-Hyacinthe | Quebec | 0.5 | 0.5 | 0.5 | 0.31 | USD/LB | 16-Jul-2024 |
Saint-Eustache | Quebec | 0.14 | 0.14 | 0.14 | 0.31 | USD/LB | 20-Jun-2024 |
Chesley | Ontario | 0.16 | 0.16 | 0.16 | 0.35 | USD/LB | 06-May-2024 |
Timmins | Ontario | 0.2 | 0.2 | 0.2 | 0.35 | USD/LB | 06-Nov-2023 |
Trois-Rivières | Quebec | 0.22 | 0.22 | 0.22 | 0.31 | USD/LB | 22-Aug-2023 |
Bridgewater | Nova Scotia | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 30-Jan-2023 |
St. Thomas | Ontario | 0.4 | 0.4 | 0.4 | 0.35 | USD/LB | 27-Apr-2022 |
Mississauga | Ontario | 0.32 | 0.32 | 0.32 | 0.35 | USD/LB | 22-Apr-2021 |
Oakville | Ontario | 0.34 | 0.34 | 0.34 | 0.35 | USD/LB | 25-Feb-2021 |
Orillia | Ontario | 0.1 | 0.1 | 0.1 | 0.35 | USD/LB | 08-Apr-2020 |
Woodstock | Ontario | 0.1 | 0.1 | 0.1 | 0.35 | USD/LB | 10-Dec-2019 |
Marie | Ontario | 0.05 | 0.05 | 0.05 | 0.35 | USD/LB | 09-Dec-2019 |
Montreal | Quebec | 0.1 | 0.1 | 0.1 | 0.31 | USD/LB | 18-Nov-2019 |