U.S.A. Scrap Dealer National Price
Last Updated : 13-Dec-2024
AVERAGE | HIGH | LOW |
0.43 USD/LB | 1.25 USD/LB | 0.04 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Pikeville | Kentucky | 0.45 | 0.45 | 0.45 | 0.34 | USD/LB | 13-Dec-2024 |
Fillmore | Illinois | 0.08 | 0.08 | 0.08 | 0.42 | USD/LB | 12-Dec-2024 |
Shattuc | Illinois | 0.75 | 0.75 | 0.75 | 0.42 | USD/LB | 12-Dec-2024 |
West Babylon | New York | 0.8 | 0.8 | 0.8 | 0.8 | USD/LB | 12-Dec-2024 |
Levittown | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.27 | USD/LB | 12-Dec-2024 |
Houston | Texas | 0.75 | 0.75 | 0.75 | 0.63 | USD/LB | 12-Dec-2024 |
Wichita | Kansas | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 06-Dec-2024 |
Catasauqua | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.27 | USD/LB | 06-Dec-2024 |
Highland | Illinois | 0.08 | 0.08 | 0.08 | 0.42 | USD/LB | 05-Dec-2024 |
Rhinelander | Wisconsin | 0.15 | 0.15 | 0.15 | 0.35 | USD/LB | 05-Dec-2024 |
Prestonsburg | Kentucky | 0.45 | 0.45 | 0.45 | 0.34 | USD/LB | 28-Nov-2024 |
Baker City | Oregon | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 28-Nov-2024 |
La Grande | Oregon | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 28-Nov-2024 |
Gloucester City | New Jersey | 0.75 | 0.75 | 0.75 | 0.58 | USD/LB | 27-Nov-2024 |
Pennsauken | New Jersey | 0.75 | 0.75 | 0.75 | 0.58 | USD/LB | 27-Nov-2024 |
Phoenix | Arizona | 0.8 | 0.8 | 0.8 | 0.8 | USD/LB | 20-Nov-2024 |
Boise | Idaho | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 14-Oct-2024 |
Caldwell | Idaho | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 14-Oct-2024 |
Payette | Idaho | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 14-Oct-2024 |
New Haven | Connecticut | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 02-Oct-2024 |
Twin Falls | Idaho | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 12-Sep-2024 |
Springfield | Missouri | 0.5 | 0.5 | 0.5 | 0.56 | USD/LB | 05-Sep-2024 |
Des Moines | Iowa | 0.5 | 0.5 | 0.5 | 0.3 | USD/LB | 22-Aug-2024 |
Freehold | New Jersey | 0.5 | 0.5 | 0.5 | 0.58 | USD/LB | 20-Aug-2024 |
Millville | New Jersey | 0.3 | 0.3 | 0.3 | 0.58 | USD/LB | 20-Aug-2024 |
South Amboy | New Jersey | 0.5 | 0.5 | 0.5 | 0.58 | USD/LB | 20-Aug-2024 |
Spokane | Washington | 0.5 | 0.5 | 0.5 | 0.5 | USD/LB | 05-Jun-2024 |
Sun Valley | California | 0.75 | 0.75 | 0.75 | 0.75 | USD/LB | 20-May-2024 |
Newark | New Jersey | 0.58 | 1 | 0.17 | 0.58 | USD/LB | 05-Apr-2024 |
Chase | Michigan | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Feb-2024 |
Keyport | New Jersey | 0.5 | 0.5 | 0.5 | 0.58 | USD/LB | 20-Feb-2024 |
Indiana | Pennsylvania | 0.22 | 0.22 | 0.22 | 0.27 | USD/LB | 20-Feb-2024 |
Holbrook | New York | 0.8 | 0.8 | 0.8 | 0.8 | USD/LB | 20-Nov-2023 |
Ardmore | Oklahoma | 0.04 | 0.04 | 0.04 | 0.3 | USD/LB | 05-Oct-2023 |
Chouteau | Oklahoma | 0.55 | 0.55 | 0.55 | 0.3 | USD/LB | 20-Sep-2023 |
Chicago | Illinois | 0.5 | 0.5 | 0.5 | 0.42 | USD/LB | 22-May-2023 |
Houston | Texas | 0.5 | 0.5 | 0.5 | 0.63 | USD/LB | 22-May-2023 |
Edwardsville | Illinois | 0.85 | 0.85 | 0.85 | 0.42 | USD/LB | 05-May-2023 |
Rockaway | New Jersey | 0.75 | 0.75 | 0.75 | 0.58 | USD/LB | 05-Jan-2023 |
East Saint Louis | Illinois | 0.9 | 0.9 | 0.9 | 0.42 | USD/LB | 17-Oct-2022 |
Salyersville | Kentucky | 0.4 | 0.4 | 0.4 | 0.34 | USD/LB | 17-Oct-2022 |
Crystal Lake | Illinois | 0.08 | 0.08 | 0.08 | 0.42 | USD/LB | 06-Jun-2022 |
Indianapolis | Indiana | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 20-Apr-2022 |
Holyoke | Massachusetts | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 20-Apr-2022 |
Worcester | Massachusetts | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 20-Apr-2022 |
Weldon | Iowa | 0.1 | 0.1 | 0.1 | 0.3 | USD/LB | 05-Jan-2022 |
Delmar | Delaware | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 24-Aug-2021 |
College Park | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 24-Aug-2021 |
Halethorpe | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 24-Aug-2021 |
Joppa | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 24-Aug-2021 |
Woodbridge | Virginia | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 24-Aug-2021 |
Martinsburg | West Virginia | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 24-Aug-2021 |
Capitol Heights | Maryland | 0.45 | 0.45 | 0.45 | 0.41 | USD/LB | 17-Aug-2021 |
Hartly | Delaware | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 16-Aug-2021 |
Denton | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 13-Aug-2021 |
Manassas | Virginia | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 13-Aug-2021 |
Frederick | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 12-Aug-2021 |
Harrisonburg | Virginia | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 12-Aug-2021 |
Sheridan | Michigan | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 11-Aug-2021 |
Salisbury | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 10-Aug-2021 |
Saint Paul | Minnesota | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 10-Aug-2021 |
Fredericksburg | Virginia | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 10-Aug-2021 |
Johnstown | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.27 | USD/LB | 06-Aug-2021 |
Fond du Lac | Wisconsin | 0.55 | 0.55 | 0.55 | 0.35 | USD/LB | 06-Aug-2021 |
Cumberland | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 03-Aug-2021 |
Columbus | Ohio | 1.25 | 1.25 | 1.25 | 1.25 | USD/LB | 03-Aug-2021 |
Finksburg | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 02-Aug-2021 |
Taylor | Missouri | 0.35 | 0.35 | 0.35 | 0.56 | USD/LB | 24-May-2021 |
Waco | Texas | 0.65 | 0.65 | 0.65 | 0.63 | USD/LB | 07-Apr-2020 |
Howard City | Michigan | 0.5 | 0.5 | 0.5 | 0.35 | USD/LB | 24-Feb-2020 |
North Charleston | South Carolina | 0.75 | 0.75 | 0.75 | 0.75 | USD/LB | 11-Nov-2019 |
Bay City | Michigan | 0.2 | 0.2 | 0.2 | 0.35 | USD/LB | 10-Oct-2019 |
Addison | Illinois | 0.16 | 0.16 | 0.16 | 0.42 | USD/LB | 20-Aug-2019 |
Summerville | South Carolina | 0.75 | 0.75 | 0.75 | 0.75 | USD/LB | 08-Nov-2018 |
Winchester | Virginia | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 20-Apr-2018 |
milford | Delaware | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 30-Mar-2018 |
Lebanon | Missouri | 0.7 | 0.7 | 0.7 | 0.56 | USD/LB | 02-Mar-2018 |
Mountain Grove | Missouri | 0.7 | 0.7 | 0.7 | 0.56 | USD/LB | 02-Mar-2018 |
London | Kentucky | 0.08 | 0.08 | 0.08 | 0.34 | USD/LB | 29-Jan-2018 |
Canada Scrap Dealer National Price
Last Updated : 02-Dec-2024
AVERAGE | HIGH | LOW |
0.38 USD/LB | 1 USD/LB | 0.1 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Saint-Eustache | Quebec | 0.3 | 0.3 | 0.3 | 0.3 | USD/LB | 02-Dec-2024 |
Aylmer | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 29-Nov-2024 |
Ottawa | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 29-Nov-2024 |
Pembroke | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 29-Nov-2024 |
Pembrokep | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 04-Nov-2024 |
Stittsville | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 04-Nov-2024 |
Brampton | Ontario | 1 | 1 | 1 | 0.4 | USD/LB | 05-Mar-2024 |
Burlington | Ontario | 0.2 | 0.2 | 0.2 | 0.4 | USD/LB | 06-Nov-2023 |
Etobicoke | Ontario | 0.2 | 0.2 | 0.2 | 0.4 | USD/LB | 06-Nov-2023 |
Georgetown | Ontario | 0.2 | 0.2 | 0.2 | 0.4 | USD/LB | 06-Nov-2023 |
Milton | Ontario | 0.2 | 0.2 | 0.2 | 0.4 | USD/LB | 06-Nov-2023 |
Oakville | Ontario | 0.2 | 0.2 | 0.2 | 0.4 | USD/LB | 06-Nov-2023 |
Mississauga | Ontario | 0.2 | 0.2 | 0.2 | 0.4 | USD/LB | 20-Oct-2023 |
Montreal | Quebec | 0.31 | 0.31 | 0.31 | 0.3 | USD/LB | 20-Oct-2023 |
Brampton | Ontario | 1 | 1 | 1 | 0.4 | USD/LB | 05-Sep-2023 |
Gatineau | Quebec | 0.4 | 0.4 | 0.4 | 0.3 | USD/LB | 26-Oct-2022 |
Nepean | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 22-Jun-2022 |
Long Sault | Ontario | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 07-Oct-2020 |
Lachine | Quebec | 0.1 | 0.1 | 0.1 | 0.3 | USD/LB | 25-Sep-2019 |
Montreal | Quebec | 0.4 | 0.4 | 0.4 | 0.3 | USD/LB | 25-Sep-2019 |