U.S.A. Scrap Dealer National Price
Last Updated : 12-Dec-2024
AVERAGE | HIGH | LOW |
0.16 USD/LB | 1.5 USD/LB | 0.04 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Levittown | Pennsylvania | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 12-Dec-2024 |
Taylor | Missouri | 0.05 | 0.05 | 0.05 | 0.09 | USD/LB | 09-Dec-2024 |
Springfield | Missouri | 0.08 | 0.08 | 0.08 | 0.09 | USD/LB | 21-Nov-2024 |
Winchester | Kentucky | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 19-Nov-2024 |
Chicago | Illinois | 0.35 | 0.35 | 0.35 | 0.16 | USD/LB | 20-Mar-2024 |
Dallas | Texas | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 20-Mar-2024 |
Ardmore | Oklahoma | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 06-Nov-2023 |
Phoenix | Arizona | 1.5 | 1.5 | 1.5 | 1.5 | USD/LB | 05-May-2023 |
Edwardsville | Illinois | 0.12 | 0.12 | 0.12 | 0.16 | USD/LB | 05-May-2023 |
Shattuc | Illinois | 0.09 | 0.09 | 0.09 | 0.16 | USD/LB | 20-Mar-2023 |
Chicago | Illinois | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 08-Nov-2022 |
Caspian | Michigan | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 06-Jun-2022 |
Holyoke | Massachusetts | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 20-Apr-2022 |
Worcester | Massachusetts | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 20-Apr-2022 |
Wichita | Kansas | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 05-Aug-2019 |
Columbus | Ohio | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 10-Oct-2018 |
Saint Peters | Missouri | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 23-Aug-2018 |
St. James | Missouri | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 23-Aug-2018 |
Lebanon | Missouri | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 02-Mar-2018 |
Mountain Grove | Missouri | 0.1 | 0.1 | 0.1 | 0.09 | USD/LB | 02-Mar-2018 |
Canada Scrap Dealer National Price
Last Updated : 10-Feb-2023
AVERAGE | HIGH | LOW |
0.07 USD/LB | 0.1 USD/LB | 0.04 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Montreal | Quebec | 0.1 | 0.1 | 0.1 | 0.07 | USD/LB | 10-Feb-2023 |
Lachine | Quebec | 0.1 | 0.1 | 0.1 | 0.07 | USD/LB | 25-Sep-2019 |
Montreal | Quebec | 0.04 | 0.04 | 0.04 | 0.07 | USD/LB | 25-Sep-2019 |
Saint-Hubert | Quebec | 0.05 | 0.05 | 0.05 | 0.07 | USD/LB | 07-Jan-2019 |