U.S.A. Scrap Dealer National Price
Last Updated : 13-Dec-2024
AVERAGE | HIGH | LOW |
0.48 USD/LB | 0.75 USD/LB | 0.18 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Waynesboro | Pennsylvania | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 13-Dec-2024 |
Shattuc | Illinois | 0.73 | 0.73 | 0.73 | 0.54 | USD/LB | 12-Dec-2024 |
Battle Creek | Michigan | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 12-Dec-2024 |
West Babylon | New York | 0.55 | 0.55 | 0.55 | 0.49 | USD/LB | 12-Dec-2024 |
Levittown | Pennsylvania | 0.65 | 0.65 | 0.65 | 0.51 | USD/LB | 12-Dec-2024 |
St. George | Utah | 0.45 | 0.45 | 0.45 | 0.48 | USD/LB | 12-Dec-2024 |
Inver Grove Heights | Minnesota | 0.67 | 0.67 | 0.67 | 0.67 | USD/LB | 11-Dec-2024 |
Salt Lake City | Utah | 0.53 | 0.53 | 0.53 | 0.48 | USD/LB | 11-Dec-2024 |
Fairmont | West Virginia | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 11-Dec-2024 |
Derby | Connecticut | 0.45 | 0.45 | 0.45 | 0.42 | USD/LB | 09-Dec-2024 |
Stamford | Connecticut | 0.45 | 0.45 | 0.45 | 0.42 | USD/LB | 09-Dec-2024 |
Pontiac | Michigan | 0.3 | 0.3 | 0.3 | 0.56 | USD/LB | 09-Dec-2024 |
Brooklyn | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
Medford | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
BayShore | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
Freeport | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
Huntington | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
Lindenhurst | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
New Hyde Park | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
Riverhead | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
Valley Stream | New York | 0.48 | 0.48 | 0.48 | 0.49 | USD/LB | 09-Dec-2024 |
Allentown | Pennsylvania | 0.45 | 0.45 | 0.45 | 0.51 | USD/LB | 09-Dec-2024 |
Easton | Pennsylvania | 0.45 | 0.45 | 0.45 | 0.51 | USD/LB | 09-Dec-2024 |
Hellertown | Pennsylvania | 0.45 | 0.45 | 0.45 | 0.51 | USD/LB | 09-Dec-2024 |
Swanton | Maryland | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 06-Dec-2024 |
Catasauqua | Pennsylvania | 0.55 | 0.55 | 0.55 | 0.51 | USD/LB | 06-Dec-2024 |
Elkins | West Virginia | 0.5 | 0.5 | 0.5 | 0.41 | USD/LB | 06-Dec-2024 |
Centerville | Kansas | 0.42 | 0.42 | 0.42 | 0.38 | USD/LB | 05-Dec-2024 |
Prescott | Kansas | 0.42 | 0.42 | 0.42 | 0.38 | USD/LB | 05-Dec-2024 |
Rockville | Maryland | 0.55 | 0.55 | 0.55 | 0.47 | USD/LB | 05-Dec-2024 |
Afton | Oklahoma | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 05-Dec-2024 |
Lancaster | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 05-Dec-2024 |
Stockertown | Pennsylvania | 0.45 | 0.45 | 0.45 | 0.51 | USD/LB | 05-Dec-2024 |
Jacksboro | Tennessee | 0.42 | 0.42 | 0.42 | 0.46 | USD/LB | 05-Dec-2024 |
Clifton | New Jersey | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 04-Dec-2024 |
Thorofare | New Jersey | 0.65 | 0.65 | 0.65 | 0.56 | USD/LB | 04-Dec-2024 |
Osgood | Indiana | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 28-Nov-2024 |
Trenton | New Jersey | 0.75 | 0.75 | 0.75 | 0.56 | USD/LB | 28-Nov-2024 |
Springfield | Illinois | 0.41 | 0.41 | 0.41 | 0.54 | USD/LB | 27-Nov-2024 |
Greenville | Ohio | 0.41 | 0.41 | 0.41 | 0.41 | USD/LB | 26-Nov-2024 |
Ashtabula | Ohio | 0.41 | 0.41 | 0.41 | 0.41 | USD/LB | 26-Nov-2024 |
Warren | Ohio | 0.41 | 0.41 | 0.41 | 0.41 | USD/LB | 26-Nov-2024 |
Freehold | New Jersey | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 23-Nov-2024 |
Binghamton | New York | 0.55 | 0.55 | 0.55 | 0.49 | USD/LB | 23-Nov-2024 |
Gaylord | Michigan | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 22-Nov-2024 |
Rolling Prairie | Indiana | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 21-Nov-2024 |
Marshfield | Wisconsin | 0.35 | 0.35 | 0.35 | 0.48 | USD/LB | 21-Nov-2024 |
Chelsea | Maine | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Nov-2024 |
Hallowell | Maine | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Nov-2024 |
Jay | Maine | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Nov-2024 |
Montville | Maine | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 20-Nov-2024 |
Columbia | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 20-Nov-2024 |
Moorefield | West Virginia | 0.5 | 0.5 | 0.5 | 0.41 | USD/LB | 20-Nov-2024 |
Winchester | Kentucky | 0.59 | 0.59 | 0.59 | 0.59 | USD/LB | 19-Nov-2024 |
Middlesex | New Jersey | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 29-Oct-2024 |
Somerset | New Jersey | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 29-Oct-2024 |
Bruce | Wisconsin | 0.62 | 0.62 | 0.62 | 0.48 | USD/LB | 25-Oct-2024 |
Friedens | Pennsylvania | 0.45 | 0.45 | 0.45 | 0.51 | USD/LB | 24-Oct-2024 |
Stoystown | Pennsylvania | 0.45 | 0.45 | 0.45 | 0.51 | USD/LB | 24-Oct-2024 |
Arlington Heights | Illinois | 0.54 | 0.58 | 0.5 | 0.54 | USD/LB | 23-Oct-2024 |
Elgin | Illinois | 0.54 | 0.58 | 0.5 | 0.54 | USD/LB | 23-Oct-2024 |
Gilberts | Illinois | 0.54 | 0.58 | 0.5 | 0.54 | USD/LB | 23-Oct-2024 |
Akron | Ohio | 0.65 | 0.65 | 0.65 | 0.41 | USD/LB | 14-Oct-2024 |
Philadelphia | Pennsylvania | 0.67 | 0.67 | 0.67 | 0.51 | USD/LB | 09-Oct-2024 |
Shippensburg | Pennsylvania | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 08-Oct-2024 |
Emporia | Virginia | 0.18 | 0.18 | 0.18 | 0.29 | USD/LB | 08-Oct-2024 |
Toano | Virginia | 0.4 | 0.4 | 0.4 | 0.29 | USD/LB | 08-Oct-2024 |
Bay Shore | New York | 0.5 | 0.5 | 0.5 | 0.49 | USD/LB | 07-Oct-2024 |
Alpena | Michigan | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 04-Oct-2024 |
Escanaba | Michigan | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 04-Oct-2024 |
Ishpeming | Michigan | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 04-Oct-2024 |
Kincheloe | Michigan | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 04-Oct-2024 |
Columbus | Ohio | 0.65 | 0.65 | 0.65 | 0.41 | USD/LB | 04-Oct-2024 |
Crystal Lake | Illinois | 0.52 | 0.54 | 0.5 | 0.54 | USD/LB | 02-Oct-2024 |
Huntington | Indiana | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 11-Sep-2024 |
Mineral Wells | West Virginia | 0.45 | 0.45 | 0.45 | 0.41 | USD/LB | 10-Sep-2024 |
Detroit | Michigan | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 09-Sep-2024 |
Canonsburg | Pennsylvania | 0.55 | 0.55 | 0.55 | 0.51 | USD/LB | 04-Sep-2024 |
South Amboy | New Jersey | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 20-Aug-2024 |
Tarentum | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 20-Aug-2024 |
Hanover | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 19-Aug-2024 |
Everett | Massachusetts | 0.55 | 0.55 | 0.55 | 0.44 | USD/LB | 16-Aug-2024 |
Houston | Texas | 0.34 | 0.34 | 0.34 | 0.38 | USD/LB | 30-Jul-2024 |
Apollo | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Delmont | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Freeport | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Gibsonia | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Glenshaw | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Kittanning | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Leechburg | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Murrysville | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Natrona Heights | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
New Kensington | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Oakmont | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Saxonburg | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Vandergrift | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Worthington | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 10-Jul-2024 |
Des Moines | Iowa | 0.4 | 0.4 | 0.4 | 0.47 | USD/LB | 20-May-2024 |
East Stroudsburg | Pennsylvania | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 06-May-2024 |
Wind Gap | Pennsylvania | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 06-May-2024 |
Stroudsburg | Pennsylvania | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 20-Apr-2024 |
Corsica | Pennsylvania | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 05-Apr-2024 |
Joliet | Illinois | 0.5 | 0.5 | 0.5 | 0.54 | USD/LB | 20-Mar-2024 |
Dallas | Texas | 0.52 | 0.52 | 0.52 | 0.38 | USD/LB | 20-Mar-2024 |
Urbana | Illinois | 0.5 | 0.5 | 0.5 | 0.54 | USD/LB | 20-Feb-2024 |
Chase | Michigan | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.6 | 0.6 | 0.6 | 0.56 | USD/LB | 20-Feb-2024 |
Keyport | New Jersey | 0.34 | 0.34 | 0.34 | 0.56 | USD/LB | 20-Feb-2024 |
Wharton | New Jersey | 0.5 | 0.5 | 0.5 | 0.56 | USD/LB | 20-Feb-2024 |
Dunmore | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.51 | USD/LB | 20-Feb-2024 |
Walnutport | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.51 | USD/LB | 20-Feb-2024 |
Holbrook | New York | 0.55 | 0.55 | 0.55 | 0.49 | USD/LB | 20-Nov-2023 |
Conway | Pennsylvania | 0.5 | 0.5 | 0.5 | 0.51 | USD/LB | 20-Nov-2023 |
Tullahoma | Tennessee | 0.5 | 0.5 | 0.5 | 0.46 | USD/LB | 05-Sep-2023 |
Farmingdale | New York | 0.52 | 0.52 | 0.52 | 0.49 | USD/LB | 22-Aug-2023 |
Johnstown | Pennsylvania | 0.42 | 0.42 | 0.42 | 0.51 | USD/LB | 22-Aug-2023 |
Pottsville | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.51 | USD/LB | 22-Aug-2023 |
Houston | Texas | 0.34 | 0.34 | 0.34 | 0.38 | USD/LB | 22-May-2023 |
Bristol | Connecticut | 0.3 | 0.3 | 0.3 | 0.42 | USD/LB | 05-May-2023 |
Hanover Township | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.51 | USD/LB | 20-Apr-2023 |
Baltimore | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Mar-2023 |
Dundalk | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Mar-2023 |
Elkridge | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Mar-2023 |
Forest Hill | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Mar-2023 |
Glen Burnie | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Mar-2023 |
Rosedale | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Mar-2023 |
Frederick | Maryland | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 06-Mar-2023 |
Commerce | Oklahoma | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 06-Mar-2023 |
Hagerstown | Maryland | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 20-Feb-2023 |
Greenville | Pennsylvania | 0.44 | 0.44 | 0.44 | 0.51 | USD/LB | 20-Feb-2023 |
Dover | New Jersey | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 06-Feb-2023 |
Staten Island | New York | 0.55 | 0.55 | 0.55 | 0.49 | USD/LB | 06-Feb-2023 |
Rockaway | New Jersey | 0.45 | 0.45 | 0.45 | 0.56 | USD/LB | 05-Jan-2023 |
Essex | Connecticut | 0.48 | 0.55 | 0.4 | 0.42 | USD/LB | 05-Dec-2022 |
Adamsburg | Pennsylvania | 0.35 | 0.35 | 0.35 | 0.51 | USD/LB | 15-Nov-2022 |
Pittsburgh | Pennsylvania | 0.35 | 0.35 | 0.35 | 0.51 | USD/LB | 15-Nov-2022 |
Jacksonville | Florida | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 20-Jul-2022 |
Augusta | Georgia | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 06-Jun-2022 |
Carlisle | Pennsylvania | 0.6 | 0.6 | 0.6 | 0.51 | USD/LB | 06-Jun-2022 |
Fort Wayne | Indiana | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Apr-2022 |
Owings Mills | Maryland | 0.65 | 0.65 | 0.65 | 0.47 | USD/LB | 20-Apr-2022 |
Hauppauge | New York | 0.35 | 0.35 | 0.35 | 0.49 | USD/LB | 20-Apr-2022 |
Huntington Station | New York | 0.46 | 0.46 | 0.46 | 0.49 | USD/LB | 07-Mar-2022 |
Clinton | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 20-Jan-2022 |
Waldorf | Maryland | 0.45 | 0.45 | 0.45 | 0.47 | USD/LB | 05-Jan-2022 |
Jasper | Indiana | 0.38 | 0.38 | 0.38 | 0.47 | USD/LB | 20-Dec-2021 |
Buffalo | New York | 0.46 | 0.46 | 0.46 | 0.49 | USD/LB | 24-Aug-2021 |
Lackawanna | New York | 0.46 | 0.46 | 0.46 | 0.49 | USD/LB | 24-Aug-2021 |
Niagara Falls | New York | 0.46 | 0.46 | 0.46 | 0.49 | USD/LB | 24-Aug-2021 |
Berwick | Pennsylvania | 0.49 | 0.49 | 0.49 | 0.51 | USD/LB | 24-Aug-2021 |
Bloomsburg | Pennsylvania | 0.49 | 0.49 | 0.49 | 0.51 | USD/LB | 24-Aug-2021 |
Hazleton | Pennsylvania | 0.49 | 0.49 | 0.49 | 0.51 | USD/LB | 24-Aug-2021 |
Lehigh Valley | Pennsylvania | 0.49 | 0.49 | 0.49 | 0.51 | USD/LB | 24-Aug-2021 |
Milton | Pennsylvania | 0.49 | 0.49 | 0.49 | 0.51 | USD/LB | 24-Aug-2021 |
Scranton | Pennsylvania | 0.49 | 0.49 | 0.49 | 0.51 | USD/LB | 24-Aug-2021 |
Wilkes Barre | Pennsylvania | 0.49 | 0.49 | 0.49 | 0.51 | USD/LB | 24-Aug-2021 |
Elmsford | New York | 0.53 | 0.53 | 0.53 | 0.49 | USD/LB | 17-Aug-2021 |
Montrose | New York | 0.53 | 0.53 | 0.53 | 0.49 | USD/LB | 17-Aug-2021 |
Worcester | Massachusetts | 0.45 | 0.45 | 0.45 | 0.44 | USD/LB | 16-Aug-2021 |
Lancaster | Ohio | 0.25 | 0.25 | 0.25 | 0.41 | USD/LB | 16-Aug-2021 |
Iowa city | Iowa | 0.54 | 0.54 | 0.54 | 0.47 | USD/LB | 12-Aug-2021 |
Cumberland | Maryland | 0.4 | 0.4 | 0.4 | 0.47 | USD/LB | 03-Aug-2021 |
Deep Creek | Maryland | 0.4 | 0.4 | 0.4 | 0.47 | USD/LB | 03-Aug-2021 |
Oakland | Maryland | 0.4 | 0.4 | 0.4 | 0.47 | USD/LB | 03-Aug-2021 |
Keyser | West Virginia | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 03-Aug-2021 |
Martinsburg | West Virginia | 0.2 | 0.2 | 0.2 | 0.41 | USD/LB | 09-Jun-2020 |
Butler | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.51 | USD/LB | 25-Mar-2020 |
Spokane | Washington | 0.36 | 0.4 | 0.33 | 0.36 | USD/LB | 19-Feb-2020 |
Cresson | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.51 | USD/LB | 07-Oct-2019 |
Shrewsbury | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.51 | USD/LB | 23-Sep-2019 |
Wichita | Kansas | 0.3 | 0.3 | 0.3 | 0.38 | USD/LB | 18-Sep-2019 |
Shreveport | Louisiana | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 15-Jul-2019 |
Elyria | Ohio | 0.3 | 0.3 | 0.3 | 0.41 | USD/LB | 08-Jul-2019 |
Dallas West | Texas | 0.34 | 0.34 | 0.34 | 0.38 | USD/LB | 18-Apr-2019 |
Lowell | Massachusetts | 0.32 | 0.32 | 0.32 | 0.44 | USD/LB | 28-Mar-2019 |
Everett | Maryland | 0.47 | 0.5 | 0.45 | 0.47 | USD/LB | 07-Jan-2019 |
Lancaster | Ohio | 0.25 | 0.25 | 0.25 | 0.41 | USD/LB | 03-Jul-2018 |
Logan | Utah | 0.45 | 0.45 | 0.45 | 0.48 | USD/LB | 19-Apr-2018 |
Narvon | Pennsylvania | 0.42 | 0.42 | 0.42 | 0.51 | USD/LB | 12-Apr-2018 |
Dayton | Ohio | 0.38 | 0.38 | 0.38 | 0.41 | USD/LB | 22-Mar-2018 |
Canada Scrap Dealer National Price
Last Updated : 17-Dec-2024
AVERAGE | HIGH | LOW |
0.49 USD/LB | 1.06 USD/LB | 0.03 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Lachine | Quebec | 0.62 | 0.62 | 0.62 | 0.4 | USD/LB | 17-Dec-2024 |
Saint-Eustache | Quebec | 0.65 | 0.65 | 0.65 | 0.4 | USD/LB | 02-Dec-2024 |
Aylmer | Ontario | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 29-Nov-2024 |
Ottawa | Ontario | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 29-Nov-2024 |
Pembroke | Ontario | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 29-Nov-2024 |
Pembrokep | Ontario | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 04-Nov-2024 |
Stittsville | Ontario | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 04-Nov-2024 |
Smiths Falls | Ontario | 0.36 | 0.36 | 0.36 | 0.56 | USD/LB | 17-Oct-2024 |
London | Ontario | 1.06 | 1.06 | 1.06 | 0.56 | USD/LB | 12-Sep-2024 |
Barrie | Ontario | 0.75 | 0.75 | 0.75 | 0.56 | USD/LB | 20-Sep-2023 |
Guelph | Ontario | 0.78 | 0.78 | 0.78 | 0.56 | USD/LB | 29-May-2023 |
Stratford | Ontario | 0.78 | 0.78 | 0.78 | 0.56 | USD/LB | 29-May-2023 |
Orillia | Ontario | 0.55 | 0.55 | 0.55 | 0.56 | USD/LB | 20-Apr-2023 |
Bridgewater | Nova Scotia | 0.03 | 0.03 | 0.03 | 0.36 | USD/LB | 28-Dec-2022 |
Gatineau | Quebec | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 26-Oct-2022 |
Whitehorse | Yukon | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 11-Aug-2022 |
Nepean | Ontario | 0.25 | 0.25 | 0.25 | 0.56 | USD/LB | 22-Jun-2022 |
Truro | Nova Scotia | 0.7 | 0.7 | 0.7 | 0.36 | USD/LB | 09-Dec-2021 |
Creemore | Ontario | 0.5 | 0.5 | 0.5 | 0.56 | USD/LB | 23-Dec-2020 |
Long Sault | Ontario | 0.25 | 0.25 | 0.25 | 0.56 | USD/LB | 07-Oct-2020 |
Boisbriand | Quebec | 0.3 | 0.3 | 0.3 | 0.4 | USD/LB | 27-Mar-2020 |
Saint-Mathieu-de-Beloeil | Quebec | 0.35 | 0.35 | 0.35 | 0.4 | USD/LB | 27-Mar-2020 |
Brockville | Ontario | 0.31 | 0.31 | 0.31 | 0.56 | USD/LB | 09-Jan-2020 |
Saint-Paul | Quebec | 0.25 | 0.25 | 0.25 | 0.4 | USD/LB | 09-Jan-2020 |
Montreal | Quebec | 0.25 | 0.25 | 0.25 | 0.4 | USD/LB | 18-Nov-2019 |