U.S.A. Scrap Dealer National Price
Last Updated : 21-Nov-2024
AVERAGE | HIGH | LOW |
0.45 USD/LB | 0.9 USD/LB | 0.04 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Lebanon | Missouri | 0.39 | 0.39 | 0.39 | 0.41 | USD/LB | 21-Nov-2024 |
Highland | Illinois | 0.82 | 0.82 | 0.82 | 0.54 | USD/LB | 20-Nov-2024 |
Bloomington | Indiana | 0.35 | 0.35 | 0.35 | 0.33 | USD/LB | 20-Nov-2024 |
Farmington | Missouri | 0.5 | 0.5 | 0.5 | 0.41 | USD/LB | 20-Nov-2024 |
Miami | Florida | 0.04 | 0.04 | 0.04 | 0.18 | USD/LB | 01-Nov-2024 |
Fillmore | Illinois | 0.71 | 0.71 | 0.71 | 0.54 | USD/LB | 01-Nov-2024 |
Bakersfield | California | 0.35 | 0.35 | 0.35 | 0.38 | USD/LB | 30-Oct-2024 |
Saginaw | Michigan | 0.65 | 0.65 | 0.65 | 0.59 | USD/LB | 30-Oct-2024 |
West Branch | Michigan | 0.62 | 0.62 | 0.62 | 0.59 | USD/LB | 30-Oct-2024 |
Hermitage | Tennessee | 0.45 | 0.45 | 0.45 | 0.45 | USD/LB | 30-Oct-2024 |
Bemidji | Minnesota | 0.45 | 0.45 | 0.45 | 0.42 | USD/LB | 29-Oct-2024 |
Houghton Lake | Michigan | 0.6 | 0.6 | 0.6 | 0.59 | USD/LB | 28-Oct-2024 |
Dodge Center | Minnesota | 0.4 | 0.4 | 0.4 | 0.42 | USD/LB | 28-Oct-2024 |
Gibsonton | Florida | 0.31 | 0.31 | 0.31 | 0.18 | USD/LB | 25-Oct-2024 |
Taylor | Missouri | 0.5 | 0.5 | 0.5 | 0.41 | USD/LB | 25-Oct-2024 |
Nitro | West Virginia | 0.6 | 0.6 | 0.6 | 0.5 | USD/LB | 25-Oct-2024 |
Phoenix | Arizona | 0.2 | 0.35 | 0.05 | 0.2 | USD/LB | 08-Oct-2024 |
Tempe | Arizona | 0.2 | 0.35 | 0.05 | 0.2 | USD/LB | 08-Oct-2024 |
Mountain Grove | Missouri | 0.39 | 0.39 | 0.39 | 0.41 | USD/LB | 04-Oct-2024 |
Edwardsville | Illinois | 0.35 | 0.35 | 0.35 | 0.54 | USD/LB | 22-Aug-2024 |
Warren | Ohio | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 20-Aug-2024 |
East Alton | Illinois | 0.35 | 0.35 | 0.35 | 0.54 | USD/LB | 31-Jul-2024 |
Pontiac | Michigan | 0.45 | 0.45 | 0.45 | 0.59 | USD/LB | 05-Jun-2024 |
Mountain View | Missouri | 0.41 | 0.41 | 0.41 | 0.41 | USD/LB | 05-Jun-2024 |
Greenville | Ohio | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 20-Apr-2024 |
Ashtabula | Ohio | 0.37 | 0.37 | 0.37 | 0.37 | USD/LB | 20-Apr-2024 |
New Haven | Connecticut | 0.66 | 0.66 | 0.66 | 0.51 | USD/LB | 20-Mar-2024 |
Flat Rock | North Carolina | 0.52 | 0.52 | 0.52 | 0.52 | USD/LB | 05-Mar-2024 |
Meriden | Connecticut | 0.35 | 0.35 | 0.35 | 0.51 | USD/LB | 20-Feb-2024 |
Warrensburg | Missouri | 0.25 | 0.25 | 0.25 | 0.41 | USD/LB | 20-Oct-2023 |
Salt Lake City | Utah | 0.42 | 0.42 | 0.42 | 0.42 | USD/LB | 22-Aug-2023 |
Chase | Michigan | 0.6 | 0.6 | 0.6 | 0.59 | USD/LB | 20-Apr-2023 |
Poplar Bluff | Missouri | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 20-Apr-2023 |
Clare | Michigan | 0.62 | 0.62 | 0.62 | 0.59 | USD/LB | 06-Feb-2023 |
Crystal Lake | Illinois | 0.77 | 0.77 | 0.77 | 0.54 | USD/LB | 06-Jun-2022 |
Fort Wayne | Indiana | 0.3 | 0.3 | 0.3 | 0.33 | USD/LB | 20-Apr-2022 |
Montcalm | Michigan | 0.9 | 0.9 | 0.9 | 0.59 | USD/LB | 20-Apr-2022 |
Saint Peters | Missouri | 0.62 | 0.62 | 0.62 | 0.41 | USD/LB | 05-Jan-2022 |
St. James | Missouri | 0.62 | 0.62 | 0.62 | 0.41 | USD/LB | 05-Jan-2022 |
Huntington Beach | California | 0.35 | 0.35 | 0.35 | 0.38 | USD/LB | 22-Nov-2021 |
Fargo | North Dakota | 0.45 | 0.45 | 0.45 | 0.45 | USD/LB | 12-Aug-2021 |
Sheridan | Michigan | 0.7 | 0.7 | 0.7 | 0.59 | USD/LB | 11-Aug-2021 |
Sikeston | Missouri | 0.32 | 0.32 | 0.32 | 0.41 | USD/LB | 06-Aug-2021 |
Fond du Lac | Wisconsin | 0.45 | 0.45 | 0.45 | 0.45 | USD/LB | 06-Aug-2021 |
Brighton | Illinois | 0.45 | 0.45 | 0.45 | 0.54 | USD/LB | 05-Aug-2021 |
East Hardin | Illinois | 0.45 | 0.45 | 0.45 | 0.54 | USD/LB | 05-Aug-2021 |
Morristown | Tennessee | 0.45 | 0.45 | 0.45 | 0.45 | USD/LB | 05-Aug-2021 |
Wheeling | West Virginia | 0.4 | 0.4 | 0.4 | 0.5 | USD/LB | 03-Jun-2021 |
Springfield | Missouri | 0.35 | 0.35 | 0.35 | 0.41 | USD/LB | 16-Dec-2019 |
Hollister | Missouri | 0.25 | 0.25 | 0.25 | 0.41 | USD/LB | 31-Jan-2019 |
Caspian | Michigan | 0.2 | 0.2 | 0.2 | 0.59 | USD/LB | 31-Oct-2018 |
Escondido | California | 0.45 | 0.45 | 0.45 | 0.38 | USD/LB | 02-Aug-2018 |
Fieldon | Illinois | 0.45 | 0.45 | 0.45 | 0.54 | USD/LB | 07-Apr-2018 |
Van Buren | Missouri | 0.35 | 0.35 | 0.35 | 0.41 | USD/LB | 13-Feb-2018 |
Canada Scrap Dealer National Price
Last Updated : 04-Nov-2024
AVERAGE | HIGH | LOW |
0.91 USD/LB | 1.12 USD/LB | 0.24 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Brampton | Ontario | 1.12 | 1.12 | 1.12 | 0.93 | USD/LB | 04-Nov-2024 |
Burlington | Ontario | 1.12 | 1.12 | 1.12 | 0.93 | USD/LB | 04-Nov-2024 |
Etobicoke | Ontario | 1.12 | 1.12 | 1.12 | 0.93 | USD/LB | 04-Nov-2024 |
Georgetown | Ontario | 1.12 | 1.12 | 1.12 | 0.93 | USD/LB | 04-Nov-2024 |
Hamilton | Ontario | 1.06 | 1.06 | 1.06 | 0.93 | USD/LB | 04-Nov-2024 |
Milton | Ontario | 1.12 | 1.12 | 1.12 | 0.93 | USD/LB | 04-Nov-2024 |
Mississauga | Ontario | 1.12 | 1.12 | 1.12 | 0.93 | USD/LB | 04-Nov-2024 |
Oakville | Ontario | 1.12 | 1.12 | 1.12 | 0.93 | USD/LB | 04-Nov-2024 |
North Battleford | Saskatchewan | 0.7 | 0.7 | 0.7 | 0.7 | USD/LB | 23-Jan-2024 |
Brampton | Ontario | 0.68 | 0.68 | 0.68 | 0.93 | USD/LB | 20-Nov-2023 |
Orillia | Ontario | 0.55 | 0.55 | 0.55 | 0.93 | USD/LB | 18-Jul-2023 |
London | Ontario | 0.83 | 0.83 | 0.83 | 0.93 | USD/LB | 11-Aug-2022 |
Winnipeg | Manitoba | 0.84 | 0.84 | 0.84 | 0.84 | USD/LB | 28-Jan-2022 |
Brantford | Ontario | 0.88 | 0.88 | 0.88 | 0.93 | USD/LB | 22-Apr-2021 |
Woodstock | Ontario | 0.24 | 0.24 | 0.24 | 0.93 | USD/LB | 10-Dec-2019 |