U.S.A. Scrap Dealer National Price
Last Updated : 13-Dec-2024
AVERAGE | HIGH | LOW |
0.41 USD/LB | 0.7 USD/LB | 0.2 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Miami | Florida | 0.54 | 0.54 | 0.54 | 0.47 | USD/LB | 13-Dec-2024 |
Viola | Illinois | 0.55 | 0.55 | 0.55 | 0.52 | USD/LB | 13-Dec-2024 |
Pikeville | Kentucky | 0.3 | 0.3 | 0.3 | 0.32 | USD/LB | 13-Dec-2024 |
Prestonsburg | Kentucky | 0.3 | 0.3 | 0.3 | 0.32 | USD/LB | 13-Dec-2024 |
Shattuc | Illinois | 0.55 | 0.55 | 0.55 | 0.52 | USD/LB | 12-Dec-2024 |
Battle Creek | Michigan | 0.4 | 0.4 | 0.4 | 0.42 | USD/LB | 12-Dec-2024 |
Kansas City | Missouri | 0.5 | 0.5 | 0.5 | 0.44 | USD/LB | 11-Dec-2024 |
York Haven | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.37 | USD/LB | 11-Dec-2024 |
Sioux Falls | South Dakota | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 11-Dec-2024 |
Fairmont | West Virginia | 0.25 | 0.25 | 0.25 | 0.33 | USD/LB | 11-Dec-2024 |
Mineral Wells | West Virginia | 0.35 | 0.35 | 0.35 | 0.33 | USD/LB | 11-Dec-2024 |
Wichita | Kansas | 0.45 | 0.45 | 0.45 | 0.35 | USD/LB | 06-Dec-2024 |
Swanton | Maryland | 0.25 | 0.25 | 0.25 | 0.41 | USD/LB | 06-Dec-2024 |
Dafter | Michigan | 0.3 | 0.3 | 0.3 | 0.42 | USD/LB | 06-Dec-2024 |
Elkins | West Virginia | 0.25 | 0.25 | 0.25 | 0.33 | USD/LB | 06-Dec-2024 |
Eau Claire | Wisconsin | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 06-Dec-2024 |
Mount Pleasant | Iowa | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 28-Nov-2024 |
West Concord | Minnesota | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 28-Nov-2024 |
Orange | Texas | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 28-Nov-2024 |
Edwardsville | Illinois | 0.55 | 0.55 | 0.55 | 0.52 | USD/LB | 27-Nov-2024 |
Springfield | Illinois | 0.41 | 0.41 | 0.41 | 0.52 | USD/LB | 27-Nov-2024 |
Greenville | Ohio | 0.47 | 0.47 | 0.47 | 0.4 | USD/LB | 26-Nov-2024 |
Ashtabula | Ohio | 0.47 | 0.47 | 0.47 | 0.4 | USD/LB | 26-Nov-2024 |
Warren | Ohio | 0.47 | 0.47 | 0.47 | 0.4 | USD/LB | 26-Nov-2024 |
Kosciusko | Mississippi | 0.35 | 0.35 | 0.35 | 0.38 | USD/LB | 23-Nov-2024 |
Lebanon | Missouri | 0.48 | 0.48 | 0.48 | 0.44 | USD/LB | 21-Nov-2024 |
Phoenix | Arizona | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 20-Nov-2024 |
Moorefield | West Virginia | 0.4 | 0.4 | 0.4 | 0.33 | USD/LB | 20-Nov-2024 |
Winchester | Kentucky | 0.4 | 0.4 | 0.4 | 0.32 | USD/LB | 19-Nov-2024 |
Magnolia | Arkansas | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 30-Oct-2024 |
Gibsonton | Florida | 0.37 | 0.37 | 0.37 | 0.47 | USD/LB | 25-Oct-2024 |
Tampa | Florida | 0.5 | 0.5 | 0.5 | 0.47 | USD/LB | 24-Oct-2024 |
Lexington | Kentucky | 0.4 | 0.4 | 0.4 | 0.32 | USD/LB | 10-Oct-2024 |
Mountain Grove | Missouri | 0.48 | 0.48 | 0.48 | 0.44 | USD/LB | 04-Oct-2024 |
Bradford | Ohio | 0.3 | 0.3 | 0.3 | 0.4 | USD/LB | 06-Sep-2024 |
Troy | Alabama | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 21-Aug-2024 |
Salyersville | Kentucky | 0.3 | 0.3 | 0.3 | 0.32 | USD/LB | 05-Jun-2024 |
Mountain View | Missouri | 0.48 | 0.48 | 0.48 | 0.44 | USD/LB | 05-Jun-2024 |
Brantley | Alabama | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 06-May-2024 |
Dallas | Texas | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 20-Mar-2024 |
Chase | Michigan | 0.45 | 0.45 | 0.45 | 0.42 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.45 | 0.45 | 0.45 | 0.42 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.45 | 0.45 | 0.45 | 0.42 | USD/LB | 20-Feb-2024 |
Thief River Falls | Minnesota | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 20-Feb-2024 |
Indiana | Pennsylvania | 0.4 | 0.4 | 0.4 | 0.37 | USD/LB | 20-Feb-2024 |
Port Arthur | Texas | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 16-Jan-2024 |
Tullahoma | Tennessee | 0.4 | 0.4 | 0.4 | 0.3 | USD/LB | 05-Sep-2023 |
Caspian | Michigan | 0.42 | 0.42 | 0.42 | 0.42 | USD/LB | 22-Aug-2023 |
Johnstown | Pennsylvania | 0.39 | 0.39 | 0.39 | 0.37 | USD/LB | 22-Aug-2023 |
Stoystown | Pennsylvania | 0.39 | 0.39 | 0.39 | 0.37 | USD/LB | 22-Aug-2023 |
Columbus | Texas | 0.3 | 0.3 | 0.3 | 0.4 | USD/LB | 22-Aug-2023 |
Frederick | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 06-Mar-2023 |
Greenville | Pennsylvania | 0.47 | 0.47 | 0.47 | 0.37 | USD/LB | 20-Feb-2023 |
Dover | New Jersey | 0.55 | 0.55 | 0.55 | 0.55 | USD/LB | 06-Feb-2023 |
Staten Island | New York | 0.55 | 0.55 | 0.55 | 0.58 | USD/LB | 06-Feb-2023 |
Columbus | Ohio | 0.35 | 0.35 | 0.35 | 0.4 | USD/LB | 15-Nov-2022 |
Delmar | Delaware | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 24-Aug-2021 |
College Park | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 24-Aug-2021 |
Halethorpe | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 24-Aug-2021 |
Joppa | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 24-Aug-2021 |
Woodbridge | Virginia | 0.4 | 0.4 | 0.4 | 0.42 | USD/LB | 24-Aug-2021 |
Martinsburg | West Virginia | 0.4 | 0.4 | 0.4 | 0.33 | USD/LB | 24-Aug-2021 |
Capitol Heights | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 17-Aug-2021 |
Hartly | Delaware | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 16-Aug-2021 |
Denton | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 13-Aug-2021 |
Manassas | Virginia | 0.4 | 0.4 | 0.4 | 0.42 | USD/LB | 13-Aug-2021 |
Harrisonburg | Virginia | 0.4 | 0.4 | 0.4 | 0.42 | USD/LB | 12-Aug-2021 |
Sheridan | Michigan | 0.46 | 0.46 | 0.46 | 0.42 | USD/LB | 11-Aug-2021 |
Salisbury | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 10-Aug-2021 |
Clarksville | Tennessee | 0.21 | 0.21 | 0.21 | 0.3 | USD/LB | 10-Aug-2021 |
Fredericksburg | Virginia | 0.4 | 0.4 | 0.4 | 0.42 | USD/LB | 10-Aug-2021 |
Coffeyville | Kansas | 0.25 | 0.25 | 0.25 | 0.35 | USD/LB | 06-Aug-2021 |
Hazard | Kentucky | 0.2 | 0.2 | 0.2 | 0.32 | USD/LB | 06-Aug-2021 |
Sikeston | Missouri | 0.5 | 0.5 | 0.5 | 0.44 | USD/LB | 06-Aug-2021 |
Cumberland | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 03-Aug-2021 |
Salem | Missouri | 0.25 | 0.25 | 0.25 | 0.44 | USD/LB | 03-Aug-2021 |
Finksburg | Maryland | 0.4 | 0.4 | 0.4 | 0.41 | USD/LB | 02-Aug-2021 |
Charleston | South Carolina | 0.58 | 0.58 | 0.58 | 0.55 | USD/LB | 25-Mar-2020 |
Merrillville | Indiana | 0.58 | 0.58 | 0.58 | 0.58 | USD/LB | 10-Oct-2019 |
Lexington | South Carolina | 0.43 | 0.43 | 0.43 | 0.55 | USD/LB | 20-Aug-2019 |
Beaumont | Texas | 0.38 | 0.38 | 0.38 | 0.4 | USD/LB | 19-Aug-2019 |
Burlington | North Carolina | 0.35 | 0.35 | 0.35 | 0.35 | USD/LB | 08-Aug-2019 |
Houston | Texas | 0.54 | 0.54 | 0.54 | 0.4 | USD/LB | 31-Jul-2019 |
Hollister | Missouri | 0.4 | 0.4 | 0.4 | 0.44 | USD/LB | 31-Jan-2019 |
Akron | Ohio | 0.35 | 0.35 | 0.35 | 0.4 | USD/LB | 31-Aug-2018 |
Moncks Corner | South Carolina | 0.65 | 0.65 | 0.65 | 0.55 | USD/LB | 11-May-2018 |
West Babylon | New York | 0.6 | 0.6 | 0.6 | 0.58 | USD/LB | 20-Apr-2018 |
Winchester | Virginia | 0.5 | 0.5 | 0.5 | 0.42 | USD/LB | 20-Apr-2018 |
milford | Delaware | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 30-Mar-2018 |
Tulsa | Oklahoma | 0.4 | 0.4 | 0.4 | 0.4 | USD/LB | 27-Mar-2018 |
Cody | Wyoming | 0.31 | 0.31 | 0.31 | 0.31 | USD/LB | 21-Mar-2018 |
Biloxi | Mississippi | 0.4 | 0.4 | 0.4 | 0.38 | USD/LB | 20-Mar-2018 |
Hagerstown | Maryland | 0.7 | 0.7 | 0.7 | 0.41 | USD/LB | 13-Mar-2018 |
Canada Scrap Dealer National Price
Last Updated : 17-Dec-2024
AVERAGE | HIGH | LOW |
0.49 USD/LB | 0.9 USD/LB | 0.2 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
London | Ontario | 0.9 | 0.9 | 0.9 | 0.9 | USD/LB | 17-Dec-2024 |
Prince George | British Columbia | 0.36 | 0.36 | 0.36 | 0.36 | USD/LB | 20-Nov-2023 |
Whitehorse | Yukon | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 30-Jan-2023 |