U.S.A. Scrap Dealer National Price
Last Updated : 01-Nov-2024
AVERAGE | HIGH | LOW |
0.16 USD/LB | 4 USD/LB | 0.02 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Palatka | Florida | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 01-Nov-2024 |
Shattuc | Illinois | 0.17 | 0.17 | 0.17 | 0.14 | USD/LB | 01-Nov-2024 |
Springfield | Illinois | 0.11 | 0.11 | 0.11 | 0.14 | USD/LB | 01-Nov-2024 |
Pikeville | Kentucky | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 01-Nov-2024 |
Prestonsburg | Kentucky | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 01-Nov-2024 |
West Babylon | New York | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 01-Nov-2024 |
Quarryville | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 01-Nov-2024 |
Salt Lake City | Utah | 0.17 | 0.17 | 0.17 | 0.14 | USD/LB | 01-Nov-2024 |
St. George | Utah | 0.12 | 0.12 | 0.12 | 0.14 | USD/LB | 01-Nov-2024 |
Texarkana | Arkansas | 0.19 | 0.19 | 0.19 | 0.19 | USD/LB | 30-Oct-2024 |
Bakersfield | California | 0.06 | 0.06 | 0.06 | 0.06 | USD/LB | 30-Oct-2024 |
Huntsville | Texas | 0.17 | 0.17 | 0.17 | 0.14 | USD/LB | 30-Oct-2024 |
Kosciusko | Mississippi | 0.14 | 0.14 | 0.14 | 0.14 | USD/LB | 29-Oct-2024 |
Houghton Lake | Michigan | 0.16 | 0.16 | 0.16 | 0.14 | USD/LB | 28-Oct-2024 |
Dodge Center | Minnesota | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 28-Oct-2024 |
Hazard | Kentucky | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 25-Oct-2024 |
New Egypt | New Jersey | 0.15 | 0.15 | 0.15 | 0.64 | USD/LB | 25-Oct-2024 |
Allentown | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 25-Oct-2024 |
Easton | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 25-Oct-2024 |
Hellertown | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 25-Oct-2024 |
Waco | Texas | 0.03 | 0.03 | 0.03 | 0.14 | USD/LB | 25-Oct-2024 |
Bruce | Wisconsin | 0.18 | 0.18 | 0.18 | 0.23 | USD/LB | 25-Oct-2024 |
Augusta | Georgia | 0.02 | 0.02 | 0.02 | 0.05 | USD/LB | 24-Oct-2024 |
Weldon | Iowa | 0.04 | 0.04 | 0.04 | 0.09 | USD/LB | 24-Oct-2024 |
Independence | Kansas | 0.14 | 0.14 | 0.14 | 0.14 | USD/LB | 24-Oct-2024 |
Joplin | Missouri | 0.05 | 0.05 | 0.05 | 0.1 | USD/LB | 24-Oct-2024 |
Lebanon | Missouri | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 24-Oct-2024 |
Tulsa | Oklahoma | 0.23 | 0.23 | 0.23 | 0.15 | USD/LB | 24-Oct-2024 |
Catasauqua | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.12 | USD/LB | 24-Oct-2024 |
Columbia | Pennsylvania | 0.09 | 0.09 | 0.09 | 0.12 | USD/LB | 24-Oct-2024 |
Lexington | South Carolina | 0.09 | 0.09 | 0.09 | 0.07 | USD/LB | 24-Oct-2024 |
Chattanooga | Tennessee | 0.16 | 0.16 | 0.16 | 0.16 | USD/LB | 24-Oct-2024 |
Phoenix | Arizona | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 23-Oct-2024 |
Florence | South Carolina | 0.06 | 0.06 | 0.06 | 0.07 | USD/LB | 23-Oct-2024 |
Beaumont | Texas | 0.04 | 0.04 | 0.04 | 0.14 | USD/LB | 23-Oct-2024 |
Cheyenne | Wyoming | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 23-Oct-2024 |
Dallas | Texas | 0.24 | 0.24 | 0.24 | 0.14 | USD/LB | 22-Oct-2024 |
Boise | Idaho | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 14-Oct-2024 |
Caldwell | Idaho | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 14-Oct-2024 |
Heyburn | Idaho | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 14-Oct-2024 |
Payette | Idaho | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 14-Oct-2024 |
Twin Falls | Idaho | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 14-Oct-2024 |
Baker City | Oregon | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 14-Oct-2024 |
La Grande | Oregon | 0.03 | 0.03 | 0.03 | 0.03 | USD/LB | 14-Oct-2024 |
Orange | Texas | 0.18 | 0.18 | 0.18 | 0.14 | USD/LB | 14-Oct-2024 |
Edwardsville | Illinois | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 10-Oct-2024 |
Battle Creek | Michigan | 0.18 | 0.18 | 0.18 | 0.14 | USD/LB | 10-Oct-2024 |
Saginaw | Michigan | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 10-Oct-2024 |
West Branch | Michigan | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 10-Oct-2024 |
Waynesboro | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.12 | USD/LB | 10-Oct-2024 |
Ashland | Virginia | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 10-Oct-2024 |
Middleboro | Massachusetts | 0.12 | 0.12 | 0.12 | 0.16 | USD/LB | 08-Oct-2024 |
Elizabeth City | North Carolina | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 08-Oct-2024 |
Fairmont | North Carolina | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 08-Oct-2024 |
Greenville | North Carolina | 0.19 | 0.19 | 0.19 | 0.15 | USD/LB | 08-Oct-2024 |
Kelford | North Carolina | 0.19 | 0.19 | 0.19 | 0.15 | USD/LB | 08-Oct-2024 |
Vanceboro | North Carolina | 0.19 | 0.19 | 0.19 | 0.15 | USD/LB | 08-Oct-2024 |
Cleveland Heights | Ohio | 0.13 | 0.13 | 0.13 | 0.16 | USD/LB | 08-Oct-2024 |
Carrollton | Virginia | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 08-Oct-2024 |
Emporia | Virginia | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 08-Oct-2024 |
Norfolk | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 08-Oct-2024 |
Portsmouth | Virginia | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 08-Oct-2024 |
Suffolk | Virginia | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 08-Oct-2024 |
Toano | Virginia | 0.15 | 0.15 | 0.15 | 0.18 | USD/LB | 08-Oct-2024 |
Virginia Beach | Virginia | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 08-Oct-2024 |
Howard City | Michigan | 0.1 | 0.1 | 0.1 | 0.14 | USD/LB | 07-Oct-2024 |
Mountain Grove | Missouri | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 04-Oct-2024 |
Columbus | Ohio | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 04-Oct-2024 |
New Haven | Connecticut | 0.18 | 0.18 | 0.18 | 0.15 | USD/LB | 02-Oct-2024 |
Arlington Heights | Illinois | 0.1 | 0.12 | 0.07 | 0.14 | USD/LB | 02-Oct-2024 |
Crystal Lake | Illinois | 0.1 | 0.12 | 0.07 | 0.14 | USD/LB | 02-Oct-2024 |
Elgin | Illinois | 0.1 | 0.12 | 0.07 | 0.14 | USD/LB | 02-Oct-2024 |
Gilberts | Illinois | 0.1 | 0.12 | 0.07 | 0.14 | USD/LB | 02-Oct-2024 |
Huntington | Indiana | 0.13 | 0.13 | 0.13 | 0.12 | USD/LB | 11-Sep-2024 |
Tullahoma | Tennessee | 0.16 | 0.16 | 0.16 | 0.16 | USD/LB | 10-Sep-2024 |
Burlington | North Carolina | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 05-Sep-2024 |
Chelsea | Maine | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | 04-Sep-2024 |
Jay | Maine | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | 04-Sep-2024 |
Montville | Maine | 0.11 | 0.11 | 0.11 | 0.11 | USD/LB | 04-Sep-2024 |
Westport | Massachusetts | 0.05 | 0.05 | 0.05 | 0.16 | USD/LB | 04-Sep-2024 |
Canonsburg | Pennsylvania | 0.09 | 0.09 | 0.09 | 0.12 | USD/LB | 04-Sep-2024 |
Lancaster | Pennsylvania | 0.09 | 0.09 | 0.09 | 0.12 | USD/LB | 04-Sep-2024 |
Rhinelander | Wisconsin | 0.35 | 0.35 | 0.35 | 0.23 | USD/LB | 04-Sep-2024 |
Des Moines | Iowa | 0.05 | 0.05 | 0.05 | 0.09 | USD/LB | 22-Aug-2024 |
West Concord | Minnesota | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 22-Aug-2024 |
Freehold | New Jersey | 0.15 | 0.15 | 0.15 | 0.64 | USD/LB | 20-Aug-2024 |
South Amboy | New Jersey | 0.15 | 0.15 | 0.15 | 0.64 | USD/LB | 20-Aug-2024 |
Everett | Massachusetts | 0.13 | 0.13 | 0.13 | 0.16 | USD/LB | 16-Aug-2024 |
Carlisle | Pennsylvania | 0.05 | 0.05 | 0.05 | 0.12 | USD/LB | 14-Aug-2024 |
East Alton | Illinois | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 31-Jul-2024 |
Pennsauken | New Jersey | 0.18 | 0.18 | 0.18 | 0.64 | USD/LB | 30-Jul-2024 |
Brooklyn | New York | 0.15 | 0.15 | 0.15 | 0.19 | USD/LB | 29-Jul-2024 |
Allegan | Michigan | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 26-Jul-2024 |
Taylor | Missouri | 0.15 | 0.15 | 0.15 | 0.1 | USD/LB | 25-Jul-2024 |
Gloucester City | New Jersey | 0.19 | 0.19 | 0.19 | 0.64 | USD/LB | 11-Jul-2024 |
Warren | Ohio | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 10-Jul-2024 |
Apollo | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Delmont | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Gibsonia | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Glenshaw | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Kittanning | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Murrysville | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Natrona Heights | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Oakmont | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Saxonburg | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Tarentum | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Vandergrift | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Worthington | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 10-Jul-2024 |
Apopka | Florida | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 05-Jul-2024 |
Fond du Lac | Wisconsin | 0.1 | 0.1 | 0.1 | 0.23 | USD/LB | 20-Jun-2024 |
East Hampton | Connecticut | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 05-Jun-2024 |
Fillmore | Illinois | 0.12 | 0.12 | 0.12 | 0.14 | USD/LB | 05-Jun-2024 |
Mountain View | Missouri | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 05-Jun-2024 |
Spokane | Washington | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 05-Jun-2024 |
Detroit | Michigan | 0.12 | 0.12 | 0.12 | 0.14 | USD/LB | 03-Jun-2024 |
Sarver | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.12 | USD/LB | 20-May-2024 |
Middlesex | Vermont | 0.18 | 0.18 | 0.18 | 0.13 | USD/LB | 06-May-2024 |
Newark | New Jersey | 0.18 | 0.2 | 0.17 | 0.64 | USD/LB | 05-Apr-2024 |
Harrisonburg | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 05-Apr-2024 |
Stanley | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 05-Apr-2024 |
Staunton | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 05-Apr-2024 |
Waynesboro | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 05-Apr-2024 |
Greeley | Colorado | 0.13 | 0.13 | 0.13 | 0.12 | USD/LB | 20-Mar-2024 |
Chicago | Illinois | 0.25 | 0.25 | 0.25 | 0.14 | USD/LB | 20-Mar-2024 |
Skowhegan | Maine | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 20-Mar-2024 |
Frederick | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 20-Mar-2024 |
Glassport | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.12 | USD/LB | 20-Mar-2024 |
Johnstown | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.12 | USD/LB | 20-Mar-2024 |
Fredericksburg | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 20-Mar-2024 |
Meriden | Connecticut | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 20-Feb-2024 |
Cumberland | Maryland | 0.25 | 0.25 | 0.25 | 0.2 | USD/LB | 20-Feb-2024 |
Chase | Michigan | 0.12 | 0.12 | 0.12 | 0.14 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.12 | 0.12 | 0.12 | 0.14 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.12 | 0.12 | 0.12 | 0.14 | USD/LB | 20-Feb-2024 |
Thief River Falls | Minnesota | 0.12 | 0.12 | 0.12 | 0.14 | USD/LB | 20-Feb-2024 |
Greenville | Ohio | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 20-Feb-2024 |
Ashtabula | Ohio | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 20-Feb-2024 |
Port Arthur | Texas | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 16-Jan-2024 |
Holbrook | New York | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 20-Nov-2023 |
Conway | Pennsylvania | 0.11 | 0.11 | 0.11 | 0.12 | USD/LB | 20-Nov-2023 |
Warrensburg | Missouri | 0.03 | 0.03 | 0.03 | 0.1 | USD/LB | 20-Oct-2023 |
Afton | Oklahoma | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 05-Jul-2023 |
East Stroudsburg | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Jul-2023 |
Wind Gap | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Jul-2023 |
Orlando | Florida | 0.06 | 0.06 | 0.06 | 0.16 | USD/LB | 05-Jun-2023 |
Freedom | New York | 0.1 | 0.1 | 0.1 | 0.19 | USD/LB | 22-May-2023 |
Cleveland | Ohio | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 22-May-2023 |
Poplar Bluff | Missouri | 0.08 | 0.08 | 0.08 | 0.1 | USD/LB | 20-Apr-2023 |
South Plainfield | New Jersey | 4 | 4 | 4 | 0.64 | USD/LB | 20-Apr-2023 |
Brockton | Massachusetts | 0.12 | 0.12 | 0.12 | 0.16 | USD/LB | 06-Mar-2023 |
Commerce | Oklahoma | 0.12 | 0.12 | 0.12 | 0.15 | USD/LB | 06-Mar-2023 |
Hagerstown | Maryland | 0.12 | 0.12 | 0.12 | 0.2 | USD/LB | 20-Feb-2023 |
Pittsford | Vermont | 0.11 | 0.11 | 0.11 | 0.13 | USD/LB | 20-Feb-2023 |
Waterbury Village Historic District | Vermont | 0.11 | 0.11 | 0.11 | 0.13 | USD/LB | 20-Feb-2023 |
Birmingham | Alabama | 0.05 | 0.05 | 0.05 | 0.05 | USD/LB | 20-Jan-2023 |
Athens | Georgia | 0.08 | 0.08 | 0.08 | 0.05 | USD/LB | 20-Jan-2023 |
Charlotte | North Carolina | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 20-Jan-2023 |
Anderson | South Carolina | 0.06 | 0.06 | 0.06 | 0.07 | USD/LB | 20-Jan-2023 |
Spartanburg | South Carolina | 0.06 | 0.06 | 0.06 | 0.07 | USD/LB | 20-Jan-2023 |
Fort Worth | Texas | 0.03 | 0.03 | 0.03 | 0.14 | USD/LB | 20-Jan-2023 |
Rockaway | New Jersey | 0.15 | 0.18 | 0.13 | 0.64 | USD/LB | 05-Jan-2023 |
Joliet | Illinois | 0.21 | 0.21 | 0.21 | 0.14 | USD/LB | 15-Dec-2022 |
Hallowell | Maine | 0.1 | 0.1 | 0.1 | 0.11 | USD/LB | 15-Dec-2022 |
Essex | Connecticut | 0.17 | 0.25 | 0.1 | 0.15 | USD/LB | 15-Nov-2022 |
Topeka | Kansas | 0.1 | 0.1 | 0.1 | 0.14 | USD/LB | 15-Nov-2022 |
Houston | Texas | 0.21 | 0.25 | 0.16 | 0.14 | USD/LB | 15-Nov-2022 |
Lexington | Kentucky | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 09-Nov-2022 |
Petersburg | Virginia | 0.09 | 0.09 | 0.09 | 0.18 | USD/LB | 08-Nov-2022 |
West Palm Beach | Florida | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 17-Oct-2022 |
Laceyville | Pennsylvania | 0.18 | 0.18 | 0.18 | 0.12 | USD/LB | 17-Oct-2022 |
Sioux Falls | South Dakota | 0.1 | 0.1 | 0.1 | 0.1 | USD/LB | 17-Oct-2022 |
Chouteau | Oklahoma | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 05-Sep-2022 |
Austin | Texas | 0.11 | 0.11 | 0.11 | 0.14 | USD/LB | 05-Aug-2022 |
Winchester | Kentucky | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 06-Jun-2022 |
Irving | Texas | 0.15 | 0.15 | 0.15 | 0.14 | USD/LB | 05-Apr-2022 |
Atwood | Colorado | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 19-Feb-2022 |
Shreveport | Louisiana | 0.07 | 0.07 | 0.07 | 0.07 | USD/LB | 07-Feb-2022 |
Saint Peters | Missouri | 0.11 | 0.11 | 0.11 | 0.1 | USD/LB | 05-Jan-2022 |
St. James | Missouri | 0.11 | 0.11 | 0.11 | 0.1 | USD/LB | 05-Jan-2022 |
Dallas South | Texas | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 05-Oct-2021 |
Delmar | Delaware | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 24-Aug-2021 |
College Park | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 24-Aug-2021 |
Halethorpe | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 24-Aug-2021 |
Joppa | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 24-Aug-2021 |
Lackawanna | New York | 0.16 | 0.16 | 0.16 | 0.19 | USD/LB | 24-Aug-2021 |
Woodbridge | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 24-Aug-2021 |
Martinsburg | West Virginia | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 24-Aug-2021 |
Capitol Heights | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 17-Aug-2021 |
Marion | North Carolina | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 17-Aug-2021 |
Hartly | Delaware | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 16-Aug-2021 |
Denton | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 13-Aug-2021 |
Manassas | Virginia | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 13-Aug-2021 |
Iowa city | Iowa | 0.18 | 0.18 | 0.18 | 0.09 | USD/LB | 12-Aug-2021 |
Lexington | North Carolina | 0.22 | 0.22 | 0.22 | 0.15 | USD/LB | 12-Aug-2021 |
Fargo | North Dakota | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 12-Aug-2021 |
Walnutport | Pennsylvania | 0.18 | 0.18 | 0.18 | 0.12 | USD/LB | 12-Aug-2021 |
Sheridan | Michigan | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 11-Aug-2021 |
Salisbury | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 10-Aug-2021 |
Webster | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 06-Aug-2021 |
Morristown | Tennessee | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 05-Aug-2021 |
Salem | Missouri | 0.12 | 0.12 | 0.12 | 0.1 | USD/LB | 03-Aug-2021 |
Finksburg | Maryland | 0.2 | 0.2 | 0.2 | 0.2 | USD/LB | 02-Aug-2021 |
Dallas West | Texas | 0.18 | 0.18 | 0.18 | 0.14 | USD/LB | 02-Aug-2021 |
victoria | Texas | 0.13 | 0.13 | 0.13 | 0.14 | USD/LB | 20-Jan-2021 |
Pompano Beach | Florida | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 29-Dec-2020 |
Stuart | Florida | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 29-Dec-2020 |
West Boylston | Massachusetts | 0.17 | 0.17 | 0.17 | 0.16 | USD/LB | 20-Jul-2020 |
Freetown | Massachusetts | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 20-Jan-2020 |
Taunton | Massachusetts | 0.18 | 0.18 | 0.18 | 0.16 | USD/LB | 05-Nov-2019 |
Prescott | Wisconsin | 0.21 | 0.21 | 0.21 | 0.23 | USD/LB | 04-Oct-2019 |
Deerfield Beach | Florida | 0.24 | 0.24 | 0.24 | 0.16 | USD/LB | 19-Aug-2019 |
Corpus Christi | Texas | 0.1 | 0.1 | 0.1 | 0.14 | USD/LB | 25-Jul-2019 |
South Austin | Texas | 0.17 | 0.17 | 0.17 | 0.14 | USD/LB | 03-Jul-2019 |
Everett | Maryland | 0.23 | 0.23 | 0.23 | 0.2 | USD/LB | 07-Jan-2019 |
Waterloo | New York | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 14-Nov-2018 |
Salina | Kansas | 0.17 | 0.17 | 0.17 | 0.14 | USD/LB | 02-Nov-2018 |
Omaha | Nebraska | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 01-Nov-2018 |
Manitowoc | Wisconsin | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 01-Nov-2018 |
Oshkosh | Wisconsin | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 01-Nov-2018 |
Sheboygan | Wisconsin | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 01-Nov-2018 |
Oklahoma City | Oklahoma | 0.17 | 0.17 | 0.17 | 0.15 | USD/LB | 22-Oct-2018 |
Jasper | Indiana | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 03-Oct-2018 |
Marshfield | Wisconsin | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 03-Oct-2018 |
Lincoln | Nebraska | 0.25 | 0.25 | 0.25 | 0.25 | USD/LB | 01-Oct-2018 |
Green Bay | Wisconsin | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 01-Oct-2018 |
Franklin | Massachusetts | 0.27 | 0.27 | 0.27 | 0.16 | USD/LB | 23-Apr-2018 |
West Babylon | New York | 0.3 | 0.3 | 0.3 | 0.19 | USD/LB | 20-Apr-2018 |
Winchester | Virginia | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 20-Apr-2018 |
Chillicothe | Ohio | 0.18 | 0.18 | 0.18 | 0.16 | USD/LB | 06-Apr-2018 |
Stamford | Connecticut | 0.25 | 0.25 | 0.25 | 0.15 | USD/LB | 04-Apr-2018 |
milford | Delaware | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 30-Mar-2018 |
Odessa | Texas | 0.27 | 0.27 | 0.27 | 0.14 | USD/LB | 08-Mar-2018 |
Canada Scrap Dealer National Price
Last Updated : 06-Nov-2024
AVERAGE | HIGH | LOW |
0.4 USD/LB | 6 USD/LB | 0.06 USD/LB |
Canada Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Greater Sudbury | Ontario | 0.13 | 0.13 | 0.13 | 0.43 | USD/LB | 06-Nov-2024 |
Guelph | Ontario | 0.33 | 0.33 | 0.33 | 0.43 | USD/LB | 06-Nov-2024 |
London | Ontario | 0.35 | 0.35 | 0.35 | 0.43 | USD/LB | 06-Nov-2024 |
Owen Sound | Ontario | 0.3 | 0.3 | 0.3 | 0.43 | USD/LB | 06-Nov-2024 |
Stratford | Ontario | 0.35 | 0.35 | 0.35 | 0.43 | USD/LB | 06-Nov-2024 |
Port Hope | Ontario | 0.22 | 0.22 | 0.22 | 0.43 | USD/LB | 05-Nov-2024 |
Barrie | Ontario | 0.25 | 0.25 | 0.25 | 0.43 | USD/LB | 05-Nov-2024 |
Brampton | Ontario | 6 | 6 | 6 | 0.43 | USD/LB | 05-Nov-2024 |
Burlington | Ontario | 0.36 | 0.36 | 0.36 | 0.43 | USD/LB | 05-Nov-2024 |
Chesley | Ontario | 0.25 | 0.25 | 0.25 | 0.43 | USD/LB | 05-Nov-2024 |
Hamilton | Ontario | 0.28 | 0.28 | 0.28 | 0.43 | USD/LB | 05-Nov-2024 |
Keswick | Ontario | 0.1 | 0.1 | 0.1 | 0.43 | USD/LB | 05-Nov-2024 |
Kitchener | Ontario | 0.3 | 0.3 | 0.3 | 0.43 | USD/LB | 05-Nov-2024 |
Minden | Ontario | 0.22 | 0.22 | 0.22 | 0.43 | USD/LB | 05-Nov-2024 |
North Bay | Ontario | 0.13 | 0.13 | 0.13 | 0.43 | USD/LB | 05-Nov-2024 |
Peterborough | Ontario | 0.22 | 0.22 | 0.22 | 0.43 | USD/LB | 05-Nov-2024 |
Sault Ste. Marie | Ontario | 0.13 | 0.13 | 0.13 | 0.43 | USD/LB | 05-Nov-2024 |
Scarborough | Ontario | 0.1 | 0.1 | 0.1 | 0.43 | USD/LB | 05-Nov-2024 |
St. Thomas | Ontario | 0.15 | 0.15 | 0.15 | 0.43 | USD/LB | 05-Nov-2024 |
Sarnia | Ontario | 0.25 | 0.25 | 0.25 | 0.43 | USD/LB | 04-Nov-2024 |
Mississauga | Ontario | 0.25 | 0.25 | 0.25 | 0.43 | USD/LB | 04-Nov-2024 |
Timmins | Ontario | 0.25 | 0.25 | 0.25 | 0.43 | USD/LB | 04-Nov-2024 |
Brantford | Ontario | 0.2 | 0.2 | 0.2 | 0.43 | USD/LB | 16-Oct-2024 |
Sudbury | Ontario | 0.13 | 0.13 | 0.13 | 0.43 | USD/LB | 16-Oct-2024 |
Brampton | Ontario | 0.15 | 0.15 | 0.15 | 0.43 | USD/LB | 02-Aug-2024 |
