U.S.A. Scrap Dealer National Price
Last Updated : 13-Dec-2024
AVERAGE | HIGH | LOW |
0.26 USD/LB | 15 USD/LB | 0.02 USD/LB |
U.S.A. Cities Yards Buy Price List |
---|
City | State | Average Price | High Price | Low Price | State Average | Price Unit | Price Date |
---|
Batesville | Arkansas | 0.25 | 0.25 | 0.25 | 0.19 | USD/LB | 13-Dec-2024 |
Fairbanks | Arkansas | 0.15 | 0.15 | 0.15 | 0.19 | USD/LB | 13-Dec-2024 |
Miami | Florida | 0.18 | 0.18 | 0.18 | 0.17 | USD/LB | 13-Dec-2024 |
Viola | Illinois | 0.23 | 0.23 | 0.23 | 0.23 | USD/LB | 13-Dec-2024 |
Whitefield | New Hampshire | 0.18 | 0.18 | 0.18 | 0.14 | USD/LB | 13-Dec-2024 |
Rome | New York | 0.17 | 0.17 | 0.17 | 0.21 | USD/LB | 13-Dec-2024 |
Oak Hill | Ohio | 0.23 | 0.23 | 0.23 | 0.2 | USD/LB | 13-Dec-2024 |
Quarryville | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.62 | USD/LB | 13-Dec-2024 |
Waynesboro | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.62 | USD/LB | 13-Dec-2024 |
Palatka | Florida | 0.15 | 0.15 | 0.15 | 0.17 | USD/LB | 12-Dec-2024 |
Fillmore | Illinois | 0.34 | 0.34 | 0.34 | 0.23 | USD/LB | 12-Dec-2024 |
Shattuc | Illinois | 0.35 | 0.35 | 0.35 | 0.23 | USD/LB | 12-Dec-2024 |
Battle Creek | Michigan | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 12-Dec-2024 |
West Babylon | New York | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 12-Dec-2024 |
Levittown | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.62 | USD/LB | 12-Dec-2024 |
Tullahoma | Tennessee | 0.22 | 0.22 | 0.22 | 0.16 | USD/LB | 12-Dec-2024 |
Salt Lake City | Utah | 0.19 | 0.19 | 0.19 | 0.15 | USD/LB | 12-Dec-2024 |
St. George | Utah | 0.18 | 0.18 | 0.18 | 0.15 | USD/LB | 12-Dec-2024 |
Sun Valley | California | 0.2 | 0.25 | 0.15 | 0.13 | USD/LB | 11-Dec-2024 |
Houghton Lake | Michigan | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 11-Dec-2024 |
Inver Grove Heights | Minnesota | 0.22 | 0.22 | 0.22 | 0.18 | USD/LB | 11-Dec-2024 |
Kansas City | Missouri | 0.35 | 0.35 | 0.35 | 0.19 | USD/LB | 11-Dec-2024 |
Dennisville | New Jersey | 0.13 | 0.13 | 0.13 | 0.21 | USD/LB | 11-Dec-2024 |
Flat Rock | North Carolina | 0.22 | 0.22 | 0.22 | 0.17 | USD/LB | 11-Dec-2024 |
York Haven | Pennsylvania | 0.1 | 0.1 | 0.1 | 0.62 | USD/LB | 11-Dec-2024 |
Sioux Falls | South Dakota | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 11-Dec-2024 |
Mineral Wells | West Virginia | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 11-Dec-2024 |
Marinette | Wisconsin | 0.35 | 0.35 | 0.35 | 0.16 | USD/LB | 11-Dec-2024 |
Derby | Connecticut | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 09-Dec-2024 |
Stamford | Connecticut | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 09-Dec-2024 |
Hazard | Kentucky | 0.3 | 0.3 | 0.3 | 0.19 | USD/LB | 09-Dec-2024 |
Pontiac | Michigan | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Taylor | Missouri | 0.25 | 0.25 | 0.25 | 0.19 | USD/LB | 09-Dec-2024 |
Brooklyn | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Medford | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Albany | New York | 0.3 | 0.3 | 0.3 | 0.21 | USD/LB | 09-Dec-2024 |
BayShore | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Freeport | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Huntington | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Lindenhurst | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
New Hyde Park | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Riverhead | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Utica | New York | 0.3 | 0.3 | 0.3 | 0.21 | USD/LB | 09-Dec-2024 |
Valley Stream | New York | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 09-Dec-2024 |
Moosic | Pennsylvania | 0.22 | 0.22 | 0.22 | 0.62 | USD/LB | 09-Dec-2024 |
Nitro | West Virginia | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 09-Dec-2024 |
Fairbanks | Alaska | 0.15 | 0.15 | 0.15 | 0.15 | USD/LB | 06-Dec-2024 |
Weldon | Iowa | 0.1 | 0.1 | 0.1 | 0.18 | USD/LB | 06-Dec-2024 |
Swanton | Maryland | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 06-Dec-2024 |
Cape May Court House | New Jersey | 0.13 | 0.13 | 0.13 | 0.21 | USD/LB | 06-Dec-2024 |
Bryan | Ohio | 0.18 | 0.18 | 0.18 | 0.2 | USD/LB | 06-Dec-2024 |
Wooster | Ohio | 0.12 | 0.12 | 0.12 | 0.2 | USD/LB | 06-Dec-2024 |
Elkins | West Virginia | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 06-Dec-2024 |
Fairmont | West Virginia | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 06-Dec-2024 |
Eau Claire | Wisconsin | 0.18 | 0.18 | 0.18 | 0.16 | USD/LB | 06-Dec-2024 |
Skowhegan | Maine | 0.2 | 0.2 | 0.2 | 0.22 | USD/LB | 05-Dec-2024 |
Rockville | Maryland | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 05-Dec-2024 |
Wingdale | New York | 0.18 | 0.18 | 0.18 | 0.21 | USD/LB | 05-Dec-2024 |
Afton | Oklahoma | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 05-Dec-2024 |
Lancaster | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.62 | USD/LB | 05-Dec-2024 |
Stockertown | Pennsylvania | 0.26 | 0.26 | 0.26 | 0.62 | USD/LB | 05-Dec-2024 |
Greenville | South Carolina | 0.2 | 0.2 | 0.2 | 0.14 | USD/LB | 05-Dec-2024 |
Jacksboro | Tennessee | 0.22 | 0.22 | 0.22 | 0.16 | USD/LB | 05-Dec-2024 |
Rhinelander | Wisconsin | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 05-Dec-2024 |
Clifton | New Jersey | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 04-Dec-2024 |
Osgood | Indiana | 0.17 | 0.17 | 0.17 | 0.17 | USD/LB | 28-Nov-2024 |
Mount Pleasant | Iowa | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 28-Nov-2024 |
West Concord | Minnesota | 0.22 | 0.22 | 0.22 | 0.18 | USD/LB | 28-Nov-2024 |
Waterloo | New York | 0.08 | 0.08 | 0.08 | 0.21 | USD/LB | 28-Nov-2024 |
Baker City | Oregon | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 28-Nov-2024 |
La Grande | Oregon | 0.04 | 0.04 | 0.04 | 0.04 | USD/LB | 28-Nov-2024 |
Fenelton | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 28-Nov-2024 |
Orange | Texas | 0.27 | 0.27 | 0.27 | 0.16 | USD/LB | 28-Nov-2024 |
Texarkana | Arkansas | 0.34 | 0.34 | 0.34 | 0.19 | USD/LB | 27-Nov-2024 |
East Saint Louis | Illinois | 0.26 | 0.26 | 0.26 | 0.23 | USD/LB | 27-Nov-2024 |
Edwardsville | Illinois | 0.3 | 0.3 | 0.3 | 0.23 | USD/LB | 27-Nov-2024 |
Springfield | Illinois | 0.18 | 0.18 | 0.18 | 0.23 | USD/LB | 27-Nov-2024 |
McMinnville | Tennessee | 0.22 | 0.22 | 0.22 | 0.16 | USD/LB | 27-Nov-2024 |
Decatur | Texas | 0.22 | 0.22 | 0.22 | 0.16 | USD/LB | 27-Nov-2024 |
Greenville | Ohio | 0.27 | 0.27 | 0.27 | 0.2 | USD/LB | 26-Nov-2024 |
Ashtabula | Ohio | 0.27 | 0.27 | 0.27 | 0.2 | USD/LB | 26-Nov-2024 |
Warren | Ohio | 0.27 | 0.27 | 0.27 | 0.2 | USD/LB | 26-Nov-2024 |
Allentown | Pennsylvania | 0.3 | 0.3 | 0.3 | 0.62 | USD/LB | 26-Nov-2024 |
Cleveland | Tennessee | 0.3 | 0.3 | 0.3 | 0.16 | USD/LB | 26-Nov-2024 |
Phoenix | Arizona | 0.12 | 0.2 | 0.03 | 0.12 | USD/LB | 23-Nov-2024 |
Tempe | Arizona | 0.12 | 0.2 | 0.03 | 0.12 | USD/LB | 23-Nov-2024 |
DeFuniak Springs | Florida | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 23-Nov-2024 |
Lynn | Massachusetts | 0.25 | 0.25 | 0.25 | 0.19 | USD/LB | 23-Nov-2024 |
Bemidji | Minnesota | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 23-Nov-2024 |
Dodge Center | Minnesota | 0.18 | 0.18 | 0.18 | 0.18 | USD/LB | 23-Nov-2024 |
Freehold | New Jersey | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 23-Nov-2024 |
Binghamton | New York | 0.3 | 0.3 | 0.3 | 0.21 | USD/LB | 23-Nov-2024 |
Dafter | Michigan | 0.15 | 0.15 | 0.15 | 0.21 | USD/LB | 22-Nov-2024 |
Howard City | Michigan | 0.1 | 0.1 | 0.1 | 0.21 | USD/LB | 22-Nov-2024 |
Benton | Tennessee | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 22-Nov-2024 |
Rolling Prairie | Indiana | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 21-Nov-2024 |
Lebanon | Missouri | 0.27 | 0.27 | 0.27 | 0.19 | USD/LB | 21-Nov-2024 |
Marshfield | Wisconsin | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 21-Nov-2024 |
Los Angeles | California | 0.13 | 0.15 | 0.1 | 0.13 | USD/LB | 20-Nov-2024 |
Bloomington | Indiana | 0.15 | 0.15 | 0.15 | 0.17 | USD/LB | 20-Nov-2024 |
Chelsea | Maine | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 20-Nov-2024 |
Hallowell | Maine | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 20-Nov-2024 |
Jay | Maine | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 20-Nov-2024 |
Montville | Maine | 0.25 | 0.25 | 0.25 | 0.22 | USD/LB | 20-Nov-2024 |
Farmington | Missouri | 0.18 | 0.18 | 0.18 | 0.19 | USD/LB | 20-Nov-2024 |
Columbia | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.62 | USD/LB | 20-Nov-2024 |
Moorefield | West Virginia | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 20-Nov-2024 |
Winchester | Kentucky | 0.23 | 0.23 | 0.23 | 0.19 | USD/LB | 19-Nov-2024 |
Tazewell | Tennessee | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 01-Nov-2024 |
Bakersfield | California | 0.15 | 0.15 | 0.15 | 0.13 | USD/LB | 30-Oct-2024 |
Saginaw | Michigan | 0.28 | 0.28 | 0.28 | 0.21 | USD/LB | 30-Oct-2024 |
West Branch | Michigan | 0.26 | 0.26 | 0.26 | 0.21 | USD/LB | 30-Oct-2024 |
Middlesex | New Jersey | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 29-Oct-2024 |
Somerset | New Jersey | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 29-Oct-2024 |
Fyffe | Alabama | 0.1 | 0.1 | 0.1 | 0.15 | USD/LB | 25-Oct-2024 |
New Egypt | New Jersey | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 25-Oct-2024 |
Bruce | Wisconsin | 0.3 | 0.3 | 0.3 | 0.16 | USD/LB | 25-Oct-2024 |
Tampa | Florida | 0.34 | 0.34 | 0.34 | 0.17 | USD/LB | 24-Oct-2024 |
Friedens | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.62 | USD/LB | 24-Oct-2024 |
Stoystown | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.62 | USD/LB | 24-Oct-2024 |
Arena | Wisconsin | 0.05 | 0.05 | 0.05 | 0.16 | USD/LB | 23-Oct-2024 |
Boise | Idaho | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 14-Oct-2024 |
Caldwell | Idaho | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 14-Oct-2024 |
Heyburn | Idaho | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 14-Oct-2024 |
Payette | Idaho | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 14-Oct-2024 |
Twin Falls | Idaho | 0.09 | 0.09 | 0.09 | 0.09 | USD/LB | 14-Oct-2024 |
La Salle | Illinois | 0.33 | 0.33 | 0.33 | 0.23 | USD/LB | 10-Oct-2024 |
Mendota | Illinois | 0.33 | 0.33 | 0.33 | 0.23 | USD/LB | 10-Oct-2024 |
Ottawa | Illinois | 0.33 | 0.33 | 0.33 | 0.23 | USD/LB | 10-Oct-2024 |
Lexington | Kentucky | 0.22 | 0.22 | 0.22 | 0.19 | USD/LB | 10-Oct-2024 |
Philadelphia | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.62 | USD/LB | 09-Oct-2024 |
Middleboro | Massachusetts | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 08-Oct-2024 |
Shippensburg | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.62 | USD/LB | 08-Oct-2024 |
Bay Shore | New York | 0.22 | 0.22 | 0.22 | 0.21 | USD/LB | 07-Oct-2024 |
Lexington | Tennessee | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 07-Oct-2024 |
Mountain Grove | Missouri | 0.27 | 0.27 | 0.27 | 0.19 | USD/LB | 04-Oct-2024 |
Columbus | Ohio | 0.35 | 0.35 | 0.35 | 0.2 | USD/LB | 04-Oct-2024 |
Carlisle | Pennsylvania | 15 | 15 | 15 | 0.62 | USD/LB | 03-Oct-2024 |
Pottsville | Pennsylvania | 15 | 15 | 15 | 0.62 | USD/LB | 03-Oct-2024 |
Huntington | Indiana | 0.23 | 0.23 | 0.23 | 0.17 | USD/LB | 11-Sep-2024 |
Clifford Township | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 09-Sep-2024 |
Marmaduke | Arkansas | 0.14 | 0.14 | 0.14 | 0.19 | USD/LB | 06-Sep-2024 |
Topeka | Kansas | 0.17 | 0.17 | 0.17 | 0.12 | USD/LB | 06-Sep-2024 |
Bradford | Ohio | 0.12 | 0.12 | 0.12 | 0.2 | USD/LB | 06-Sep-2024 |
Canonsburg | Pennsylvania | 0.13 | 0.13 | 0.13 | 0.62 | USD/LB | 04-Sep-2024 |
Burnt Prairie | Illinois | 0.25 | 0.25 | 0.25 | 0.23 | USD/LB | 22-Aug-2024 |
Troy | Alabama | 0.2 | 0.2 | 0.2 | 0.15 | USD/LB | 21-Aug-2024 |
Puryear | Tennessee | 0.1 | 0.1 | 0.1 | 0.16 | USD/LB | 21-Aug-2024 |
Millville | New Jersey | 0.17 | 0.17 | 0.17 | 0.21 | USD/LB | 20-Aug-2024 |
South Amboy | New Jersey | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 20-Aug-2024 |
Tarentum | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 20-Aug-2024 |
Everett | Massachusetts | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 16-Aug-2024 |
Centerville | Kansas | 0.2 | 0.2 | 0.2 | 0.12 | USD/LB | 14-Aug-2024 |
Prescott | Kansas | 0.2 | 0.2 | 0.2 | 0.12 | USD/LB | 14-Aug-2024 |
Darlington | Pennsylvania | 0.32 | 0.32 | 0.32 | 0.62 | USD/LB | 09-Aug-2024 |
Reynoldsville | Pennsylvania | 0.12 | 0.12 | 0.12 | 0.62 | USD/LB | 09-Aug-2024 |
Chicago Heights | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 30-Jul-2024 |
Kankakee | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 30-Jul-2024 |
Houston | Texas | 0.14 | 0.15 | 0.12 | 0.16 | USD/LB | 30-Jul-2024 |
Allegan | Michigan | 0.21 | 0.21 | 0.21 | 0.21 | USD/LB | 26-Jul-2024 |
Burlington | North Carolina | 0.12 | 0.12 | 0.12 | 0.17 | USD/LB | 24-Jul-2024 |
Apollo | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Delmont | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Freeport | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Gibsonia | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Glenshaw | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Kittanning | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Leechburg | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Murrysville | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Natrona Heights | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
New Kensington | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Oakmont | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Saxonburg | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Vandergrift | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Worthington | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 10-Jul-2024 |
Meadville | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.62 | USD/LB | 20-Jun-2024 |
Sarver | Pennsylvania | 0.14 | 0.14 | 0.14 | 0.62 | USD/LB | 20-Jun-2024 |
Bourbonnais | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Bradley | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Chatsworth | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Fairbury | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Herscher | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Manhattan | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Manteno | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Paxton | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Pontiac | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Watseka | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jun-2024 |
Salyersville | Kentucky | 0.18 | 0.18 | 0.18 | 0.19 | USD/LB | 05-Jun-2024 |
New Haven | Vermont | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 05-Jun-2024 |
Pittsford | Vermont | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 05-Jun-2024 |
Waterbury Village Historic District | Vermont | 0.16 | 0.16 | 0.16 | 0.15 | USD/LB | 05-Jun-2024 |
Detroit | Michigan | 0.2 | 0.2 | 0.2 | 0.21 | USD/LB | 03-Jun-2024 |
Hudson | Maine | 0.1 | 0.1 | 0.1 | 0.22 | USD/LB | 20-May-2024 |
Mountain View | Missouri | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 20-May-2024 |
Pennsauken | New Jersey | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 20-May-2024 |
Brantley | Alabama | 0.2 | 0.2 | 0.2 | 0.15 | USD/LB | 06-May-2024 |
Kennett | Missouri | 0.14 | 0.14 | 0.14 | 0.19 | USD/LB | 06-May-2024 |
Taylorville | Illinois | 0.35 | 0.35 | 0.35 | 0.23 | USD/LB | 20-Apr-2024 |
Middlesex | Vermont | 0.22 | 0.22 | 0.22 | 0.15 | USD/LB | 20-Apr-2024 |
Corsica | Pennsylvania | 0.15 | 0.15 | 0.15 | 0.62 | USD/LB | 05-Apr-2024 |
Greeley | Colorado | 0.12 | 0.12 | 0.12 | 0.11 | USD/LB | 20-Mar-2024 |
Dallas | Texas | 0.22 | 0.22 | 0.22 | 0.16 | USD/LB | 20-Mar-2024 |
Fredericksburg | Virginia | 0.3 | 0.3 | 0.3 | 0.18 | USD/LB | 20-Mar-2024 |
Highland | Illinois | 0.35 | 0.35 | 0.35 | 0.23 | USD/LB | 05-Mar-2024 |
Cumberland | Maryland | 0.02 | 0.02 | 0.02 | 0.18 | USD/LB | 05-Mar-2024 |
Chase | Michigan | 0.26 | 0.26 | 0.26 | 0.21 | USD/LB | 20-Feb-2024 |
Clare | Michigan | 0.26 | 0.26 | 0.26 | 0.21 | USD/LB | 20-Feb-2024 |
Montcalm | Michigan | 0.26 | 0.26 | 0.26 | 0.21 | USD/LB | 20-Feb-2024 |
Thief River Falls | Minnesota | 0.2 | 0.2 | 0.2 | 0.18 | USD/LB | 20-Feb-2024 |
Keyport | New Jersey | 0.14 | 0.15 | 0.12 | 0.21 | USD/LB | 20-Feb-2024 |
Rockaway | New Jersey | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 20-Feb-2024 |
Findlay | Ohio | 0.25 | 0.25 | 0.25 | 0.2 | USD/LB | 20-Feb-2024 |
Dunmore | Pennsylvania | 0.29 | 0.29 | 0.29 | 0.62 | USD/LB | 20-Feb-2024 |
Walnutport | Pennsylvania | 0.25 | 0.25 | 0.25 | 0.62 | USD/LB | 20-Feb-2024 |
Pinehurst | Texas | 0.3 | 0.3 | 0.3 | 0.16 | USD/LB | 20-Feb-2024 |
Port Arthur | Texas | 0.26 | 0.26 | 0.26 | 0.16 | USD/LB | 16-Jan-2024 |
West Palm Beach | Florida | 0.02 | 0.02 | 0.02 | 0.17 | USD/LB | 20-Dec-2023 |
Erie | Pennsylvania | 0.27 | 0.27 | 0.27 | 0.62 | USD/LB | 20-Dec-2023 |
Gettysburg | Pennsylvania | 0.16 | 0.16 | 0.16 | 0.62 | USD/LB | 20-Dec-2023 |
Forest Hill | Texas | 0.25 | 0.25 | 0.25 | 0.16 | USD/LB | 20-Dec-2023 |
Holbrook | New York | 0.25 | 0.25 | 0.25 | 0.21 | USD/LB | 20-Nov-2023 |
Conway | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.62 | USD/LB | 20-Nov-2023 |
Ardmore | Oklahoma | 0.16 | 0.16 | 0.16 | 0.17 | USD/LB | 06-Nov-2023 |
Thomasville | North Carolina | 0.23 | 0.23 | 0.23 | 0.17 | USD/LB | 20-Oct-2023 |
Waynesburg | Pennsylvania | 0.2 | 0.2 | 0.2 | 0.62 | USD/LB | 05-Oct-2023 |
La Vergne | Tennessee | 0.17 | 0.17 | 0.17 | 0.16 | USD/LB | 05-Oct-2023 |
Martinsville | Virginia | 0.1 | 0.1 | 0.1 | 0.18 | USD/LB | 20-Sep-2023 |
Caspian | Michigan | 0.14 | 0.14 | 0.14 | 0.21 | USD/LB | 22-Aug-2023 |
Farmingdale | New York | 0.24 | 0.24 | 0.24 | 0.21 | USD/LB | 22-Aug-2023 |
Johnstown | Pennsylvania | 0.18 | 0.18 | 0.18 | 0.62 | USD/LB | 22-Aug-2023 |
Columbus | Texas | 0.2 | 0.2 | 0.2 | 0.16 | USD/LB | 22-Aug-2023 |
Newport | Vermont | 0.05 | 0.05 | 0.05 | 0.15 | USD/LB | 20-Jul-2023 |
Monee | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Braidwood | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Calumet City | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Clifton | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Dwight | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Gilman | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Limestone | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Lynwood | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Peotone | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
St. Anne | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Wilmington | Illinois | 0.2 | 0.2 | 0.2 | 0.23 | USD/LB | 05-Jul-2023 |
Winfield | Kansas | 0.12 | 0.12 | 0.12 | 0.12 | USD/LB | 05-Jun-2023 |
Pelham | Tennessee | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 05-Jun-2023 |
Jackson | Tennessee | 0.15 | 0.15 | 0.15 | 0.16 | USD/LB | 22-May-2023 |
Houston | Texas | 0.14 | 0.15 | 0.12 | 0.16 | USD/LB | 22-May-2023 |
Poplar Bluff | Missouri | 0.18 | 0.18 | 0.18 | 0.19 | USD/LB | 20-Apr-2023 |
Hanover Township | Pennsylvania | 0.28 | 0.28 | 0.28 | 0.62 | USD/LB | 20-Apr-2023 |
Jacksonville | Florida | 0.25 | 0.25 | 0.25 | 0.17 | USD/LB | 05-Apr-2023 |
Dundalk | Maryland | 0.22 | 0.22 | 0.22 | 0.18 | USD/LB | 20-Mar-2023 |
Meriden | Connecticut | 0.1 | 0.1 | 0.1 | 0.18 | USD/LB | 06-Mar-2023 |
Fort Walton Beach | Florida | 0.2 | 0.2 | 0.2 | 0.17 | USD/LB | 06-Mar-2023 |
Brockton | Massachusetts | 0.2 | 0.2 | 0.2 | 0.19 | USD/LB | 06-Mar-2023 |
Commerce | Oklahoma | 0.1 | 0.1 | 0.1 | 0.17 | USD/LB | 06-Mar-2023 |
North Little Rock | Arkansas | 0.25 | 0.25 | 0.25 | 0.19 | USD/LB | 20-Feb-2023 |
Hagerstown | Maryland | 0.25 | 0.25 | 0.25 | 0.18 | USD/LB | 20-Feb-2023 |
Warrensburg | Missouri | 0.1 | 0.1 | 0.1 | 0.19 | USD/LB | 20-Feb-2023 |
Evans City | Pennsylvania | 0.08 | 0.08 | 0.08 | 0.62 | USD/LB | 20-Feb-2023 |
