Scrap Metal Prices Paid by Scrap Yards in U.S.A.
The prices listed below are national averages paid by scrap yards in the U.S.A.
- "Average Price" indicates the average price paid by all scrap yards in U.S.A. cities listed.
- "High Price" indicates the average for the highest prices paid by all scrap yards in U.S.A. cities listed.
- "Low Price" indicates the average for the lowest prices paid by all scrap yards in U.S.A. cities listed.
Aluminum Scrap | Average Price | High Price | Low Price | Price Unit |
6061 Aluminum Scrap | 0.47 | 0.47 | 0.46 | USD/LB |
6061 Painted Aluminum Scrap | 0.39 | 0.39 | 0.39 | USD/LB |
AC compressors Scrap | 0.25 | 0.25 | 0.25 | USD/LB |
AC Core Radiator Dirty Scrap | 1.1 | 1.1 | 1.1 | USD/LB |
Complete list |
Brass Scrap | Average Price | High Price | Low Price | Price Unit |
Brass Borings | 0.66 | 0.66 | 0.66 | USD/LB |
Yellow Brass Shell Casings Scrap | 1.9 | 1.9 | 1.9 | USD/LB |
Brass breakage | 0.36 | 0.36 | 0.36 | USD/LB |
Brass Door Knobs Scrap | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
Copper Scrap | Average Price | High Price | Low Price | Price Unit |
#1 Insulated Copper Wire 75% Recovery Scrap | 2.23 | 2.23 | 2.23 | USD/LB |
#2 Insulated Copper Wire 25% Recovery Scrap | 0.38 | 0.38 | 0.38 | USD/LB |
#2 Insulated Copper Wire Scrap 15% Recovery | 0.21 | 0.21 | 0.21 | USD/LB |
Copper Sheet Scrap | 2.52 | 2.52 | 2.52 | USD/LB |
Complete list |
Electronics Scrap | Average Price | High Price | Low Price | Price Unit |
Computer/Server (Incomplete) Scrap | 0.2 | 0.2 | 0.2 | USD/LB |
Floppy/CD Drive | 0.16 | 0.16 | 0.16 | USD/LB |
HARD DRIVES W/BOARDS | 0.36 | 0.36 | 0.36 | USD/LB |
Incomplete Laptops | 0.34 | 0.34 | 0.34 | USD/LB |
Complete list |
Glass Cullet | Average Price | High Price | Low Price | Price Unit |
CRV Glass | 0.48 | 0.48 | 0.48 | USD/LB |
Separated gramber & clear glass | 10 | 10 | 10 | USD/Ton |
Three mix glass | 5 | 5 | 5 | USD/Ton |
Glass Bottles | 0.1 | 0.1 | 0.1 | USD/LB |
Complete list |
Iron Scrap | Average Price | High Price | Low Price | Price Unit |
Long Iron Scrap | 7.75 | 7.75 | 7.75 | USD/LB |
Sheet Iron | 122.14 | 122.14 | 122.14 | USD//CWT |
Short Iron Scrap | 9 | 9 | 9 | USD/LB |
Torching Iron | 90 | 90 | 90 | USD/PT |
Complete list |
Lead Scrap | Average Price | High Price | Low Price | Price Unit |
Lead Scrap Dirty | 0.15 | 0.15 | 0.15 | USD/LB |
Car batteries Scrap | 0.29 | 0.29 | 0.28 | USD/LB |
Soft Lead Scrap | 0.41 | 0.41 | 0.41 | USD/LB |
Range Lead Scrap | 0.32 | 0.32 | 0.32 | USD/LB |
Complete list |
Others | Average Price | High Price | Low Price | Price Unit |
Stove Cast | 136 | 136 | 136 | USD/Ton |
Clean Auto Cast | 167.5 | 167.5 | 167.5 | USD/Ton |
Diesel Motors | 120 | 120 | 120 | USD/Ton |
Stove Cast | 150 | 150 | 150 | USD/Ton |
Complete list |
Paper Stock | Average Price | High Price | Low Price | Price Unit |
Cardboard | 0.01 | 0.01 | 0.01 | USD/Ton |
Mixed paper | 28.25 | 28.25 | 28.25 | USD/Ton |
Newspaper (with inserts, junk mail & magazines) | 23.25 | 23.25 | 23.25 | USD/Ton |
Office/coated paper | 88.73 | 88.73 | 88.73 | USD/Ton |
Complete list |
Plastic Scrap | Average Price | High Price | Low Price | Price Unit |
CRV Aluminum Cans | 1.57 | 1.57 | 1.57 | USD/LB |
CRV Plastic #3 | 0.48 | 0.48 | 0.48 | USD/LB |
CRV Plastic #4 | 2.04 | 2.04 | 2.04 | USD/LB |
CRV Plastic #5 | 0.55 | 0.55 | 0.55 | USD/LB |
Complete list |
Stainless Steel Scrap | Average Price | High Price | Low Price | Price Unit |
Stainless Steel Breakage | 0.1 | 0.1 | 0.1 | USD/LB |
201 Stainless Steel Scrap | 0.14 | 0.14 | 0.14 | USD/LB |
301 Prepared Stainless Steel Scrap | 0.37 | 0.37 | 0.37 | USD/LB |
304 Prepared Stainless Steel Scrap | 0.36 | 0.36 | 0.36 | USD/LB |
Complete list |
Steel Scrap | Average Price | High Price | Low Price | Price Unit |
#2 Steel Scrap | 205 | 205 | 205 | USD/MT |
#2 Unprepared | 151.6 | 151.6 | 151.6 | USD/NT |
Auto Cast Scrap | 201 | 201 | 201 | USD/GT |
Heavy Torch Steel Scrap | 125 | 125 | 125 | USD/NT |
Complete list |
Tin | Average Price | High Price | Low Price | Price Unit |
Shred/Tin | 6.89 | 6.89 | 6.89 | USD/NT |
Tin | 41.67 | 41.67 | 41.67 | USD/PT |
Shred/Tin | 128.75 | 128.75 | 128.75 | USD/NT |
Tin/Steel | 155 | 155 | 155 | USD/GT |
Complete list |
Zinc Scrap | Average Price | High Price | Low Price | Price Unit |
Zinc Scrap Dirty | 0.09 | 0.09 | 0.09 | USD/LB |
Zinc Scrap | 0.31 | 0.31 | 0.31 | (USD/LB) |
Old Zinc Die Cast Scrap | 0.4 | 0.4 | 0.4 | USD/LB |
Zinc Die Cast w/ Fe | 0.09 | 0.09 | 0.09 | USD/LB |
Complete list |