U. S. A. Scrap Metal Prices
Prices updated on .The prices displayed are three months old. For live prices Subscribe to Premium
ALUMINUM SCRAP
Commodity | EAST COAST | MIDWEST | WEST COAST | |
1100 Scrap | 0.81(0.02) | 0.80(0.02) | 0.82(0.02) | |
3003 Scrap | 0.81(0.02) | 0.80(0.02) | 0.82(0.02) | |
356 Aluminum Wheels (Clean) | 0.81(0.02) | 0.80(0.02) | 0.82(0.02) | |
5052 Scrap | 1.03(0.02) | 1.02(0.02) | 1.04(0.02) | |
6061 Extrusions | 0.71(0.02) | 0.70(0.02) | 0.71(0.02) | |
6063 Extrusions | 0.91(0.02) | 0.89(0.02) | 0.91(0.02) | |
6063 Extrusions/Fe | 0.68(0.02) | 0.67(0.02) | 0.69(0.02) | |
Al/Cu Radiators | 1.71(0) | 1.69(0) | 1.73(0) | |
Al/Cu Radiators /Fe | 1.50(0) | 1.48(0) | 1.52(0) | |
Aluminum Radiators | 0.32(0.01) | 0.31(0.01) | 0.32(0.01) | |
Aluminum Radiators /Fe | 0.20(0) | 0.19(0) | 0.21(0) | |
Aluminum Transformers | 0.18(0) | 0.17(0) | 0.19(0) | |
Breakage 50% Recovery | 0.37(0.01) | 0.36(0.01) | 0.38(0.01) | |
Chrome Wheels | 0.73(0.02) | 0.72(0.02) | 0.74(0.02) | |
E.C. Aluminum Wire | 1.19(0.04) | 1.19(0.04) | 1.19(0.04) | |
Litho Sheets | 0.82(0.02) | 0.81(0.02) | 0.83(0.02) | |
Mixed Aluminum Turnings | 0.51(0.02) | 0.50(0.02) | 0.51(0.02) | |
MLC Clips | 0.81(0.02) | 0.80(0.02) | 0.81(0.02) | |
Old Cast | 0.78(0.02) | 0.76(0.02) | 0.79(0.02) | |
Old Sheet | 0.78(0.02) | 0.76(0.02) | 0.79(0.02) | |
Painted Siding | 0.78(0.02) | 0.77(0.02) | 0.78(0.02) | |
UBC | 0.79(0.02) | 0.78(0.02) | 0.80(0.02) | |
Zorba 90% NF | 0.72(0.02) | 0.71(0.02) | 0.72(0.02) |
BRASS/BRONZE
Commodity | EAST COAST | MIDWEST | WEST COAST | |
70/30 Brass Scrap | 2.26(0) | 2.24(0) | 2.31(0) | |
80/20 Brass Scrap | 2.53(0) | 2.51(0) | 2.62(0) | |
85/15 Brass Scrap | 2.67(0) | 2.65(0) | 2.72(0) | |
Brass Radiator | 2.16(0) | 2.14(0) | 2.21(0) | |
Brass Radiator /Fe | 0.63(0) | 0.62(0) | 0.64(0) | |
Brass Radiator Ends | 0.24(0) | 0.23(0) | 0.25(0) | |
Red Brass | 2.41(0) | 2.39(0) | 2.45(0) | |
Rod Borings | 2.17(0) | 2.15(0) | 2.21(0) | |
Yellow Brass | 2.26(0) | 2.24(0) | 2.31(0) |
COPPER SCRAP
Commodity | EAST COAST | MIDWEST | WEST COAST | |
Alternator | 0.40(0) | 0.39(0) | 0.41(0) | |
#1 Copper Bare Bright | 4.17(0) | 4.07(0) | 4.24(0) | |
#1 Copper Wire and Tubing | 4.07(0) | 3.97(0) | 4.14(0) | |
#1 Insulated Copper Wire 85% Recovery | 1.76(0) | 1.75(0) | 1.77(0) | |
#2 Copper Wire and Tubing | 3.97(0) | 3.87(0) | 4.04(0) | |
#2 Insulated Copper Wire 50% Recovery | 1.57(0) | 1.56(0) | 1.58(0) | |
#3 Copper - Light Copper | 3.87(0) | 3.77(0) | 3.94(0) | |
Copper Radiators | 2.68(0) | 2.67(0) | 2.69(0) | |
Copper Transformer Scrap | 0.44(0) | 0.43(0) | 0.45(0) | |
Cu Yokes | 0.85(0) | 0.84(0) | 0.86(0) | |
Cu/Al Radiator Ends | 0.59(0) | 0.58(0) | 0.60(0) | |
Cu/Al Radiators | 1.71(0) | 1.69(0) | 1.73(0) | |
Cu/Al Radiators /Fe | 1.50(0) | 1.48(0) | 1.52(0) | |
Harness Wire 35% Recovery | 1.48(0) | 1.47(0) | 1.49(0) | |
Heater Cores | 1.61(0) | 1.60(0) | 1.62(0) | |
Romex® Wire | 1.74(0) | 1.73(0) | 1.75(0) | |
Scrap Electric Motors | 0.46(0) | 0.45(0) | 0.47(0) | |
Sealed Units | 0.38(0) | 0.37(0) | 0.38(0) | |
Starters | 0.39(0) | 0.38(0) | 0.39(0) | |
Xmas Lights | 0.25(0) | 0.24(0) | 0.25(0) |
ELECTRONICS SCRAP
Commodity | EAST COAST | MIDWEST | WEST COAST | |
AC Adapter | 0.25(0) | 0.25(0) | 0.25(0) | |
Cellular Phones | 4.25(0) | 4.25(0) | 4.25(0) | |
Computer/Server (Complete) | 0.34(0) | 0.34(0) | 0.34(0) | |
Computer/Server (Incomplete) | 0.26(0) | 0.26(0) | 0.26(0) | |
CPU Processors | 20.00(0) | 20.00(0) | 20.00(0) | |
Hard Drives | 0.65(0) | 0.65(0) | 0.65(0) | |
Lithium-Ion Battery | 1.30(0) | 1.30(0) | 1.30(0) | |
Low Grade Boards | 0.25(0) | 0.25(0) | 0.25(0) | |
Medium Grade Boards | 1.40(0) | 1.40(0) | 1.40(0) | |
Memory Chips | 14.00(0) | 14.00(0) | 14.00(0) | |
Motherboards | 2.50(0) | 2.50(0) | 2.50(0) | |
Mouse/Keyboard | 0.03(0) | 0.03(0) | 0.03(0) | |
Power Supplies | 0.26(0) | 0.26(0) | 0.26(0) | |
Printer/Fax | 0.03(0) | 0.03(0) | 0.03(0) | |
UPS Backup | 0.15(0) | 0.15(0) | 0.15(0) |
LEAD SCRAP
Commodity | EAST COAST | MIDWEST | WEST COAST | |
Lead Wheel Weights | 0.24(0) | 0.24(0) | 0.24(0) | |
Lead-Solid Lead | 0.70(0) | 0.70(0) | 0.70(0) | |
Range Lead-Bullets that have been fired | 0.47(0) | 0.47(0) | 0.47(0) | |
Scrap Auto Batteries | 0.22(0) | 0.22(0) | 0.22(0) | |
Soft Lead | 0.73(0) | 0.73(0) | 0.73(0) |
STAINLESS STEEL
Commodity | EAST COAST | MIDWEST | WEST COAST | |
201 SS | 0.18(0) | 0.18(0) | 0.18(0) | |
301 SS | 0.40(0) | 0.40(0) | 0.40(0) | |
304 SS Solid | 0.65(0) | 0.65(0) | 0.65(0) | |
304 SS Turning | 0.55(0) | 0.55(0) | 0.55(0) | |
309 SS | 0.86(0) | 0.86(0) | 0.86(0) | |
310 SS | 1.15(0) | 1.15(0) | 1.15(0) | |
316 SS Solid | 0.85(0) | 0.85(0) | 0.85(0) | |
330 SS | 1.76(0) | 1.76(0) | 1.76(0) |
STEEL
Commodity | EAST COAST | MIDWEST | WEST COAST | |
#1 Bundle | 370.00(0) | 370.00(0) | 370.00(0) | |
#1 Busheling | 390.00(0) | 390.00(0) | 390.00(0) | |
#1 HMS | 315.00(0) | 315.00(0) | 315.00(0) | |
HMS 80/20 | 260.00(0) | 260.00(0) | 260.00(0) | |
Sheet Metal | 230.00(0) | 230.00(0) | 230.00(0) | |
Shredded Auto Scrap | 380.00(0) | 380.00(0) | 380.00(0) | |
Structural Steel | 315.00(0) | 315.00(0) | 315.00(0) |
ZINC SCRAP
Commodity | EAST COAST | MIDWEST | WEST COAST | |
New Zinc Die Cast | 0.80(-0.02) | 0.80(-0.02) | 0.80(-0.02) | |
Old Zinc Die Cast | 0.68(-0.02) | 0.68(-0.02) | 0.68(-0.02) |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe