USA Aluminum Scrap Price
Prices updated on .The prices displayed are three months old. For live prices Subscribe to Premium
| Commodity | North America | East Coast | Midwest | West Coast |
| 1100 Scrap | 0.83-0.01 | 0.83-0.01 | 0.82-0.01 | 0.84-0.01 |
| 3003 Scrap | 0.83-0.01 | 0.83-0.01 | 0.82-0.01 | 0.84-0.01 |
| 356 Aluminum Wheels (Clean) | 0.83-0.01 | 0.83-0.01 | 0.82-0.01 | 0.84-0.01 |
| 5052 Scrap | 1.08-0.01 | 1.08-0.01 | 1.07-0.01 | 1.09-0.01 |
| 6061 Extrusions | 0.73-0.01 | 0.73-0.01 | 0.72-0.01 | 0.73-0.01 |
| 6063 Extrusions | 0.94-0.01 | 0.94-0.01 | 0.92-0.01 | 0.94-0.01 |
| 6063 Extrusions/Fe | 0.70-0.01 | 0.70-0.01 | 0.69-0.01 | 0.71-0.01 |
| Al/Cu Radiators | 2.300 | 2.300 | 2.280 | 2.320 |
| Al/Cu Radiators /Fe | 2.090 | 2.090 | 2.070 | 2.110 |
| Aluminum Radiators | 0.280 | 0.280 | 0.270 | 0.280 |
| Aluminum Radiators /Fe | 0.190 | 0.190 | 0.180 | 0.200 |
| Aluminum Transformers | 0.170 | 0.170 | 0.160 | 0.180 |
| Breakage 50% Recovery | 0.380 | 0.380 | 0.370 | 0.390 |
| Chrome Wheels | 0.75-0.01 | 0.75-0.01 | 0.74-0.01 | 0.76-0.01 |
| E.C. Aluminum Wire | 1.21-0.01 | 1.21-0.01 | 1.21-0.01 | 1.21-0.01 |
| Litho Sheets | 0.84-0.01 | 0.84-0.01 | 0.83-0.01 | 0.85-0.01 |
| Mixed Aluminum Turnings | 0.49-0.01 | 0.49-0.01 | 0.48-0.01 | 0.49-0.01 |
| MLC Clips | 0.83-0.01 | 0.83-0.01 | 0.82-0.01 | 0.83-0.01 |
| Old Cast | 0.80-0.01 | 0.80-0.01 | 0.78-0.01 | 0.81-0.01 |
| Old Sheet | 0.80-0.01 | 0.80-0.01 | 0.78-0.01 | 0.81-0.01 |
| Painted Siding | 0.80-0.01 | 0.80-0.01 | 0.79-0.01 | 0.80-0.01 |
| UBC | 0.81-0.01 | 0.81-0.01 | 0.80-0.01 | 0.82-0.01 |
| Zorba 90% NF | 0.74-0.01 | 0.74-0.01 | 0.73-0.01 | 0.74-0.01 |
- Scrap Materials
- Aluminum Scrap
- Brass/Bronze
- Copper Scrap
- Cupro-Nickel
- Electronics Scrap
- Lead Scrap
- Scrap Gold Prices (Hallmarked)
- Scrap Gold Prices (Non-Hallmarked)
- Stainless Steel
- Steel
- Zinc Scrap
- Scrap Price Regions
- North America
- United States
- China
- India
- Europe