Nickel Prices
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Nickel Ni-58 (Ni) Clarity 999300 | Europe Regions | 83.00 | 0 | 0% | EUR/mg | 18 Dec 2020 |
Nickel Ni-60 (Ni) Clarity 996900 | Europe Regions | 205.00 | 0 | 0% | EUR/mg | 18 Dec 2020 |
Nickel Ni-61 (Ni) Clarity 994400 | Europe Regions | 6320.00 | 0 | 0% | EUR/mg | 18 Dec 2020 |
Nickel Ni-62 (Ni) Clarity 986900 | Europe Regions | 1789.00 | 0 | 0% | EUR/mg | 18 Dec 2020 |
Nickel Ni-64 (Ni) Clarity 997000 | Europe Regions | 4820.00 | 0 | 0% | EUR/mg | 18 Dec 2020 |
- Stable isotopes Commodities
- Antimony
- Barium
- Bromine
- Cadmium
- Calcium
- Carbon
- Cerium
- Chrome Isotops
- Copper
- Dysprosium
- Erbium
- Gadolinium
- Gallium
- Germanium
- Hafnium
- Indium
- Iridium
- iron
- Lanthanum
- Lead
- Lutetium
- Magnesium
- Mercury
- Molybdenum
- Neodym
- Nickel
- Osmium
- Palladium
- Platinum
- Potassium
- Rhenium
- Rubidium
- Ruthenium
- Samarium
- Selenium
- Silicon
- Silver
- Strontium
- Sulfur
- Tantalum
- Thallium
- Tin
- Titan
- Tungsten
- Vanadium
- Ytterbium
- Zinc
- Zirconium