Metal Prices & Charts
The metal prices displayed are a representation of market conditions and updated monthly for your readers. ScrapMonster does not accept any liability for any errors in data displayed or liability for losses in transactions. The data is provided by the Institute for Rare Earths and Metals.
BASE METAL PRICES
COMMODITY | ORIGIN | PRICE | CHANGE | UNIT | DATE | |
Alumina 98.5% min | EXW China | 561.67 | 6.93 | $US/MT | 21 Oct 2024 | |
Alumina 98.5% min | FOB Australia | 537.10 | 25.87 | $US/MT | 21 Oct 2024 | |
Aluminum Alloy ADC12 | EXW China | 2744.08 | 9.92 | $US/MT | 21 Oct 2024 | |
Aluminum Alloy ADC12 | FOB China | 2363.91 | -9.75 | $US/MT | 21 Oct 2024 | |
Aluminum bar TC 6063 120mm | Warehouse Wuxi | 40.22 | -7.23 | $US/MT | 21 Oct 2024 | |
Aluminum bar TC 6063 120mm | Warehouse Foshan | 28.51 | -18.29 | $US/MT | 21 Oct 2024 | |
Aluminum Fluoride 61% min | FOB China | 1395.97 | -9.88 | $US/MT | 21 Oct 2024 | |
Aluminum Fluoride 61% min | EXW China | 1353.93 | -12.3 | $US/MT | 21 Oct 2024 | |
Aluminum hydroxides 64.5% min | EXW China | 345.57 | 1.06 | $US/MT | 21 Oct 2024 | |
Aluminum Ingot 99.7% min | Warehouse Guangzhou | 2744.95 | 22.4 | $US/MT | 21 Oct 2024 | |
Complete List |
MINOR METAL PRICES
COMMODITY | ORIGIN | PRICE | CHANGE | UNIT | DATE | |
Ammonium heptamolybdate 54% min | EXW China | 32083.36 | -488.76 | $US/MT | 21 Oct 2024 | |
Ammonium metavanadate 98% min | EXW China | 9807.78 | -448.29 | $US/MT | 21 Oct 2024 | |
Ammonium Tetrathiomolybdate 56% min | EXW China | 31714.32 | -432.9 | $US/MT | 21 Oct 2024 | |
Antimony Ingot 99.65% min | EXW China | 21436.52 | -801.6 | $US/MT | 21 Oct 2024 | |
Antimony Ingot 99.65% min | FOB China | 24803.96 | 263.39 | $US/MT | 21 Oct 2024 | |
Antimony Ingot 99.65% min | Port India | 17.02 | 0.34 | $US/Kg | 21 Oct 2024 | |
Antimony Ingot 99.65% min | Warehouse Baltimore | 26.85 | 17.93 | $US/Lb | 21 Oct 2024 | |
Antimony Ingot 99.65% min | Warehouse Rotterdam | 26289.36 | 2015.77 | $US/MT | 21 Oct 2024 | |
Antimony Ingot 99.85% min | EXW China | 21737.88 | -979.84 | $US/MT | 21 Oct 2024 | |
Antimony Trioxide 99.5% min | Delivered China | 18486.67 | -802.68 | $US/MT | 21 Oct 2024 | |
Complete List |
RARE EARTH PRICES
COMMODITY | ORIGIN | PRICE | CHANGE | UNIT | DATE | |
Cerium carbonates TREO 45% min, CeO2 / REO 100% | FOB China | 1090.00 | -41.2 | $US/MT | 21 Oct 2024 | |
Cerium carbonates TREO 45% min, CeO2 / REO 100% | EXW China | 872.00 | -24 | $US/MT | 21 Oct 2024 | |
Cerium Metal 99% min | FOB China | 3597.00 | 3593.25 | $US/Kg | 21 Oct 2024 | |
Cerium Metal 99% min | EXW China | 3346.30 | -80.9 | $US/MT | 21 Oct 2024 | |
Cerium oxides 99% min | FOB China | 1111.80 | -19.4 | $US/MT | 21 Oct 2024 | |
Cerium oxides 99.9% min | Warehouse Rotterdam | 1.52 | -0.03 | $US/Kg | 21 Oct 2024 | |
Cerium oxides 99.9% min | EXW China | 970.10 | -26.7 | $US/MT | 21 Oct 2024 | |
Cerium oxides 99.99% min | EXW China | 4022.10 | -133.1 | $US/MT | 21 Oct 2024 | |
Dysprosium Metal 99.5% min | EXW China | 314.27 | -12.45 | $US/Kg | 21 Oct 2024 | |
Dysprosium Metal 99.5% min | FOB China | 313.73 | -11.19 | $US/Kg | 21 Oct 2024 | |
Complete List |
HIGH PURITY METAL PRICES
COMMODITY | ORIGIN | PRICE | CHANGE | UNIT | DATE | |
Aluminum ingot purity 9999900 | Europe Regions | 41900.00 | 0 | EUR/Kg | 18 Dec 2020 | |
Aluminum oxide purity 9900000 | Europe Regions | 12100.00 | 0 | EUR/Kg | 18 Dec 2020 | |
Aluminum powder -325 mesh purity 9950000 | Europe Regions | 8000.00 | 0 | EUR/Kg | 18 Dec 2020 | |
Aluminum rag purity 9950000 | Europe Regions | 6800.00 | 0 | EUR/Kg | 18 Dec 2020 | |
Aluminum wire 0,013 mm purity 9985000 | Europe Regions | 28800.00 | 0 | EUR/Meter | 18 Dec 2020 | |
Aluminum wire 0,025 mm purity 9999000 | Europe Regions | 20600.00 | 0 | EUR/Meter | 18 Dec 2020 | |
Aluminum wire 0,05 mm purity 9999000 | Europe Regions | 22700.00 | 0 | EUR/Meter | 18 Dec 2020 | |
Antimony ingot purity 9999000 | Europe Regions | 1.319 | 0 | EUR/Kg | 18 Dec 2020 | |
Antimony lump 1,25 cm purity 9950000 | Europe Regions | 23900.00 | 100 | EUR/Kg | 18 Dec 2020 | |
Antimony powder -200 mesh purity 9950000 | Europe Regions | 18140.00 | -60 | EUR/Kg | 18 Dec 2020 | |
Complete List |
STABLE ISOTOPS PRICES
COMMODITY | ORIGIN | PRICE | CHANGE | UNIT | DATE | |
antimony Sb 121 (Sb) Clarity 995800 | Europe Regions | 481.00 | 0 | EUR/mg | 18 Dec 2020 | |
antimony Sb 123 (Sb) Clarity 993300 | Europe Regions | 472.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-130 (Ba (NO3) 2) Clarity 376100 | Europe Regions | 36010.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-132 (Ba (NO3) 2) Clarity 216600 | Europe Regions | 11412.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-134 (BaCO3) Clarity 735300 | Europe Regions | 1734.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-135 (BA (NO3) 2) Clarity 790300 | Europe Regions | 812.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-135 (BaCO3) Clarity 933800 | Europe Regions | 1081.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-136 (Ba (NO3) 2) Clarity 929000 | Europe Regions | 843.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-136 (Ba) Clarity 929000 | Europe Regions | 558.00 | 0 | EUR/mg | 18 Dec 2020 | |
Barium Ba-136 (BaCO3) Clarity 928300 | Europe Regions | 504.00 | 0 | EUR/mg | 18 Dec 2020 | |
Complete List |