Minor Metal Prices
Ammonium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Ammonium heptamolybdate 54% min | EXW China | 31154.25 | -422.83 | -1.34% | $US/MT | 21 Apr 2025 |
Ammonium metavanadate 98% min | EXW China | 10204.99 | 325.49 | 3.29% | $US/MT | 21 Apr 2025 |
Ammonium Tetrathiomolybdate 56% min | EXW China | 30537.64 | -473.04 | -1.53% | $US/MT | 21 Apr 2025 |
Antimony
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Antimony Ingot 99.65% min | EXW China | 29779.95 | 7762.58 | 35.26% | $US/MT | 21 Apr 2025 |
Antimony Ingot 99.65% min | FOB China | 36457.00 | 542.7 | 1.51% | $US/MT | 21 Apr 2025 |
Antimony Ingot 99.65% min | Port India | 47.50 | 14.69 | 44.77% | $US/Kg | 21 Apr 2025 |
Antimony Ingot 99.65% min | Warehouse Rotterdam | 55456.64 | 5808.31 | 11.7% | $US/MT | 21 Apr 2025 |
Antimony Ingot 99.85% min | EXW China | 30315.18 | 7875.61 | 35.1% | $US/MT | 21 Apr 2025 |
Antimony Trioxide 99.5% min | Delivered China | 26656.02 | 7584.83 | 39.77% | $US/MT | 21 Apr 2025 |
Antimony Trioxide 99.5% min | FOB China | 28836.73 | 4853.79 | 20.24% | $US/MT | 21 Apr 2025 |
Antimony Trioxide 99.5% min | Warehouse Baltimore | 27.36 | 3.13 | 12.92% | $US/Lb | 21 Apr 2025 |
Antimony Trioxide 99.5% min | Warehouse Rotterdam | 51.04 | 5.26 | 11.49% | $US/Kg | 21 Apr 2025 |
Antimony Trioxide 99.8% min | Delivered China | 27493.68 | 9764.09 | 55.07% | $US/MT | 21 Apr 2025 |
Ethylene glycol antimony 57% min | Delivered China | 19694.48 | 5046.66 | 34.45% | $US/MT | 21 Apr 2025 |
Arsen
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Arsenic Metal 99% min | EXW China | 845.83 | 15.95 | 1.92% | $US/MT | 21 Apr 2025 |
Arsenic Metal 99% min | FOB China | 810.09 | 6.91 | 0.86% | $US/MT | 21 Apr 2025 |
Arsenic trioxide 99% min | EXW China | 224.47 | 3.98 | 1.81% | $US/MT | 21 Apr 2025 |
Arsenic trioxide 99% min | FOB China | 255.75 | 6.6 | 2.65% | $US/MT | 21 Apr 2025 |
Bismuth
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Bismuth ingot 99.99% min | Delivered USDope | 10.23 | 3.16 | 44.7% | $US/Lb | 21 Apr 2025 |
Bismuth ingot 99.99% min | Delivered India | 16.32 | 3.38 | 26.12% | $US/Kg | 21 Apr 2025 |
Bismuth ingot 99.99% min | Delivered US | 10.33 | 3.16 | 44.07% | $US/Lb | 21 Apr 2025 |
Bismuth ingot 99.99% min | EXW China | 18608.67 | 5037.98 | 37.12% | $US/MT | 21 Apr 2025 |
Bismuth oxides 99.9% min | EXW China | 19083.66 | 5088.16 | 36.36% | $US/MT | 21 Apr 2025 |
Cadmium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Cadmium Ingot 99.99% min | Delivered India | 5.48 | 0.09 | 1.67% | $US/Kg | 21 Apr 2025 |
Cadmium Ingot 99.99% min | EXW China | 4915.90 | -65.14 | -1.31% | $US/MT | 21 Apr 2025 |
Cadmium Ingot 99.99% min | Warehouse Baltimore | 2.28 | 0.03 | 1.33% | $US/Lb | 21 Apr 2025 |
Calcium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Calcium granule Electrolytic 98.5% min | EXW China | 6787.13 | 19.5 | 0.29% | $US/MT | 21 Apr 2025 |
Calcium granule Electrolytic 98.5% min | FOB China | 7737.33 | 96.08 | 1.26% | $US/MT | 21 Apr 2025 |
Calcium granule Reductive 98% min | EXW China | 2867.32 | -77 | -2.62% | $US/MT | 21 Apr 2025 |
Calcium granule Reductive 98% min | FOB China | 3112.75 | -66.87 | -2.1% | $US/MT | 21 Apr 2025 |
Calcium ingot Reductive 98% min | EXW China | 2343.17 | -94.98 | -3.9% | $US/MT | 21 Apr 2025 |
Chrome
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Chrome Conc. 40% min | FOB South Africa | 234.39 | 25.99 | 12.47% | $US/MT | 21 Apr 2025 |
Chrome Conc. 46% min | FOB Turkey | 312.82 | 13 | 4.34% | $US/MT | 21 Apr 2025 |
Chrome Conc. SA 40% min | CIF China | 280.21 | 37.41 | 15.41% | $US/MT | 21 Apr 2025 |
Chrome Conc. SA 40% min | Port China | 7.92 | 0.83 | 11.63% | $US/dmtu | 21 Apr 2025 |
Chrome Conc. SA 42% min | CIF China | 292.42 | 35.98 | 14.03% | $US/MT | 21 Apr 2025 |
Chrome Conc. Turkish 46% min | CIF China | 339.98 | 17.75 | 5.51% | $US/MT | 21 Apr 2025 |
Chrome Lump 40% min | FOB Turkey | 254.52 | 15.03 | 6.28% | $US/MT | 21 Apr 2025 |
Chrome Lump Turkish 40% min | Port China | 8.33 | 0.41 | 5.12% | $US/dmtu | 21 Apr 2025 |
Chrome Lump Turkish 40% min | CIF China | 272.64 | 17.63 | 6.91% | $US/MT | 21 Apr 2025 |
Chromic anhydrides 99.8% min | EXW China | 3061.39 | 217.82 | 7.66% | $US/MT | 21 Apr 2025 |
Chromium Metal 99% min | EXW China | 8863.06 | 291.99 | 3.41% | $US/MT | 21 Apr 2025 |
Chromium Metal 99% min | FOB China | 8836.37 | 363.71 | 4.29% | $US/MT | 21 Apr 2025 |
Chromium Oxide Green 99% min | EXW China | 3977.63 | 229.52 | 6.12% | $US/MT | 21 Apr 2025 |
Cobalt
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Cobalt Carbonates 46% min | Delivered China | 13218.11 | 2746.66 | 26.23% | $US/MT | 21 Apr 2025 |
Cobalt Chloride 24% min | Delivered China | 6857.08 | 1907.72 | 38.54% | $US/MT | 21 Apr 2025 |
Cobalt Metal 99.8% min | Delivered China | 29.10 | 5.79 | 24.84% | $US/Kg | 21 Apr 2025 |
Cobalt Metal 99.8% min | Warehouse Baltimore | 16.88 | 2.15 | 14.6% | $US/Lb | 21 Apr 2025 |
Cobalt Metal 99.8% min | Warehouse Rotterdam | 12.36 | 2.1 | 20.47% | $US/Lb | 21 Apr 2025 |
Cobalt oxides 72% min | Delivered China | 21.16 | 5.6 | 35.99% | $US/Kg | 21 Apr 2025 |
Cobalt oxides 72% min | Warehouse Rotterdam | 19.22 | 3.78 | 24.48% | $US/Kg | 21 Apr 2025 |
Cobalt Powder 99.5% min | Delivered China | 32.05 | 7.73 | 31.78% | $US/Kg | 21 Apr 2025 |
Cobalt sulphates 20.5% min | Delivered China | 5930.21 | 1750.04 | 41.87% | $US/MT | 21 Apr 2025 |
Cobalt Tetroxide 73.5% min | Delivered China | 24.48 | 7.46 | 43.83% | $US/Kg | 21 Apr 2025 |
Gallium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Gallium metal 99.99% min | EXW China | 258.98 | 7.17 | 2.85% | $US/Kg | 21 Apr 2025 |
Gallium metal 99.99% min | FOB China | 407.32 | 8.86 | 2.22% | $US/Kg | 21 Apr 2025 |
Gallium metal 99.99999% min | EXW China | 278.30 | 7.55 | 2.79% | $US/Kg | 21 Apr 2025 |
Germanium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Germanium dioxides 99.99% min | EXW China | 1480.14 | -44.58 | -2.92% | $US/Kg | 21 Apr 2025 |
Germanium dioxides 99.99% min | FOB China | 1770.53 | 54.18 | 3.16% | $US/Kg | 21 Apr 2025 |
Germanium dioxides 99.99% min | Delivered US | 2001.33 | 57.6 | 2.96% | $US/Kg | 21 Apr 2025 |
Germanium metal 99.99% min | EXW China | 2282.83 | -66.5 | -2.83% | $US/Kg | 21 Apr 2025 |
Germanium metal 99.99% min | FOB China | 2949.46 | 99.52 | 3.49% | $US/Kg | 21 Apr 2025 |
Germanium metal 99.99% min | Delivered US | 3106.83 | 101.87 | 3.39% | $US/Kg | 21 Apr 2025 |
Germanium metal 99.99% min | Delivered USDope | 3054.37 | 101.09 | 3.42% | $US/Kg | 21 Apr 2025 |
Ilmenite
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Ilmenite Conc Mozambican TiO2 52% min, Fe2O3 25% max | CIF China | 378.09 | 6.19 | 1.66% | $US/MT | 21 Apr 2025 |
Ilmenite Conc TiO2 46% min; Fe2O3 8% max; Ex-VAT | EXW China | 307.97 | 2.46 | 0.81% | $US/MT | 21 Apr 2025 |
Ilmenite Conc TiO2 50% min; Fe2O3 14% max; | Port China | 384.05 | 7.74 | 2.06% | $US/MT | 21 Apr 2025 |
Reduced Ilmenite TiO2 56% min | EXW China | 668.01 | 7.78 | 1.18% | $US/MT | 21 Apr 2025 |
Indium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Indium ingot 99.995% min | EXW China | 391.76 | 19.46 | 5.23% | $US/Kg | 21 Apr 2025 |
Indium ingot 99.995% min | FOB China | 385.91 | 20.3 | 5.55% | $US/Kg | 21 Apr 2025 |
Indium ingot 99.995% min | Delivered US | 390.08 | 29.84 | 8.28% | $US/Kg | 21 Apr 2025 |
Indium ingot 99.995% min | Delivered USDope | 384.84 | 29.39 | 8.27% | $US/Kg | 21 Apr 2025 |
Lithium + battery metals
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Lithium Carbonates 99% min | Delivered China | 10287.40 | -6.47 | -0.06% | $US/MT | 21 Apr 2025 |
Lithium Carbonates 99.5% min | CIF China | 10.54 | 0.15 | 1.44% | $US/Kg | 21 Apr 2025 |
Lithium Carbonates 99.5% min | Delivered Europe | 10.32 | 0.13 | 1.28% | $US/Kg | 21 Apr 2025 |
Lithium Carbonates 99.5% min | Delivered US | 10.44 | 0.16 | 1.56% | $US/Kg | 21 Apr 2025 |
Lithium Carbonates 99.5% min | FOB South America | 9.80 | 0.13 | 1.37% | $US/Kg | 21 Apr 2025 |
Lithium Cobaltate Co 60% min | Delivered China | 26.37 | 5.43 | 25.93% | $US/Kg | 21 Apr 2025 |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max | Delivered China | 9934.49 | -9.89 | -0.1% | $US/MT | 21 Apr 2025 |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max | Delivered South Korea | 9.70 | -0.11 | -1.12% | $US/Kg | 21 Apr 2025 |
Lithium hydroxides monohydrates LiOH 56.5% min, Magnets 0.0001% max | FOB China | 9.39 | -0.07 | -0.74% | $US/Kg | 21 Apr 2025 |
Lithium Iron Phosphate Li 3.9% min | Delivered China | 5006.46 | 50.5 | 1.02% | $US/MT | 21 Apr 2025 |
Lithium manganates Mn 58% | Delivered China | 4068.97 | 47.34 | 1.18% | $US/MT | 21 Apr 2025 |
Lithium Metal 99% min | Delivered China | 84838.68 | -1807.46 | -2.09% | $US/MT | 21 Apr 2025 |
Lithium Metal 99.9% min | Delivered China | 90567.20 | -1742.9 | -1.89% | $US/MT | 21 Apr 2025 |
Magnesium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Magnesium Alloy AZ91D | EXW China | 2559.48 | 63.09 | 2.53% | $US/MT | 21 Apr 2025 |
Magnesium Alloy AZ91D | FOB China | 2643.39 | 67.7 | 2.63% | $US/MT | 21 Apr 2025 |
Magnesium Ingot 99.9% min | EXW China | 2303.19 | 58.36 | 2.6% | $US/MT | 21 Apr 2025 |
Magnesium Ingot 99.9% min | FOB China | 2399.54 | 67.93 | 2.91% | $US/MT | 21 Apr 2025 |
Magnesium Ingot 99.9% min | Port India | 2.633 | 0.04 | 1.66% | $US/Kg | 21 Apr 2025 |
Magnesium Ingot 99.9% min | Warehouse Rotterdam | 2653.40 | 54.65 | 2.1% | $US/MT | 21 Apr 2025 |
Magnesium Ingot 99.9% min | Warehouse Russia | 2.88 | 0.21 | 7.87% | $US/Kg | 21 Apr 2025 |
Magnesium Ingot 99.9% min Ex-VAT | FOB China | 2328.98 | 80.63 | 3.59% | $US/MT | 21 Apr 2025 |
Magnesium Ingot 99.95% min | EXW China | 2336.56 | 59.13 | 2.6% | $US/MT | 21 Apr 2025 |
Magnesium Powder 99.9% min | EXW China | 2491.26 | 65.81 | 2.71% | $US/MT | 21 Apr 2025 |
Magnesium Powder 99.9% min | FOB China | 2611.92 | 67.24 | 2.64% | $US/MT | 21 Apr 2025 |
Manganese
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Manganese Briquette 97% min | FOB China | 2007.43 | 76.43 | 3.96% | $US/MT | 21 Apr 2025 |
Manganese dioxides Alkaline 91% min | EXW China | 2393.49 | 12.8 | 0.54% | $US/MT | 21 Apr 2025 |
Manganese dioxides Carbon 91% min | EXW China | 2249.83 | 10.74 | 0.48% | $US/MT | 21 Apr 2025 |
Manganese Flake 99.7% min | CIF India | 1965.41 | 48.26 | 2.52% | $US/MT | 21 Apr 2025 |
Manganese Flake 99.7% min | EXW China | 1939.57 | 71.05 | 3.8% | $US/MT | 21 Apr 2025 |
Manganese Flake 99.7% min | FOB China | 1957.18 | 77.86 | 4.14% | $US/MT | 21 Apr 2025 |
Manganese Flake 99.7% min | Warehouse Rotterdam | 2067.02 | 44.98 | 2.22% | $US/MT | 21 Apr 2025 |
Manganese Lump 96.5% min | FOB China | 2028.41 | 76.74 | 3.93% | $US/MT | 21 Apr 2025 |
Manganese Lump 96.5% min | Warehouse Russia | 2.793 | 0.22 | 8.68% | $US/Kg | 21 Apr 2025 |
Manganese Sulfate Mn 32% min | EXW China | 829.19 | -2.46 | -0.3% | $US/Ton | 21 Apr 2025 |
Mercury
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Mercury Metal 99.999% min | Ex-VAT EXW China | 213.53 | 14.66 | 7.37% | $US/Kg | 21 Apr 2025 |
Molybdenum
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Molybdenum bar 99.9% min | EXW China | 58.44 | -0.63 | -1.07% | $US/Kg | 21 Apr 2025 |
Molybdenum oxides 57% min | Port India | 21.14 | -0.08 | -0.38% | $US/Lb | 21 Apr 2025 |
Molybdenum oxides 57% min | CIF China | 21.14 | -0.08 | -0.38% | $US/lb Mo | 21 Apr 2025 |
Molybdenum oxides 57% min | Port South Korea | 21.14 | -0.08 | -0.38% | $US/Lb | 21 Apr 2025 |
Molybdenum oxides 57% min | Warehouse Rotterdam | 21.10 | -0.07 | -0.33% | $US/Lb | 21 Apr 2025 |
Molybdenum oxides 99.9% min | EXW China | 36953.14 | -544.2 | -1.45% | $US/MT | 21 Apr 2025 |
Molybdenum Powder 99.95% min | EXW China | 57.77 | -0.52 | -0.89% | $US/Kg | 21 Apr 2025 |
Niobium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Niobium pentoxides 99.5% min | EXW China | 56.52 | 2.02 | 3.71% | $US/Kg | 21 Apr 2025 |
Niobium pentoxides 99.99% min | EXW China | 62.64 | 2.13 | 3.52% | $US/Kg | 21 Apr 2025 |
Rhenium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Rhenium APR 99.99% min | EXW China | 1176.60 | 9.17 | 0.79% | $US/Kg | 21 Apr 2025 |
Samarium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Samarium Cobalt 30H | EXW China | 28.08 | 0.3 | 1.08% | $US/Kg | 21 Apr 2025 |
Selenium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Selenium dioxides 98% min | Delivered China | 15.48 | 0.97 | 6.69% | $US/Kg | 21 Apr 2025 |
Selenium Powder 99.9% min | CIF China | 13.48 | 0.31 | 2.35% | $US/Lb | 21 Apr 2025 |
Selenium Powder 99.9% min | Delivered China | 28.64 | 1.96 | 7.35% | $US/Kg | 21 Apr 2025 |
Selenium Powder 99.9% min | Delivered India | 28.20 | 0.68 | 2.47% | $US/Kg | 21 Apr 2025 |
Selenium Powder 99.9% min | Delivered US | 13.41 | 0.08 | 0.6% | $US/Lb | 21 Apr 2025 |
Selenium Powder 99.9% min | FOB Russia | 19.84 | 0.4 | 2.06% | $US/Kg | 21 Apr 2025 |
Selenium Powder 99.95% min | Delivered China | 35.98 | 0.9 | 2.57% | $US/Kg | 21 Apr 2025 |
Silicon
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Silicon Metal 2-2-02 | Delivered China | 2263.33 | -55.81 | -2.41% | $US/MT | 21 Apr 2025 |
Silicon Metal 2-2-02 | Ex-VAT FOB China | 2302.77 | -53.42 | -2.27% | $US/MT | 21 Apr 2025 |
Silicon Metal 2-2-02 | FOB China | 2355.24 | -52.63 | -2.19% | $US/MT | 21 Apr 2025 |
Silicon Metal 3-3-03 | Delivered China | 1735.39 | 5.03 | 0.29% | $US/MT | 21 Apr 2025 |
Silicon Metal 3-3-03 | Ex-VAT FOB China | 1653.19 | -35.89 | -2.12% | $US/MT | 21 Apr 2025 |
Silicon Metal 3-3-03 | FOB China | 1705.64 | -35.12 | -2.02% | $US/MT | 21 Apr 2025 |
Silicon Metal 3-3-03P 50ppm max | Delivered China | 1850.31 | -64.95 | -3.39% | $US/MT | 21 Apr 2025 |
Silicon Metal 3-3-03P 50ppm max | Ex-VAT FOB China | 1855.94 | -88.94 | -4.57% | $US/MT | 21 Apr 2025 |
Silicon Metal 3-3-03P 50ppm max | FOB China | 1908.39 | -88.17 | -4.42% | $US/MT | 21 Apr 2025 |
Silicon Metal 4-2-1 | Delivered China | 1696.03 | -1.79 | -0.11% | $US/MT | 21 Apr 2025 |
Silicon Metal 4-4-1 | Delivered China | 1617.58 | -18.1 | -1.11% | $US/MT | 21 Apr 2025 |
Silicon Metal 4-4-1 | Delivered USDope | 2303.99 | 8.93 | 0.39% | $US/MT | 21 Apr 2025 |
Silicon Metal 4-4-1 | Ex-VAT FOB China | 1545.19 | -42.89 | -2.7% | $US/MT | 21 Apr 2025 |
Silicon Metal 4-4-1 | FOB China | 1597.64 | -42.12 | -2.57% | $US/MT | 21 Apr 2025 |
Silicon Metal 4-4-1 | Port India | 1.73 | -0.03 | -1.98% | $US/Kg | 21 Apr 2025 |
Silicon Metal 5-5-3 | Delivered China | 1507.90 | -39.43 | -2.55% | $US/MT | 21 Apr 2025 |
Silicon Metal 5-5-3 | Delivered USDope | 2189.99 | 3.93 | 0.18% | $US/MT | 21 Apr 2025 |
Silicon Metal 5-5-3 | Ex-VAT FOB China | 1506.06 | -38.97 | -2.52% | $US/MT | 21 Apr 2025 |
Silicon Metal 5-5-3 | FOB China | 1586.82 | -40.89 | -2.51% | $US/MT | 21 Apr 2025 |
Silicon Metal 5-5-3 | Port India | 1.61 | -0.03 | -2.13% | $US/Kg | 21 Apr 2025 |
Silicon Metal 98.5% min | Delivered US | 1.299 | 0.03 | 2.77% | $US/Lb | 21 Apr 2025 |
Sodium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Sodium Molybdate 99% min | EXW China | 22511.68 | -314.33 | -1.38% | $US/MT | 21 Apr 2025 |
Sodium Tungstate WO3 68% min | EXW China | 23415.60 | 274.9 | 1.19% | $US/MT | 21 Apr 2025 |
Spodumene
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Spodumene Li2O 6% min | CIF China | 848.76 | 7.88 | 0.94% | $US/MT | 21 Apr 2025 |
Strontium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Strontium Metal 99% min | EXW China | 9150.03 | 109.52 | 1.21% | $US/MT | 21 Apr 2025 |
Strontium Metal 99% min | FOB China | 9430.20 | 99.07 | 1.06% | $US/MT | 21 Apr 2025 |
Tantalum
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Tantalum Metal 99.95% min | Delivered US | 339.26 | 8.95 | 2.71% | $US/Kg | 21 Apr 2025 |
Tantalum Metal 99.95% min | EXW China | 360.14 | 10.32 | 2.95% | $US/Kg | 21 Apr 2025 |
Tantalum Metal 99.95% min | FOB China | 322.19 | 8.44 | 2.69% | $US/Kg | 21 Apr 2025 |
Tantalum pentoxide 99.5% min | EXW China | 245.11 | 14.54 | 6.31% | $US/Kg | 21 Apr 2025 |
Tantalum pentoxide 99.99% min | EXW China | 274.22 | 11.95 | 4.56% | $US/Kg | 21 Apr 2025 |
Tellurium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Tellurium Metal 99.9% min | Warehouse Rotterdam | 106.39 | 7.07 | 7.12% | $US/Kg | 21 Apr 2025 |
Tellurium Metal 99.99% min | Warehouse Rotterdam | 115.83 | 7.22 | 6.65% | $US/Kg | 21 Apr 2025 |
Tellurium Metal 99.99% min | EXW China | 101.38 | 1.82 | 1.83% | $US/Kg | 21 Apr 2025 |
Titanium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Titanium dioxides A TiO2 98% min | EXW China | 1922.61 | 21.7 | 1.14% | $US/MT | 21 Apr 2025 |
Titanium dioxides R TiO2 93% min | EXW China | 2118.42 | 63.55 | 3.09% | $US/MT | 21 Apr 2025 |
Titanium dioxides R TiO2 93% min | FOB China | 2171.39 | 40.48 | 1.9% | $US/MT | 21 Apr 2025 |
Titanium pipe TA2 25.4x1mm | EXW China | 13.85 | 0.28 | 2.06% | $US/Kg | 21 Apr 2025 |
Titanium plate TA2 2mm | EXW China | 10.83 | 0.29 | 2.75% | $US/Kg | 21 Apr 2025 |
Titanium Slag TiO2 90% min | EXW China | 1008.48 | 12.78 | 1.28% | $US/MT | 21 Apr 2025 |
Titanium Sponge 99.7% min | EXW China | 6945.50 | 314.41 | 4.74% | $US/MT | 21 Apr 2025 |
Titanium tetrachloride 99.99% min | EXW China | 859.98 | 12.59 | 1.49% | $US/MT | 21 Apr 2025 |
Tungsten / Tungsten
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Thorium Tungsten Electrode ThO2 1.7-2.2% | EXW China | 60.34 | 0.87 | 1.46% | $US/Kg | 21 Apr 2025 |
Tungsten APT 88.5% min | EXW China | 30164.40 | 265.7 | 0.89% | $US/MT | 21 Apr 2025 |
Tungsten APT 88.5% min | FOB China | 37050.00 | 1625 | 4.59% | $US/MT | 21 Apr 2025 |
Tungsten APT 88.5% min | Warehouse Rotterdam | 37836.60 | 1648.6 | 4.56% | $US/MT | 21 Apr 2025 |
Tungsten bar W-4 99.9% min | EXW China | 48.03 | 0.49 | 1.03% | $US/Kg | 21 Apr 2025 |
Tungsten bar W-4 99.9% min | FOB China | 49.59 | 0.83 | 1.7% | $US/Kg | 21 Apr 2025 |
Tungsten carbide 99.8% min 2.5-7.0?m | EXW China | 44.44 | 0.39 | 0.89% | $US/Kg | 21 Apr 2025 |
Tungsten carbide 99.8% min 2.5-7.0?m | FOB China | 46.18 | 0.78 | 1.72% | $US/Kg | 21 Apr 2025 |
Tungsten ore WO3 50% min | FOB South Africa | 28249.20 | 1348.2 | 5.01% | $US/MT | 21 Apr 2025 |
Tungsten ore WO3 65% min | EXW China | 20317.60 | 90.33 | 0.45% | $US/MT | 21 Apr 2025 |
Tungsten oxides WO3 99.95% min | EXW China | 34245.60 | 324.8 | 0.96% | $US/MT | 21 Apr 2025 |
Tungsten oxides WO3 99.95% min | FOB China | 37414.80 | 1346.7 | 3.73% | $US/MT | 21 Apr 2025 |
Tungsten Powder 99.95% min 2.5-7.0?m | EXW China | 45.16 | 0.4 | 0.89% | $US/Kg | 21 Apr 2025 |
Tungsten Scrap Anvil 90% min | Ex-VAT Delivered China | 31.05 | 0.32 | 1.04% | $US/Kg | 21 Apr 2025 |
Tungsten Scrap CNC Cutting Blades 70% min | Ex-VAT Delivered China | 27.31 | 0.25 | 0.92% | $US/Kg | 21 Apr 2025 |
Tungsten Scrap Drills 70% min | Ex-VAT Delivered China | 29.46 | 0.27 | 0.92% | $US/Kg | 21 Apr 2025 |
Tungsten Scrap Grinding Swarf W 70% min, Co 5% min | Ex-VAT Delivered China | 36160.80 | 267.1 | 0.74% | $US/MT | 21 Apr 2025 |
Vanadium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Vanadium nitrides N 14% min | EXW China | 16517.98 | 534.58 | 3.34% | $US/MT | 21 Apr 2025 |
Vanadium pentoxides Flake 98% min | Warehouse Rotterdam | 5.15 | 0.35 | 7.29% | $US/lb V2O5 | 21 Apr 2025 |
Vanadium pentoxides Flake 98% min | EXW China | 10757.29 | 438.73 | 4.25% | $US/MT | 21 Apr 2025 |
Vanadium pentoxides Powder 99% min | EXW China | 12142.28 | 421.98 | 3.6% | $US/MT | 21 Apr 2025 |
Vanadium pentoxides Powder 99.5% min | EXW China | 13887.30 | 397.02 | 2.94% | $US/MT | 21 Apr 2025 |
Zircon
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Zircon Sand Australian Zr (Hf) O2 66% min | Port China | 2227.03 | 15.37 | 0.69% | $US/MT | 21 Apr 2025 |
Zircon Sand Indonesian Zr (Hf) O2 66% min | CIF China | 1727.80 | 17.52 | 1.02% | $US/MT | 21 Apr 2025 |
Zircon Sand SA Zr (Hf) O2 65% min | Port China | 1505.49 | 22.42 | 1.51% | $US/MT | 21 Apr 2025 |
Zircon Sand SA Zr (Hf) O2 66% min | Port China | 1914.65 | 28.51 | 1.51% | $US/MT | 21 Apr 2025 |
Zircon Sand Zr (Hf) O2 65% min | EXW China | 1860.51 | 8.72 | 0.47% | $US/MT | 21 Apr 2025 |
Zirconium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Fused zirconia Zr (Hf) O2 98.5% min | EXW China | 4591.61 | 29.64 | 0.65% | $US/MT | 21 Apr 2025 |
Zirconium Carbonates Zr (Hf) O2 40% min | EXW China | 2772.28 | -5.51 | -0.2% | $US/MT | 21 Apr 2025 |
Zirconium Carbonates Zr (Hf) O2 40% min, Cl 50ppm | EXW China | 2880.02 | -3.97 | -0.14% | $US/MT | 21 Apr 2025 |
Zirconium Oxychloride Zr (Hf) O2 36% min | EXW China | 2012.48 | -1.18 | -0.06% | $US/MT | 21 Apr 2025 |
Zirconium silicate Zr (Hf) O2 64.5% min | EXW China | 2123.68 | 4.45 | 0.21% | $US/MT | 21 Apr 2025 |
Zirconium sponge Zr + Hf 99.4% min | EXW China | 23.347 | 0.35 | 1.51% | $US/Kg | 21 Apr 2025 |
Ilmenite
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Ilmenite Conc TiO2 50% min; Fe 30% min; | Port China | 361.26 | 11.73 | 3.36% | $US/MT | 19 Mar 2025 |
Rutile
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Rutile Conc TiO2 95% min | Port China | 1127.60 | 34.5 | 3.16% | $US/MT | 19 Mar 2025 |
Titanium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Titanium Slag TiO2 74% min | EXW China | 653.58 | 17.82 | 2.8% | $US/MT | 19 Mar 2025 |
Niobium
COMMODITY | ORIGIN | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Niobium pentoxides 99.99% min | FOB China | 59.39 | 1.66 | 2.87% | $US/Kg | 17 Feb 2025 |
Ilmenite
