United States Metal Prices
Delivered US
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Bismuth ingot 99.99% min | Bismuth | 6.51 | -0.23 | -3.41% | $US/Lb | 18 Nov 2024 |
Germanium dioxides 99.99% min | Germanium | 1822.35 | 35.93 | 2.01% | $US/Kg | 18 Nov 2024 |
Germanium metal 99.99% min | Germanium | 2797.84 | 151.14 | 5.71% | $US/Kg | 18 Nov 2024 |
Indium ingot 99.995% min | Indium | 346.26 | -16.36 | -4.51% | $US/Kg | 18 Nov 2024 |
Lithium Carbonates 99.5% min | Lithium + battery metals | 10.27 | -0.84 | -7.56% | $US/Kg | 18 Nov 2024 |
Selenium Powder 99.9% min | Selenium | 13.65 | 0.26 | 1.94% | $US/Lb | 18 Nov 2024 |
Silicon Metal 98.5% min | Silicon | 1.56 | -0.12 | -7.14% | $US/Lb | 18 Nov 2024 |
Tantalum Metal 99.95% min | Tantalum | 309.39 | -2.29 | -0.73% | $US/Kg | 18 Nov 2024 |
Delivered USDope
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Bismuth ingot 99.99% min | Bismuth | 6.45 | -0.27 | -4.02% | $US/Lb | 18 Nov 2024 |
Germanium metal 99.99% min | Germanium | 2749.45 | 152.14 | 5.86% | $US/Kg | 18 Nov 2024 |
Indium ingot 99.995% min | Indium | 343.01 | -24.65 | -6.7% | $US/Kg | 18 Nov 2024 |
Silicon Metal 4-4-1 | Silicon | 2354.54 | -135.94 | -5.46% | $US/MT | 18 Nov 2024 |
Silicon Metal 5-5-3 | Silicon | 2249.54 | -131.94 | -5.54% | $US/MT | 18 Nov 2024 |
FOB South America
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Lithium Carbonates 99.5% min | Lithium + battery metals | 9.649 | -0.78 | -7.49% | $US/Kg | 18 Nov 2024 |
Warehouse Baltimore
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Antimony Ingot 99.65% min | Antimony | 29.56 | 2.71 | 10.09% | $US/Lb | 18 Nov 2024 |
Antimony Trioxide 99.5% min | Antimony | 11.11 | 0.84 | 8.18% | $US/Lb | 18 Nov 2024 |
Cadmium Ingot 99.99% min | Cadmium | 2.11 | -0.03 | -1.22% | $US/Lb | 18 Nov 2024 |
Cobalt Metal 99.8% min | Cobalt | 14.09 | -0.5 | -3.43% | $US/Lb | 18 Nov 2024 |
Warehouse Pittsburg
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Ferro-chrome Cr 60%min, C 0.1%max | Ferroalloys | 2.10 | -0.15 | -6.67% | $US/lb Cr | 18 Nov 2024 |
Ferro-vanadium 80% | Ferroalloys | 24.10 | -0.27 | -1.11% | $US/kg V | 18 Nov 2024 |
Silico-manganese 65/17 | Ferroalloys | 0.777 | -0.02 | -2.26% | $US/Lb | 18 Nov 2024 |
Ferro-chrome Cr 60%min, C 8%max | Ferroalloys | 1.76 | 0.02 | 0.92% | $US/lb Cr | 19 Jul 2024 |
Delivered US
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Gallium metal 99.99% min | Gallium | 245.00 | 40 | 19.51% | $US/Kg | 18 Dec 2020 |
Delivered USDope
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Gallium metal 99.99% min | Gallium | 245.00 | 40 | 19.51% | $US/Kg | 18 Dec 2020 |