India Metal Prices
CIF India
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Copper Conc. TC 25% min | Copper | 44.26 | 0 | 0% | $US/MT | 21 Oct 2024 |
Manganese Flake 99.7% min | Manganese | 1883.79 | -105.69 | -5.31% | $US/MT | 21 Oct 2024 |
Delivered India
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Bismuth ingot 99.99% min | Bismuth | 12.40 | -0.34 | -2.67% | $US/Kg | 21 Oct 2024 |
Cadmium Ingot 99.99% min | Cadmium | 5.33 | -0.1 | -1.88% | $US/Kg | 21 Oct 2024 |
Ferro-molybdenum 60%min | Ferroalloys | 29.97 | -1.04 | -3.35% | $US/Kg | 21 Oct 2024 |
Selenium Powder 99.9% min | Selenium | 29.72 | 2.37 | 8.67% | $US/Kg | 21 Oct 2024 |
EXW India
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Ferro-silicon 70%min | Ferroalloys | 1061.61 | -17.46 | -1.62% | $US/MT | 21 Oct 2024 |
Ferro-titanium 30% | Ferroalloys | 2.64 | -0.16 | -5.71% | $US/Kg | 21 Oct 2024 |
Fused Alumina Brown 95%min 1-3mm | Refractories | 939.66 | -30.01 | -3.09% | $US/MT | 21 Oct 2024 |
Fused Alumina Brown 95%min 36mesh | Refractories | 951.45 | -30.35 | -3.09% | $US/MT | 21 Oct 2024 |
FOB India
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Silico-manganese 60/14 | Ferroalloys | 924.20 | -75.38 | -7.54% | $US/MT | 21 Oct 2024 |
Silico-manganese 65/17 | Ferroalloys | 1023.04 | -75.55 | -6.88% | $US/MT | 21 Oct 2024 |
Port India
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
Antimony Ingot 99.65% min | Antimony | 17.02 | 0.34 | 2.04% | $US/Kg | 21 Oct 2024 |
Ferro-titanium 70% | Ferroalloys | 4.28 | -0.22 | -4.89% | $US/Kg | 21 Oct 2024 |
Magnesium Ingot 99.9% min | Magnesium | 2.91 | -0.11 | -3.64% | $US/Kg | 21 Oct 2024 |
Molybdenum oxides 57% min | Molybdenum | 21.33 | -0.61 | -2.78% | $US/Lb | 21 Oct 2024 |
Silicon Metal 4-4-1 | Silicon | 1.918 | -0.15 | -7.34% | $US/Kg | 21 Oct 2024 |
Silicon Metal 5-5-3 | Silicon | 1.80 | -0.14 | -7.22% | $US/Kg | 21 Oct 2024 |
Warehouse Mumbai
COMMODITY | CATEGORY | PRICE | CHANGE | CHANGE% | UNIT | DATE |
CR Coil IS513 1.0mm | Flat Steel | 655.00 | -35.23 | -5.1% | $US/MT | 21 Oct 2024 |
HGI Coil IS513 0.5mm | Flat Steel | 813.14 | -36.78 | -4.33% | $US/MT | 21 Oct 2024 |
HR Coil IS2062 3.0mm | Flat Steel | 593.05 | -32.48 | -5.19% | $US/MT | 21 Oct 2024 |
Medium Plate IS2062 16mm | Flat Steel | 642.15 | -31.89 | -4.73% | $US/MT | 21 Oct 2024 |
TMT Bar Fe500 12mm | Long Steel | 582.13 | -24.4 | -4.02% | $US/MT | 21 Oct 2024 |
TMT Bar Fe500 16mm | Long Steel | 576.25 | -24.21 | -4.03% | $US/MT | 21 Oct 2024 |
Wire Rod SAE1008 5.5mm | Long Steel | 588.02 | -24.74 | -4.04% | $US/MT | 21 Oct 2024 |