Used tyres for sale
August 04, 2022 | Scrap Marketplace | Rubber Recycling | Used Tire
Single gross weight | 92KG |
package size | no or film |
colour | black |
size | 1175x475mm |
Material | rubber |
Civil aircraft tyre | ||||||||||||||||
model | Diametersize(mm) | The widthofthe(mm) | The inner diameter(mm) | Weight(KG) | ||||||||||||
14.5*5.5R6 | 345 | 145 | 145 | 3.6 | ||||||||||||
16*4.4R8 | 370 | 133 | 200 | 4.2 | ||||||||||||
16*6.0R6 | 385 | 165 | 148 | 4.74 | ||||||||||||
17.5*5.75R8 | 418 | 161 | 198 | 4.5 | ||||||||||||
17.5*5.75-8 | 410 | 135 | 198 | 6.72 | ||||||||||||
18*4.4 | 432 | 123 | 249 | 5.9 | ||||||||||||
18*4.25-10 | 430 | 132 | 249 | 4.78 | ||||||||||||
22*6.75-10 | 430 | 170 | 175 | 7.1 | ||||||||||||
19.5*6.75-8 | 453 | 170 | 200 | 7.5 | ||||||||||||
20.5*6.75-10 | 475 | 175 | 250 | 8 | ||||||||||||
21*7.25-10 | 504 | 178 | 249 | 8.56 | ||||||||||||
23*7.0-12 | 542 | 175 | 298 | 10.6 | ||||||||||||
23.5*8.0R12 | 567 | 175 | 305 | 9.56 | ||||||||||||
25.75*6.74-14 | 600 | 155 | 350 | 13 | ||||||||||||
24*7.7R10 | 565 | 170 | 250 | 12 | ||||||||||||
26*6.6R14 | 625 | 157 | 353 | 9 | ||||||||||||
27*7.75-15 | 632 | 191 | 376 | 16.9 | ||||||||||||
29*7.7R15 | 663 | 194 | 375 | 13.55 | ||||||||||||
30*8.8R15 | 705 | 220 | 370 | 23.1 | ||||||||||||
30*8.8R15 | 720 | 200 | 375 | <
Sell offers from this company
Used tyres for sale Netherlands
Copper wire scrap for sale Netherlands
Copper wire scrap for sale Netherlands
Copper wire scrap for sale Netherlands
Copper wire scrap for sale Netherlands |